UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Series Scores updated on :  17/04/2008  10:46:33

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [AMS] for D0 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8880 GOLDFINGER Peter Blake Kate Mit SYC 10.00 2.00 1.00 0.00A 2.00 1.00 4.00L [4.00L]
2   R33 CHUTZPAH Bruce Taylor RYCV 12.00 1.00 2.00 0.00A 1.00 4.00C 4.00L [4.00L]
3   SM1400 ALEX Jock Macadie SYC 22.00 5.00C 5.00C 0.00A [5.00C] 4.00C 4.00L 4.00L
4   G4646R EXTASEA Paul Buchholz RGYC 25.00 5.00C 5.00C 0.00A 5.00C 5.00L 5.00L [5.00L]



Series Results [AMS] for D1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R1121 EXECUTIVE DECISION Grant Botica RYCV 8.00 2.00 [9.00] 0.00A 1.00 2.00 2.00 1.00
2   SM50 HORIZON SPRINT Frank Hammond SYC 11.00 4.00 2.00 0.00A 2.00 1.00 [5.00] 2.00
3   SM2 CHALLENGE Lou Abrahams SYC 20.00 5.00 1.00 0.00A 3.00 [37.00C] 7.00 4.00
4   R336 SWORDFISH TROMBONE Tim Olding RYCV 28.50 1.00 4.50 0.00A 6.00 7.00 10.00 [33.00L]
5   SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 31.00 3.00 [39.00C] 0.00A 13.00 8.00 4.00 3.00
6   SM35 ABSOLUT Terry Hall SYC 34.00 10.00 7.00 0.00A 8.00 6.00 3.00 [33.00L]
7   R9006 BULLET David Cartan RYCV 47.00 [12.00] 11.00 0.00A 9.00 9.00 8.00 10.00
8   SM880 ALIEN Mike & Mark Welsh SYC 48.00 6.00 8.00 0.00A 12.00 [12.00] 11.00 11.00
9   R111 GODZILLA Andrew Munro RYCV 50.00 7.00 6.00 0.00A 4.00 5.00 28.00 [33.00L]
10   SM3639 WIND SPEED Les Browne SYC 59.00 14.00 18.00 0.00A 11.00 10.00 6.00 [21.00R]
11   S390 JAZZ PLAYER Andrew Lawrence RMYS 62.00 11.00 10.00 0.00A 15.00 [31.00S] 14.00 12.00
12   R22 BOMBORA Greg Tobin RYCV 66.00 [34.00F] 15.00 0.00A 17.00 11.00 9.00 14.00
13   SM3800 38 DEGREES SOUTH John Chatham SYC 71.00 28.00 [39.00C] 0.00A 10.00 15.00 13.00 5.00
14   SM600 FUN AND GAMES Alan Edwards SYC 82.00 19.00 [39.00C] 0.00A 16.00 19.00 15.00 13.00
15   SM5985 INSX Robert Sill SYC 86.00 21.00 13.00 0.00A [21.00] 16.00 19.00 17.00
16   R1111 TOECUTTER Robert Hick RYCV 87.00 [40.00C] 39.00C 0.00A 38.00C 3.00 1.00 6.00
17 3.0S SM6115 SIERRA CHAINSAW Andrew & Mel Molliso SYC 88.00 [40.00C] 3.00 0.00A 7.00 4.00 37.00L 37.00L
18 12.0S B26 REVERIE Alan Woodward RBYC 88.00 13.00 12.00 0.00A 18.00 20.00 25.00 [33.00L]
19   SM45 OUTRAGEOUS Ray Shaw SYC 88.00 [26.00] 14.00 0.00A 24.00 18.00 17.00 15.00
20   SM6083 SCARLET RUNNER Rob Date SYC 91.00 9.00 [39.00C] 0.00A 5.00 37.00C 33.00C 7.00
21 13.0S S16 ADDICTION Peter Davison RMYS 99.00 18.00 16.00 0.00A 19.00 13.00 33.00C [33.00L]
22   AUS214 BLUE CHIP Chris Carlile SYC 99.00 15.00 [39.00C] 0.00A 14.00 21.00 16.00 33.00L
23   SM178 ALIBI Dennis Hambleton SYC 109.00 22.00 19.00 0.00A 28.00 24.00 [29.00] 16.00
24   S8640 MATADOR Murray McCutcheon RMYS 111.00 24.00 21.00 0.00A 29.00 [29.00] 18.00 19.00
25   H6336 THE BOOKMAKER Andrew Slagmolen HBYC 116.00 23.00 20.00 0.00A 20.00 27.00 26.00 [33.00L]
26   SM424 BARNSTORMER Brian Barnes SYC 117.00 20.00 [39.00C] 0.00A 23.00 17.00 24.00 33.00L
27   B2 JUST A MINOR HICKUP Peter Coleman RBYC 122.50 8.00 4.50 0.00A 34.00F 38.00L 38.00L [38.00L]
28   SM1200 BULLISTIC Ganderson Aallsep SYC 123.00 34.00F [39.00C] 0.00A 22.00 22.00 12.00 33.00L
29   S2 SILK Ken Simpson RMYS 132.00 [40.00C] 39.00C 0.00A 27.00 37.00C 21.00 8.00
30   AUS203 FRENZY Phil Atkins SYC 133.00 17.00 [39.00C] 0.00A 26.00 37.00C 20.00 33.00L
31   H8118 MERLION Eddie Mackevicius HBYC 134.00 16.00 [39.00C] 0.00A 30.00 14.00 37.00L 37.00L
32   SM4407 MUSKETEER Paul Jacka SYC 138.00 34.00Q 17.00 0.00A 25.00 25.00 37.00L [37.00L]
33   KA11 KOOKABURRA Michael Smith RYCV 140.00 29.00 [39.00C] 0.00A 38.00C 37.00C 27.00 9.00
34   AUS219 ULTIMATE TUNE Eddie Wall-Smith SYC 142.00 25.00 [39.00C] 0.00A 34.00S 28.00 33.00C 22.00C
35   SM9800 SPORTSCAR David Marks SYC 143.00 [40.00C] 39.00C 0.00A 38.00C 26.00 22.00 18.00
36   B331 AUDACIOUS Greg Clinnick RBYC 156.00 [40.00C] 39.00C 0.00A 38.00C 23.00 23.00 33.00L
37   R1200 SPIRIT OF DOWNUNDER Laurie Ford RYCV 173.00 34.00F 22.00 0.00A 39.00L 39.00L 39.00L [39.00L]
38   R41 LAURELLE Ray Borrett RYCV 184.00 [40.00C] 39.00C 0.00A 34.00F 37.00C 37.00L 37.00L
39   B3 NO FEARR tba tba RBYC 227.00 27.00 40.00L 40.00L 40.00L 40.00L 40.00L [40.00L]



Series Results [AMS] for D2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R363 TOPGUN Max Peters RYCV 12.00 [6.00] 2.00 0.00A 2.00 2.00 2.00 4.00
2 1.0S SM6886 YOUNG LION Michael Manson SYC 13.00 1.00 1.00 0.00A 3.00 3.00 5.00 [27.00C]
3   SM748 VAPOUR TRAIL SLaPeyre A Doggett SYC 13.00 2.00 4.00 0.00A [7.00] 1.00 4.00 2.00
4   R25 SURPRISE David Ellis RYCV 14.00 3.00 3.00 0.00A [6.00] 4.00 1.00 3.00
5   SM6142 WATERMARK11 Gwatt Ploh SYC 18.00 4.00 6.00 0.00A 4.00 [28.00F] 3.00 1.00
6   SM111 ANNA Robert Lepore SYC 49.00 9.00 [14.00] 0.00A 8.00 6.00 13.00 13.00
7   SM7314 FORZADO Bruce Dobbie SYC 50.00 8.00 10.00 0.00A [20.00] 13.00 9.00 10.00
8   B120 UNDER CAPRICORN Phil Bedlington RBYC 55.00 16.00 8.00 0.00A [21.00] 9.00 16.00 6.00
9   SM96 FREQUENT FLYER Vickery Trebilcock SYC 57.00 13.00 [39.00C] 0.00A 9.00 10.00 11.00 14.00
10   SM367 LEBROK Theo Korbel SYC 67.00 5.00 [39.00C] 0.00A 14.00 8.00 10.00 30.00L
11   S62 REMEDY B. Burggraaf R. Hibb RMYS 70.00 18.00 7.00 0.00A 19.00 11.00 [21.00] 15.00
12   SM6031 BALI DANCER Chris Waters SYC 80.00 14.00 15.00 0.00A [38.00C] 15.00 27.00R 9.00
13 11.0S R5 HICK UP Shane Owen RYCV 81.00 7.00 [39.00C] 0.00A 12.00 33.00C 18.00 11.00
14   R16 EMPARA Peter Abrahams RYCV 81.00 27.00F [39.00C] 0.00A 17.00 12.00 7.00 18.00
15   S91 SEA EAGLE Kevin Curtis RMYS 83.00 23.00 16.00 0.00A 15.00 17.00 [23.00] 12.00
16   SM1347 STITCHED UP Peter Jackson SYC 84.00 17.00 9.00 0.00A 27.00 19.00 12.00 [27.00C]
17 11.0S R374 MAGIC BULLETT Leo Cantwell RYCV 88.00 19.00 11.00 0.00A 22.00 [22.00] 19.00 17.00
18   SM88 UPBEAT Peter Dunne SYC 88.00 27.00F 13.00 0.00A 13.00 21.00 14.00 [27.00C]
19   SM220 WAVELENGTH Brendan Kruger SYC 89.00 39.00C [39.00C] 0.00A 11.00 28.00F 6.00 5.00
20   B350 SIREN Brian McDermott RMYS 101.00 15.00 [39.00C] 0.00A 23.00 16.00 20.00 27.00C
21   SM278 GALETEA Ben Thorburn SYC 111.00 39.00C [39.00C] 0.00A 1.00 5.00 33.00L 33.00L
22   SM927 SS FEATHERSWORD SMellington JCody SYC 112.00 10.00 [39.00C] 0.00A 16.00 20.00 33.00L 33.00L
23   SM441 FINAL FLING LW Manning SYC 113.00 39.00C [39.00C] 0.00A 10.00 7.00 30.00C 27.00C
24 5.0S SM500 CAN CAN Bruce Morgan SYC 117.00 11.00 5.00 0.00A 25.00 38.00L 38.00L [38.00L]
25   SM5508 HUSH P Chalkley M Mcmanus SYC 117.00 21.00 [39.00C] 0.00A 18.00 18.00 30.00C 30.00L
26   SM3598 RUM BEAT Geoff Henderson SYC 121.00 39.00C [39.00C] 0.00A 38.00C 28.00F 8.00 8.00
27   B7681 ISLAND TRADER Greg Rayner RBYC 129.00 39.00C [39.00C] 0.00A 38.00C 14.00 22.00 16.00
28   H602 TURBO B Feore   132.00 39.00C [39.00C] 0.00A 38.00C 33.00C 15.00 7.00
29   R1060 TOMCAT II P Goodman/ Tanya Sta RYCV 140.00 39.00C [39.00C] 0.00A 24.00 23.00 24.00 30.00L
30   R106 ADAMANT Jim Lynch RYCV 153.00 39.00C [39.00C] 0.00A 38.00C 24.00 25.00 27.00C
31   SM3200 MELALUECA Tony Phillips SYC 154.00 39.00C [39.00C] 0.00A 38.00C 33.00C 17.00 27.00C
32   B25 FLYING FOX Paul Woodman RBYC 158.00 39.00C [39.00C] 0.00A 5.00 38.00L 38.00L 38.00L
33   R196 WINSOME Stan Shaw RYCV 159.00 22.00 [39.00C] 0.00A 38.00C 33.00C 33.00L 33.00L
34   SM228 GOOD NEWS Ron Walker SYC 160.00 39.00C [39.00C] 0.00A 38.00C 33.00C 30.00C 20.00F
35 12.0S B347 ROGUE TRADER Greg Rayner RBYC 164.00 12.00 [39.00C] 0.00A 38.00C 38.00L 38.00L 38.00L
36   B429 MIRRABOOKA David Bingham RBYC 164.00 24.00 [39.00C] 0.00A 26.00 38.00L 38.00L 38.00L
37   R67 ENESEAY John Duffin RYCV 188.00 20.00 12.00 39.00L 39.00L 39.00L 39.00L [39.00L]
38   S191 SALAMANDER III Chris Jones RMYS 191.00 39.00C [39.00C] 0.00A 38.00C 38.00L 38.00L 38.00L



Series Results [AMS] for D3 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM288 INTRUSION Luke Reinehr SYC 13.00 5.00 1.00 0.00A 4.00 [5.00P] 1.00 2.00
2 2.0S SM1781 REVENGE Gordon Mather SYC 17.00 4.00 2.00 0.00A 1.00 [16.00] 2.00 8.00
3   B143 DOUBLE MALT Warren Parker RBYC 17.00 3.00 7.00 0.00A 3.00 3.00 [7.00] 1.00
4   R968 FOOTLOOSE John Robb RYCV 20.00 2.00 4.00 0.00A 2.00 [11.00] 8.00 4.00
5   S694 SPELLBOUND Ian Ewing RMYS 23.00 [8.00] 6.00 0.00A 6.00 1.00 5.00 5.00
6   SM3929 RHIANNON Lowa Paszko SYC 24.00 1.00 3.00 0.00A [28.00C] 4.00 10.00 6.00
7   SM1104 IMANGINER Philip Martyn SYC 27.00 7.00 8.00 0.00A 5.00 [8.00] 4.00 3.00
8   B353 MAGAZAN Nicholas McGuigan RBYC 33.00 10.00 5.00 0.00A 7.00 2.00 9.00 [25.00L]
9   S55 AVANALE Philip Battey RMYS 50.00 12.00 9.00 0.00A [15.00] 13.00 6.00 10.00
10   R298 WESTERN MORNING Justin C Brenan RYCV 64.00 [29.00C] 28.00C 0.00A 8.00 7.00 14.00 7.00
11   B67 HOT SHOT Graham Noel RBYC 69.00 11.00 10.00 0.00A 9.00 12.00 27.00L [27.00L]
12   S26 CEILIDH LASS Andrew Johnson RMYS 70.00 9.00 [28.00C] 0.00A 10.00 15.00 11.00 25.00L
13   S6 BUSHIDO Peter Chapman RMYS 71.00 14.00 11.00 0.00A 14.00 [19.00] 16.00 16.00
14   R947 ESPRESSO Moira Quinn RYCV 74.00 6.00 28.00C 0.00A [28.00C] 6.00 25.00C 9.00
15   S425 SILICON CHIP Jack Setton RMYS 78.00 [29.00C] 12.00 0.00A 11.00 9.00 25.00C 21.00C
16   S8000 MOOD INDIGO C Mcgregor K Chatto RMYS 87.00 [29.00C] 28.00C 0.00A 12.00 14.00 19.00 14.00
17   SM3550 FLEEKA Stephen Lynch SYC 91.00 [29.00C] 28.00C 0.00A 13.00 20.00 15.00 15.00
18   SM1369 HANDS AND HEELS Noel Fyfe SYC 97.00 [29.00C] 28.00C 0.00A 28.00C 17.00 13.00 11.00
19   B942 SWEET DREAMS Rob Hurrell RBYC 102.00 15.00 13.00 0.00A 18.00F 28.00L 28.00L [28.00L]
20 10.0S B290 GIRT BY SEA James Neeson RBYC 103.00 [29.00C] 28.00C 0.00A 28.00C 10.00 25.00C 12.00
21   R2781 GRAVITAS Sandy Doull RYCV 103.00 [29.00C] 28.00C 0.00A 16.00 22.00R 20.00 17.00
22   H701 VENUS I Robertson   107.00 [29.00C] 28.00C 0.00A 28.00C 27.00C 3.00 21.00C
23   H619 TIGA R Arthur   113.00 [29.00C] 28.00C 0.00A 28.00C 27.00C 17.00 13.00
24   S800 TAKE ONE Mick Findlay RMYS 117.00 [29.00C] 28.00C 0.00A 28.00C 18.00 18.00 25.00L
25   H10 RECYCLED RECREATION Tim Campbell HBYC 120.00 [29.00C] 28.00C 0.00A 28.00C 27.00C 12.00 25.00L
26   H380 ESPRIT Jackson/ Williamsz HBYC 129.00 [29.00C] 28.00C 0.00A 28.00C 27.00C 25.00C 21.00C
27   R1221 MERAK Bas Huibers RYCV 137.00 [29.00C] 28.00C 0.00A 28.00C 27.00C 27.00L 27.00L
28   AUS201 HYPERACTIVE Robyn Coombs SYC 158.00 13.00 29.00L 29.00L 29.00L 29.00L 29.00L [29.00L]