UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Series Scores updated on :  17/04/2008  10:46:35

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [YV] for D0 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM5200 COUGAR II Alan Whiteley SYC 14.00 [6.00] 5.00 0.00A 2.00 3.00 3.00 1.00
2   8880 GOLDFINGER Peter Blake Kate Mit SYC 15.00 4.00 [7.00] 0.00A 4.00 1.00 4.00 2.00
3   R50 LIVING DOLL Michael Hiatt RYCV 18.00 [7.00] 4.00 0.00A 3.00 5.00 1.00 5.00
4   SM47 TERRA FIRMA Nicholas Bartels SYC 20.00 3.00 3.00 0.00A 6.00 2.00 6.00 [6.00]
5   SM1000 GEORGIA J Williams G Ainley SYC 24.00 2.00 2.00 0.00A 7.00 6.00 [8.00] 7.00
6   SM2008 FLIRT Chris Dare SYC 31.00 1.00 1.00 0.00A 1.00 14.00L 14.00L [14.00L]
7   SM46 DEKADENCE Philip Coombs SYC 36.00 5.00 8.00 0.00A [9.00] 8.00 7.00 8.00
8 3.0S B9797 NINETY SEVEN Alan Saunders RBYC 38.00 10.00 9.00 0.00A [10.00] 7.00 9.00 3.00
9   B45 RUSH Ian Paterson RBYC 38.00 8.00 [14.00C] 0.00A 8.00 13.00C 5.00 4.00
10   G421 SHOGUN Robert Hanna RGYC 43.00 11.00 6.00 0.00A 11.00 13.00C 2.00 [13.00C]
11   R33 CHUTZPAH Bruce Taylor RYCV 44.00 9.00 10.00 0.00A 5.00 [13.00C] 10.00 10.00F
12   G4646R EXTASEA Paul Buchholz RGYC 56.00 14.00C 14.00C 0.00A [14.00C] 4.00 11.00 13.00C
13   SM1400 ALEX Jock Macadie SYC 67.00 14.00C 14.00C 0.00A [14.00C] 13.00C 13.00C 13.00C



Series Results [YV] for D1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S390 JAZZ PLAYER Andrew Lawrence RMYS 25.00 4.00 3.00 0.00A 9.00 [38.00S] 7.00 2.00
2   R22 BOMBORA Greg Tobin RYCV 40.00 [42.00F] 17.00 0.00A 15.00 2.00 1.00 5.00
3   B26 REVERIE Alan Woodward RBYC 43.50 12.00 9.00 0.00A 5.50 1.00 [17.00] 16.00
4   SM45 OUTRAGEOUS Ray Shaw SYC 44.00 [32.00] 11.00 0.00A 22.00 6.00 4.00 1.00
5   SM2 CHALLENGE Lou Abrahams SYC 47.00 11.00 2.00 0.00A 3.00 [47.00C] 20.00 11.00
6   R336 SWORDFISH TROMBONE Tim Olding RYCV 48.50 7.00 4.50 0.00A 8.00 15.00 14.00 [40.00C]
7   SM50 HORIZON SPRINT Frank Hammond SYC 51.50 17.00 8.00 0.00A 11.00 7.50 [25.00] 8.00
8   SM3639 WIND SPEED Les Browne SYC 53.00 9.00 21.00 0.00A 12.00 9.00 2.00 [31.00R]
9   SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 55.00 2.00 [49.00C] 0.00A 10.00 17.00 8.00 18.00
10   SM6115 SIERRA CHAINSAW Andrew & Mel Molliso SYC 56.00 [52.00C] 6.00 0.00A 13.00 13.00 18.00 6.00
11   SM602 VELOCE Phil Simpfendorfer SYC 56.50 [35.00] 4.50 0.00A 4.00 16.00 19.00 13.00
12   R1121 EXECUTIVE DECISION Grant Botica RYCV 57.00 24.00 23.00 0.00A 2.00 [28.00] 5.00 3.00
13   SM5985 INSX Robert Sill SYC 70.00 23.00 10.00 0.00A 24.00 3.00 10.00 [24.00]
14   SM4407 MUSKETEER Paul Jacka SYC 72.00 [42.00Q] 13.00 0.00A 20.00 19.00 13.00 7.00
15   SM3800 38 DEGREES SOUTH John Chatham SYC 75.00 36.00 [49.00C] 0.00A 7.00 12.00 16.00 4.00
16   S16 ADDICTION Peter Davison RMYS 80.00 6.00 12.00 0.00A 14.00 4.00 44.00C [44.00L]
17   SM35 ABSOLUT Terry Hall SYC 82.00 [25.00] 15.00 0.00A 17.00 20.00 15.00 15.00
18   R69 FUZZY LOGIC Bill Lennon & Paul R RYCV 92.00 13.00 16.00 0.00A [48.00C] 10.00 9.00 44.00L
19   SM880 ALIEN Mike & Mark Welsh SYC 96.00 8.00 7.00 0.00A 26.00 [29.50] 29.00 26.00
20   H8118 MERLION Eddie Mackevicius HBYC 100.00 10.00 [49.00C] 0.00A 32.00 5.00 30.00 23.00
21   SM178 ALIBI Dennis Hambleton SYC 102.00 15.00 20.00 0.00A 29.00 24.00 [35.00] 14.00
22   SM600 FUN AND GAMES Alan Edwards SYC 105.00 21.00 [49.00C] 0.00A 16.00 21.00 26.00 21.00
23   S8640 MATADOR Murray McCutcheon RMYS 105.50 20.00 22.00 0.00A [31.00] 29.50 6.00 28.00
24   R9006 BULLET David Cartan RYCV 106.00 [27.00] 18.00 0.00A 21.00 22.00 23.00 22.00
25   R111 GODZILLA Andrew Munro RYCV 109.00 28.00 19.00 0.00A 18.00 25.00 [36.00] 19.00
26   SM6083 SCARLET RUNNER Rob Date SYC 115.00 14.00 [49.00C] 0.00A 1.00 47.00C 44.00C 9.00
27   AUS214 BLUE CHIP Chris Carlile SYC 117.50 18.00 [49.00C] 0.00A 5.50 27.00 27.00 40.00C
28   SM424 BARNSTORMER Brian Barnes SYC 119.50 22.00 [49.00C] 0.00A 28.00 7.50 22.00 40.00C
29   SM1200 BULLISTIC Ganderson Aallsep SYC 122.00 42.00F [49.00C] 0.00A 19.00 18.00 3.00 40.00C
30   AUS203 FRENZY Phil Atkins SYC 128.00 5.00 [49.00C] 0.00A 25.00 47.00C 11.00 40.00C
31   B2 JUST A MINOR HICKUP Peter Coleman RBYC 135.00 1.00 1.00 0.00A 37.00F 48.00L 48.00L [48.00L]
32   H6336 THE BOOKMAKER Andrew Slagmolen HBYC 139.00 29.00 24.00 0.00A 23.00 32.00 31.00 [44.00L]
33   S37 BEYOND OUTRAGEOUS Tony Warren RMYS 154.00 [52.00C] 49.00C 0.00A 27.00 14.00 44.00C 20.00
34 3.0S S14 GIENAH Rod Miller RMYS 164.00 3.00 14.00 0.00A 49.00L 49.00L 49.00L [49.00L]
35   R1200 SPIRIT OF DOWNUNDER Laurie Ford RYCV 164.00 42.00F 25.00 0.00A [48.00C] 47.00C 33.00 17.00
36   R1111 TOECUTTER Robert Hick RYCV 165.00 [52.00C] 49.00C 0.00A 48.00C 31.00 12.00 25.00
37   S2 SILK Ken Simpson RMYS 166.00 [52.00C] 49.00C 0.00A 30.00 47.00C 28.00 12.00
38   B63 SCHUSS Denis McConnell RBYC 169.00 16.00 [49.00C] 0.00A 48.00C 11.00 47.00L 47.00L
39   SM9800 SPORTSCAR David Marks SYC 171.00 [52.00C] 49.00C 0.00A 48.00C 26.00 21.00 27.00
40 10.0S KA11 KOOKABURRA Michael Smith RYCV 173.00 34.00 [49.00C] 0.00A 48.00C 47.00C 34.00 10.00
41   S54 MATRIX Keith O'Donnell RMYS 173.00 26.00 [49.00C] 0.00A 33.00 47.00C 38.00F 29.00
42   AUS219 ULTIMATE TUNE Eddie Wall-Smith SYC 184.00 30.00 [49.00C] 0.00A 37.00S 33.00 44.00C 40.00C
43   Z111 Zutem Stephen Hunter SYC 195.00 19.00 [49.00C] 0.00A 48.00C 34.00 47.00L 47.00L
44 23.0S B331 AUDACIOUS Greg Clinnick RBYC 196.00 [52.00C] 49.00C 0.00A 48.00C 23.00 32.00 44.00L
45   R34 SANDGROPER Geof Bagley RYCV 196.00 [52.00C] 49.00C 0.00A 48.00C 35.00 24.00 40.00C
46   R2099 ELEKTRA Donald Fraser RYCV 217.00 [52.00C] 49.00C 0.00A 48.00C 36.00 44.00C 40.00C
47   R41 LAURELLE Ray Borrett RYCV 227.00 [52.00C] 49.00C 0.00A 37.00F 47.00C 47.00L 47.00L
48   B4407 KARNIVAL Ken Karn RBYC 228.00 [52.00C] 49.00C 0.00A 48.00C 47.00C 44.00C 40.00C
49   B6505 RECKLESS Rory Thomas RBYC 283.00 42.00F 49.00# [49.00#] 48.00# 48.00L 48.00L 48.00L
50   B3 NO FEARR tba tba RBYC 291.00 31.00 52.00L 52.00L 52.00L 52.00L 52.00L [52.00L]
51   SM360 Wild Side Martin Vaughan SYC 293.00 33.00 52.00L 52.00L 52.00L 52.00L 52.00L [52.00L]



Series Results [YV] for D2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B6324 WHERES' WAL? Roger Jepson RBYC 26.50 1.00 [60.00C] 0.00A 14.00 1.00 1.50 9.00
2   B120 UNDER CAPRICORN Phil Bedlington RBYC 35.00 18.00 8.00 0.00A [29.00] 2.00 4.00 3.00
3   SM49 DR. UNC John Lindholm SYC 47.00 [20.00] 5.00 0.00A 13.00 4.00 18.00 7.00
4   SM111 ANNA Robert Lepore SYC 58.00 13.00 24.00 0.00A 3.00 3.00 15.00 [29.00]
5   SM6886 YOUNG LION Michael Manson SYC 62.00 23.00 1.00 0.00A 8.00 11.00 19.00 [53.00C]
6 2.0S S91 SEA EAGLE Kevin Curtis RMYS 66.00 [29.00] 19.00 0.00A 2.00 15.00 14.00 16.00
7   SM927 SS FEATHERSWORD SMellington JCody SYC 66.00 3.00 [60.00C] 0.00A 15.00 32.00 5.00 11.00
8   SM6142 WATERMARK11 Gwatt Ploh SYC 67.00 27.00 16.00 0.00A 12.00 [41.00F] 11.00 1.00
9   R374 MAGIC BULLETT Leo Cantwell RYCV 68.00 11.00 10.00 0.00A 23.00 [25.00] 9.00 15.00
10   SM5558 YOUNG ONES Ian Miller SYC 70.50 16.00 4.00 0.00A 18.00 10.00 [54.00C] 22.50
11 2.0S R25 SURPRISE David Ellis RYCV 72.00 28.00 14.00 0.00A 25.00 [34.00] 3.00 2.00
12   R363 TOPGUN Max Peters RYCV 72.00 [32.00] 13.00 0.00A 16.00 19.00 7.00 17.00
13   SM7314 FORZADO Bruce Dobbie SYC 79.00 2.00 15.00 0.00A [32.00] 26.00 10.00 26.00
14   S43 PORTOFINO Stuart Tait RMYS 82.00 17.00 7.00 0.00A 5.00 [55.00C] 33.00 20.00
15   SM748 VAPOUR TRAIL SLaPeyre A Doggett SYC 84.00 [24.00] 11.00 0.00A 22.00 16.00 23.00 12.00
16   158 MYSTERY Cameron Mead RYCV 88.00 26.00 20.00 0.00A 9.00 27.00 [37.00] 6.00
17   192 CORSAIR 4 Marshall Gibbs RYCV 94.00 30.00 25.00 0.00A 4.00 7.00 [54.00C] 28.00
18   R328 VALIANT 8 Peter Dusting RYCV 100.50 10.00 6.00 0.00A 42.00F [55.00C] 24.00 18.50
19   S62 REMEDY B. Burggraaf R. Hibb RMYS 103.00 31.00 3.00 0.00A 27.00 6.00 36.00 [37.00]
20   SM96 FREQUENT FLYER Vickery Trebilcock SYC 104.50 22.00 [60.00C] 0.00A 10.00 21.00 16.50 35.00
21   R16 EMPARA Peter Abrahams RYCV 105.50 38.00F [60.00C] 0.00A 19.00 13.00 1.50 34.00
22   SM1347 STITCHED UP Peter Jackson SYC 109.00 21.00 12.00 0.00A 38.00 30.00 8.00 [53.00C]
23   SM88 UPBEAT Peter Dunne SYC 111.00 38.00F 18.00 0.00A 6.00 36.00 13.00 [53.00C]
24   B38 INSTANT KARMA Paul Wise RBYC 113.50 9.00 [60.00C] 0.00A 35.00 22.50 22.00 25.00
25   SM367 LEBROK Theo Korbel SYC 116.50 7.00 [60.00C] 0.00A 28.00 12.00 16.50 53.00C
26 14.0S B429 MIRRABOOKA David Bingham RBYC 120.00 14.00 [60.00C] 0.00A 26.00 18.00 31.00 31.00
27   160 IRISH LOGIC Gary Fell RYCV 120.00 19.00 21.00 0.00A 21.00 24.00 35.00 [53.00C]
28   89 BLACK BETTY C Brenan RYCV 125.00 59.00C [60.00C] 0.00A 11.00 8.00 39.00 8.00
29   SM6031 BALI DANCER Chris Waters SYC 126.50 15.00 22.00 0.00A [58.00C] 28.00 43.00R 18.50
30   SM5508 HUSH P Chalkley M Mcmanus SYC 127.00 25.00 [60.00C] 0.00A 7.00 17.00 54.00C 24.00
31   SM500 CAN CAN Bruce Morgan SYC 128.00 8.00 2.00 0.00A 37.00 [55.00C] 28.00 53.00C
32   B350 SIREN Brian McDermott RMYS 143.50 5.00 [60.00C] 0.00A 34.00 22.50 29.00 53.00C
33   SM278 GALETEA Ben Thorburn SYC 148.00 59.00C [60.00C] 0.00A 1.00 5.00 30.00 53.00C
34   R5 HICK UP Shane Owen RYCV 159.00 6.00 [60.00C] 0.00A 33.00 55.00C 32.00 33.00
35   SM220 WAVELENGTH Brendan Kruger SYC 161.00 59.00C [60.00C] 0.00A 20.00 41.00F 20.00 21.00
36   S47 MRS OVERNEWTON Leslie Norton RMYS 162.00 59.00C [60.00C] 0.00A 30.00 35.00 34.00 4.00
37   R119 WEAPON OF CHOICE Stuart Burns RYCV 166.00 59.00C [60.00C] 0.00A 42.00O 33.00 27.00 5.00
38   R1060 TOMCAT II P Goodman/ Tanya Sta RYCV 172.00 59.00C [60.00C] 0.00A 31.00 31.00 21.00 30.00
39   SM5533 BARINYA Gary Mulroyan SYC 175.00 4.00 9.00 0.00A [58.00C] 55.00C 54.00C 53.00C
40   SM3598 RUM BEAT Geoff Henderson SYC 178.00 59.00C [60.00C] 0.00A 58.00C 41.00F 6.00 14.00
41 9.0S B7681 ISLAND TRADER Greg Rayner RBYC 183.00 59.00C [60.00C] 0.00A 58.00C 9.00 25.00 32.00
42   174 DIAMOND BLACK B Early HBYC 183.00 59.00C [60.00C] 0.00A 42.00S 29.00 40.00 13.00
43   SM441 FINAL FLING LW Manning SYC 203.00 59.00C [60.00C] 0.00A 17.00 20.00 54.00C 53.00C
44   H602 TURBO B Feore   206.50 59.00C [60.00C] 0.00A 58.00C 55.00C 12.00 22.50
45   187 CHALLENGER P Neilson   220.00 59.00C [60.00C] 0.00A 58.00C 55.00C 38.00 10.00
46   R196 WINSOME Stan Shaw RYCV 228.00 34.00 [60.00C] 0.00A 58.00C 55.00C 54.00C 27.00
47   R67 ENESEAY John Duffin RYCV 230.00 33.00 17.00 0.00A 60.00L 60.00L 60.00L [60.00L]
48   B6505 RECKLESS Rory Thomas RBYC 233.00 [60.00#] 23.00 0.00A 36.00 58.00L 58.00L 58.00L
49   S191 SALAMANDER III Chris Jones RMYS 238.00 59.00C [60.00C] 0.00A 58.00C 14.00 54.00C 53.00C
50   B347 ROGUE TRADER Greg Rayner RBYC 244.00 12.00 [60.00C] 0.00A 58.00C 58.00L 58.00L 58.00L
51   R106 ADAMANT Jim Lynch RYCV 248.00 59.00C [60.00C] 0.00A 58.00C 37.00 41.00 53.00C
52   SM3200 MELALUECA Tony Phillips SYC 251.00 59.00C [60.00C] 0.00A 58.00C 55.00C 26.00 53.00C
53   B25 FLYING FOX Paul Woodman RBYC 257.00 59.00C [60.00C] 0.00A 24.00 58.00L 58.00L 58.00L
54   SM99 PRIMO Steve Copley SYC 262.00 59.00C [60.00C] 0.00A 58.00C 55.00C 54.00C 36.00
55   SM228 GOOD NEWS Ron Walker SYC 265.00 59.00C [60.00C] 0.00A 58.00C 55.00C 54.00C 39.00F
56   SM8521 CARBINE R Tebbutt / J Marsha SYC 278.00 38.00F 60.00C 0.00A 60.00L 60.00L 60.00L [60.00L]
57   SM212 RAZORS EDGE S & E Lipman SYC 279.00 59.00C [60.00C] 0.00A 58.00C 55.00C 54.00C 53.00C
58   SM4504 BELLABLU John Lake SYC 280.00 59.00C [60.00C] 0.00A 58.00C 55.00C 54.00C 54.00L
59   R5559 OUT OF THE BLUE K Berhall RYCV 282.00 59.00C [60.00C] 0.00A 58.00C 55.00C 55.00L 55.00L



Series Results [YV] for D3 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R1134 COROMANDEL 4 David Burton RYCV 33.00 13.00 [17.00] 0.00A 5.00 13.00 1.00 1.00
2   B143 DOUBLE MALT Warren Parker RBYC 37.50 6.50 12.00 0.00A 2.00 12.00 [28.00] 5.00
3   B353 MAGAZAN Nicholas McGuigan RBYC 38.00 10.00 4.00 0.00A 10.00 4.00 [17.00] 10.00
4   B67 HOT SHOT Graham Noel RBYC 39.00 5.00 11.00 0.00A 6.00 6.00 [14.00] 11.00
5   SM288 INTRUSION Luke Reinehr SYC 41.00 [20.00] 1.00 0.00A 3.00 18.00P 6.00 13.00
6   SM801 GOOD QUESTION Rob Fenton SYC 42.00 9.00 6.00 0.00A 7.00 11.00 9.00 [29.00]
7   S26 CEILIDH LASS Andrew Johnson RMYS 43.00 4.00 [51.00C] 0.00A 20.00 14.00 2.00 3.00
8   S694 SPELLBOUND Ian Ewing RMYS 46.50 [19.00] 10.00 0.00A 8.00 5.00 15.00 8.50
9   S55 AVANALE Philip Battey RMYS 60.50 6.50 13.00 0.00A [23.00] 21.00 4.00 16.00
10   S6 BUSHIDO Peter Chapman RMYS 61.50 [23.00] 14.00 0.00A 18.00 18.00 3.00 8.50
11   SM1781 REVENGE Gordon Mather SYC 63.00 22.00 3.00 0.00A 1.00 [35.00] 10.00 27.00
12   SM3929 RHIANNON Lowa Paszko SYC 63.50 3.00 5.00 0.00A [50.00C] 17.00 26.50 12.00
13   SM616 MAGIC Phil Spry-Bailey SYC 65.00 14.00 9.00 0.00A 21.00 7.00 [49.00C] 14.00
14   SM1104 IMANGINER Philip Martyn SYC 73.00 18.00 18.00 0.00A 12.00 [29.00] 18.00 7.00
15   SM298 DECISIVE Ian Hetherington SYC 75.00 16.00 16.00 0.00A 13.00 23.00 7.00 [28.00]
16   S3330 SUBLIME Chris Coghlan RMYS 77.50 15.00 2.00 0.00A [50.00C] 22.00 23.50 15.00
17   R968 FOOTLOOSE John Robb RYCV 79.00 17.00 8.00 0.00A 4.00 32.00 [32.00] 18.00
18   SM89 DELPHIS Brian Kost SYC 80.00 2.00 20.00 0.00A 17.00 [34.00] 8.00 33.00
19   S133 VAGRANT Jim Holroyd RMYS 89.00 [52.00C] 19.00 0.00A 11.00 9.00 31.00 19.00
20   S8000 MOOD INDIGO C Mcgregor K Chatto RMYS 99.00 [52.00C] 51.00C 0.00A 14.00 1.00 16.00 17.00
21   R298 WESTERN MORNING Justin C Brenan RYCV 101.00 [52.00C] 51.00C 0.00A 15.00 10.00 21.00 4.00
22   SM385 FIREFOX Kim Beveridge SYC 101.50 1.00 7.00 0.00A [50.00C] 24.50 25.00 44.00C
23   B942 SWEET DREAMS Rob Hurrell RBYC 120.50 24.00 23.00 0.00A 26.00F [50.00C] 26.50 21.00
24   S70 HOT SHOT Terry Swalwell RMYS 125.00 21.00 15.00 0.00A 9.00 31.00 49.00C [49.00L]
25   S90 RED DOG Gus Dawson RMYS 137.00 8.00 [51.00C] 0.00A 50.00C 28.00 49.00C 2.00
26   S425 SILICON CHIP Jack Setton RMYS 139.00 [52.00C] 22.00 0.00A 16.00 8.00 49.00C 44.00C
27   R947 ESPRESSO Moira Quinn RYCV 149.50 12.00 [51.00C] 0.00A 50.00C 15.00 49.00C 23.50
28   SM3550 FLEEKA Stephen Lynch SYC 155.00 [52.00C] 51.00C 0.00A 19.00 33.00 22.00 30.00
29   SM1369 HANDS AND HEELS Noel Fyfe SYC 158.50 [52.00C] 51.00C 0.00A 50.00C 24.50 11.00 22.00
30   B532 RECKLESS Rory Thomas RBYC 177.00 [52.00C] 51.00C 0.00A 50.00C 27.00 5.00 44.00C
31   R2781 GRAVITAS Sandy Doull RYCV 178.00 [52.00C] 51.00C 0.00A 22.00 39.00R 34.00 32.00
32   R175 PARAGON Keith A Woolnough RYCV 182.00 [52.00C] 51.00C 0.00A 50.00C 2.00 30.00 49.00L
33   R3734 SERIOUS YAHOO II Tony Spencer RYCV 183.50 11.00 [51.00C] 0.00A 50.00C 50.00C 49.00C 23.50
34 19.0S S800 TAKE ONE Mick Findlay RMYS 190.00 [52.00C] 51.00C 0.00A 50.00C 26.00 19.00 44.00C
35   B290 GIRT BY SEA James Neeson RBYC 190.00 [52.00C] 51.00C 0.00A 50.00C 20.00 49.00C 20.00
36   SM1298 SALTSHAKER Ken Gayler SYC 194.00 [52.00C] 51.00C 0.00A 50.00C 16.00 33.00 44.00C
37   SM780 DOINITEZY Rob Feigan SYC 195.00 [52.00C] 51.00C 0.00A 50.00C 30.00 20.00 44.00C
38   S250 KOA ATEA Wilhelm Nienhaus RMYS 196.00 [52.00C] 51.00C 0.00A 26.00F 39.00F 49.00C 31.00
39   S660 SPIRIT Paul Murphy RMYS 198.00 [52.00C] 51.00C 0.00A 50.00C 36.00 12.00 49.00L
40   H619 TIGA R Arthur   199.50 [52.00C] 51.00C 0.00A 50.00C 50.00C 23.50 25.00
41   AUS171 PACEMAKER Herschel Landes SYC 204.00 [52.00C] 51.00C 0.00A 50.00C 3.00P 50.00L 50.00L
42   SM450 AURORA Michael Dontschuk SYC 206.00 [52.00C] 51.00C 0.00A 50.00C 50.00C 49.00C 6.00
43   H701 VENUS I Robertson   208.00 [52.00C] 51.00C 0.00A 50.00C 50.00C 13.00 44.00C
44   H10 RECYCLED RECREATION Tim Campbell HBYC 224.00 [52.00C] 51.00C 0.00A 50.00C 50.00C 29.00 44.00C
45   R421 ISABELLA R Joosten   226.00 [52.00C] 51.00C 0.00A 50.00C 50.00C 49.00C 26.00
46   H142 BINDA J White   235.00 [52.00C] 51.00C 0.00A 50.00C 50.00C 35.00 49.00L
47   H380 ESPRIT Jackson/ Williamsz HBYC 244.00 [52.00C] 51.00C 0.00A 50.00C 50.00C 49.00C 44.00C
47   S332 QUARTERMASTER Duncan Blake RMYS 244.00 [52.00C] 51.00C 0.00A 50.00C 50.00C 49.00C 44.00C
49   R1221 MERAK Bas Huibers RYCV 249.00 [52.00C] 51.00C 0.00A 50.00C 50.00C 49.00C 49.00L
50   H7 OUTLAW Alexander Doull HBYC 276.00 [52.00C] 21.00 51.00L 51.00L 51.00L 51.00L 51.00L
51   AUS201 HYPERACTIVE Robyn Coombs SYC 285.00 25.00 52.00L 52.00L 52.00L 52.00L 52.00L [52.00L]