UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 1   [11/10/2008]   updated on :  10/11/2008  09:58:39

Club Marine Range Series Divs 1, 2, 3

D1 IRC results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 SM2 CHALLENGE Lou Abrahams 16:20:01 02:15:01 1.119 02:31:05 1.0
2 B26 REVERIE Alan Woodward 16:22:54 02:17:54 1.123 02:34:52 2.0
3 SM6083 SCARLET RUNNER Rob Date 16:25:09 02:20:09 1.116 02:36:24 3.0
4 AUS6151 CLEOPATRA Robert Davis 16:30:52 02:25:52 1.089 02:38:51 4.0
5 SM35 ABSOLUT Terry Hall 16:38:58 02:33:58 1.035 02:39:21 5.0
6 R1121 EXECUTIVE DECISION Grant Botica 16:43:31 02:38:31 1.007 02:39:38 6.0
7 SM360 WILD SIDE Martin Vaughan 16:37:13 02:32:13 1.049 02:39:40 7.0
8 R22 BOMBORA Greg Tobin 16:25:39 02:20:39 1.139 02:40:12 8.0
9 S390 JAZZ PLAYER Andrew Lawrence 16:23:20 02:18:20 1.164 02:41:01 9.0
10 SM3838 CLOCKWORK G Mather /F McDermot 16:30:59 02:25:59 1.109 02:41:54 10.0
11 B9797 NINETY SEVEN Alan Saunders 16:23:01 02:18:01 1.182 02:43:08 11.0
12 R336 SWORDFISH TROMBONE Tim Olding 16:35:22 02:30:22 1.098 02:45:06 12.0
13 SM3639 WIND SPEED Les Browne 16:41:55 02:36:55 1.053 02:45:14 13.0
14 SM6115 SIERRA CHAINSAW Mel Mollison 16:34:13 02:29:13 1.109 02:45:29 14.0
15 SM3800 38 DEGREES SOUTH John Chatham 16:34:35 02:29:35 1.109 02:45:53 15.0
16 SM5985 INSX Robert Sill 16:43:20 02:38:20 1.049 02:46:06 16.0
17 B331 AUDACIOUS Greg Clinnick 16:35:16 02:30:16 1.109 02:46:39 17.0
18 H6336 THE BOOKMAKER Andrew Slagmolen 16:45:16 02:40:16 1.049 02:48:07 18.0
19 H8118 MERLION Eddie Mackevicius 16:45:12 02:40:12 1.067 02:50:56 19.0
20 S14 GIENAH Rod Miller 16:45:40 02:40:40 1.069 02:51:45 20.0
21 SM4407 MUSKETEER Paul Jacka 16:30:53 02:25:53 1.180 02:52:08 21.0
22 R880 ALIEN Justin Brenan 16:53:30 02:48:30 1.034 02:54:14 22.0
23 S8640 MATADOR Murray/Michael McCut 16:48:49 02:43:49 1.086 02:57:54 23.0
24 B2 JUST A MINOR HICKUP Peter Coleman 16:45:15 02:40:15 1.131 03:01:15 24.0
25 KA11 KOOKABURRA Michael Smith 16:45:54 02:40:54 1.218 03:15:59 25.0
26 R1200 SPIRIT OF DOWNUNDER Laurie Ford 17:01:30 02:56:30 1.219 03:35:09 26.0
OCS SM424 BARNSTORMER Brian Barnes     1.087   28.0



D2 IRC results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 R25 SURPRISE David Ellis 16:40:04 02:40:04 0.928 02:28:32 1.0
2 SM6886 YOUNG LION Michael Manson 16:45:00 02:45:00 0.944 02:35:46 2.0
3 S191 SALAMANDER III Chris Jones 16:39:33 02:39:33 0.996 02:38:55 3.0
4 B120 UNDER CAPRICORN Phil Bedlington 16:37:18 02:37:18 1.020 02:40:27 4.0
5 SM500 CAN CAN Bruce Morgan 16:39:32 02:39:32 1.006 02:40:29 5.0
6 SM6142 WATERMARK11 G Watt P Loh 16:50:16 02:50:16 0.946 02:41:04 6.0
7 SM1347 STITCHED UP Peter Jackson 16:41:20 02:41:20 1.020 02:44:34 7.0
8 SM367 LEBROK Theo Korbel 16:40:55 02:40:55 1.025 02:44:56 8.0
9 B347 ROGUE TRADER Greg Rayner 16:42:45 02:42:45 1.014 02:45:02 9.0
10 SM8521 CARBINE Ray Tebbutt 16:55:02 02:55:02 0.944 02:45:14 10.0
11 SM600 FUN AND GAMES Alan Edwards 16:43:26 02:43:26 1.013 02:45:34 11.0
12 SM220 WAVELENGTH Brendan Kruger 16:54:59 02:54:59 0.952 02:46:35 12.0
13 S47 MRS OVERNEWTON Leslie Norton 16:38:27 02:38:27 1.055 02:47:10 13.0
14 B25 FLYING FOX Paul Woodman 16:50:19 02:50:19 0.991 02:48:47 14.0
15 S350 SIREN B McDermot 16:50:46 02:50:46 1.004 02:51:27 15.0
16 SM49 DR UNC John Lindholm 16:53:43 02:53:43 0.989 02:51:48 16.0
17 R16 EMPARA Peter Abrahams 16:48:18 02:48:18 1.021 02:51:50 17.0
18 SM88 UPBEAT Peter Dunne 16:49:53 02:49:53 1.020 02:53:17 18.0
19 B6505 RECKLESS Rory Thomas 16:46:48 02:46:48 1.042 02:53:48 19.0
20 SM5050 TONIC Steve Moore 17:04:51 03:04:51 0.950 02:55:36 20.0
21 S62 REMEDY B Burggraaf R Hibber 16:51:58 02:51:58 1.043 02:59:22 21.0



D3 IRC results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 R3734 SERIOUS YAHOO II Tony Spencer 16:20:13 02:15:13 0.900 02:01:42 1.0
2 S8000 MOOD INDIGO Colin McGregor 16:22:47 02:17:47 0.895 02:03:19 2.0
3 S90 RED DOG Gus Dawson 16:12:03 02:07:03 0.973 02:03:37 3.0
4 SM7314 FORZADO Bruce Dobbie 16:15:36 02:10:36 0.955 02:04:43 4.0
5 R968 FOOTLOOSE John Robb 16:35:40 02:30:40 0.837 02:06:06 5.0
6 B353 MAGAZAN 53 Nicholas McGuigan 16:15:34 02:10:34 0.972 02:06:55 6.0
7 SM6031 BALI DANCER Chris Waters 16:18:15 02:13:15 0.959 02:07:47 7.0
8 B143 DOUBLE MALT Warren Parker 16:24:19 02:19:19 0.921 02:08:19 8.0
9 B67 HOT SHOT Graham Noel 16:30:18 02:25:18 0.892 02:09:36 9.0
10 S800 TAKE ONE Mick Findlay 16:35:15 02:30:15 0.896 02:14:37 10.0
11 SM371 BOOTS Merella Curtis 16:26:47 02:21:47 0.978 02:18:40 11.0