UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 1   [11/10/2008]   updated on :  3/04/2009  19:22:23

Club Marine Range Series Divs 1, 2, 3

D1 YV results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 SM2 CHALLENGE Lou Abrahams 16:20:01 02:15:01 0.985 02:13:00 1.0
2 R22 BOMBORA Greg Tobin 16:25:39 02:20:39 0.961 02:15:10 2.0
3 AUS6151 CLEOPATRA Robert Davis 16:30:52 02:25:52 0.930 02:15:39 3.0
4 B9797 NINETY SEVEN Alan Saunders 16:23:01 02:18:01 0.985 02:15:57 4.0
5 SM4407 MUSKETEER Paul Jacka 16:30:53 02:25:53 0.934 02:16:15 5.0
6 SM6083 SCARLET RUNNER Rob Date 16:25:09 02:20:09 0.974 02:16:30 6.0
7 B26 REVERIE Alan Woodward 16:22:54 02:17:54 0.990 02:16:31 7.0
8 SM9800 SPORTSCAR Tim Stone 16:37:36 02:32:36 0.895 02:16:35 8.0
9 R9006 BULLET David Cartan 16:36:02 02:31:02 0.906 02:16:50 9.0
10 SM360 WILD SIDE Martin Vaughan 16:37:13 02:32:13 0.900 02:17:00 10.0
11 B331 AUDACIOUS Greg Clinnick 16:35:16 02:30:16 0.914 02:17:21 11.0
12 Z111 ZUTEM S Hunter 16:36:52 02:31:52 0.910 02:18:12 12.0
13 S390 JAZZ PLAYER Andrew Lawrence 16:23:20 02:18:20 1.000 02:18:20 13.0
14 SM50 HORIZON SPRINT Frank Hammond 16:34:07 02:29:07 0.930 02:18:41 14.0
15 SM3838 CLOCKWORK G Mather /F McDermot 16:30:59 02:25:59 0.952 02:18:59 15.0
16 S16 ADDICTION Richard McGarvie 16:45:03 02:40:03 0.872 02:19:34 16.0
17 S54 MATRIX Keith O 16:43:48 02:38:48 0.883 02:20:13 17.0
18 SM5985 INSX Robert Sill 16:43:20 02:38:20 0.887 02:20:26 18.0
19 SM35 ABSOLUT Terry Hall 16:38:58 02:33:58 0.915 02:20:53 19.0
20 R336 SWORDFISH TROMBONE Tim Olding 16:35:22 02:30:22 0.940 02:21:21 20.0
21 SM3800 38 DEGREES SOUTH John Chatham 16:34:35 02:29:35 0.950 02:22:06 21.0
22 SM3639 WIND SPEED Les Browne 16:41:55 02:36:55 0.908 02:22:29 22.0
23 S8640 MATADOR Murray/Michael McCut 16:48:49 02:43:49 0.870 02:22:31 23.0
24 H6336 THE BOOKMAKER Andrew Slagmolen 16:45:16 02:40:16 0.892 02:22:58 24.0
25 S14 GIENAH Rod Miller 16:45:40 02:40:40 0.892 02:23:19 25.0
26 H8118 MERLION Eddie Mackevicius 16:45:12 02:40:12 0.901 02:24:20 26.0
27 R1121 EXECUTIVE DECISION Grant Botica 16:43:31 02:38:31 0.917 02:25:22 27.0
28 SM6115 SIERRA CHAINSAW Mel Mollison 16:34:13 02:29:13 0.994 02:28:19 28.0
29 R880 ALIEN Justin Brenan 16:53:30 02:48:30 0.885 02:29:07 29.0
30 B2 JUST A MINOR HICKUP Peter Coleman 16:45:15 02:40:15 0.970 02:35:26 30.0
31 KA11 KOOKABURRA Michael Smith 16:45:54 02:40:54 1.001 02:41:04 31.0
32 AUS61 TIGRIS Ian Lodewyckx 16:52:06 02:47:06 0.980 02:43:46 32.0
33 R1200 SPIRIT OF DOWNUNDER Laurie Ford 17:01:30 02:56:30 0.933 02:44:40 33.0
OCS SM178 ALIBI Dennis Hambleton     0.885   36.0
OCS SM424 BARNSTORMER Brian Barnes     0.920   36.0
DNC B3 NO FEARR Kevin Robinson     0.870   40.0
DNC R111 GODZILLA Andrew Munro     0.903   40.0
DNC S2 SILK Ken Simpson     0.870   40.0
DNC SM1100 SMOOTH CRIMINAL Helen Cameron     0.996   40.0

D2 YV results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 B6324 WHERES WAL? Roger Jepson 16:33:04 02:33:04 0.841 02:08:44 1.0
2 SM1347 STITCHED UP Peter Jackson 16:41:20 02:41:20 0.810 02:10:41 2.0
3 S47 MRS OVERNEWTON Leslie Norton 16:38:27 02:38:27 0.830 02:11:31 3.0
4 SM500 CAN CAN Bruce Morgan 16:39:32 02:39:32 0.825 02:11:37 4.0
5 R5 HICK UP Shane Owen 16:36:16 02:36:16 0.843 02:11:44 5.0
6 R374 MAGIC BULLET Leo Cantwell 16:39:31 02:39:31 0.830 02:12:24 6.0
7 B120 UNDER CAPRICORN Phil Bedlington 16:37:18 02:37:18 0.846 02:13:04 7.0
8 B347 ROGUE TRADER Greg Rayner 16:42:45 02:42:45 0.818 02:13:08 8.0
9 AUS203 FRENZY Phil Atkins 16:35:18 02:35:18 0.861 02:13:43 9.0
10 R21 APACHE Peter Layton 16:32:23 02:32:23 0.890 02:15:37 10.0
11 S350 SIREN B McDermot 16:50:46 02:50:46 0.795 02:15:46 11.0
12 SM6886 YOUNG LION Michael Manson 16:45:00 02:45:00 0.826 02:16:17 12.0
13 SM96 FREQUENT FLYER Vickery Trebilcock 16:36:03 02:36:03 0.875 02:16:33 13.0
14 SM111 ANNA Robert Lepore 16:39:03 02:39:03 0.862 02:17:06 14.0
15 SM367 LEBROK Theo Korbel 16:40:55 02:40:55 0.853 02:17:16 15.0
16 B25 FLYING FOX Paul Woodman 16:50:19 02:50:19 0.807 02:17:27 16.0
17 R25 SURPRISE David Ellis 16:40:04 02:40:04 0.860 02:17:39 17.0
18 S191 SALAMANDER III Chris Jones 16:39:33 02:39:33 0.867 02:18:20 18.0
19 SM441 FINAL FLING Lw Manning 16:49:45 02:49:45 0.815 02:18:21 19.0
20 SM88 UPBEAT Peter Dunne 16:49:53 02:49:53 0.815 02:18:27 20.0
21 AUS214 BLUE CHIP Chris Carlile 16:34:47 02:34:47 0.895 02:18:32 21.0
22 B6505 RECKLESS Rory Thomas 16:46:48 02:46:48 0.832 02:18:47 22.0
23 H624 GARISENDA Jeff Savage 16:52:45 02:52:45 0.805 02:19:04 23.0
24 SM8521 CARBINE Ray Tebbutt 16:55:02 02:55:02 0.800 02:20:02 24.0
25 SM600 FUN AND GAMES Alan Edwards 16:43:26 02:43:26 0.860 02:20:33 25.0
26 SM6142 WATERMARK11 G Watt P Loh 16:50:16 02:50:16 0.828 02:20:59 26.0
27 R149 COUSIN IT Tony Fishley 16:44:01 02:44:01 0.862 02:21:23 27.0
28 S91 SEA EAGLE Kevin Curtis 16:50:40 02:50:40 0.829 02:21:29 28.0
29 R16 EMPARA Peter Abrahams 16:48:18 02:48:18 0.850 02:23:03 29.0
30 SM220 WAVELENGTH Brendan Kruger 16:54:59 02:54:59 0.819 02:23:19 30.0
31 SM354 VANTAGE Darren Hunter 16:58:42 02:58:42 0.805 02:23:51 31.0
32 AUS219 ULTIMATE TUNE Eddie Wall-smith 16:44:49 02:44:49 0.875 02:24:13 32.0
33 B5747 THE WORKS Chris Bland 16:56:24 02:56:24 0.820 02:24:39 33.0
34 R363 TOP GUN Max Peters 16:44:39 02:44:39 0.883 02:25:23 34.0
35 B429 MIRRABOOKA David Bingham 16:48:30 02:48:30 0.865 02:25:45 35.0
36 S62 REMEDY B Burggraaf R Hibber 16:51:58 02:51:58 0.852 02:26:31 36.0
37 SM49 DR UNC John Lindholm 16:53:43 02:53:43 0.845 02:26:47 37.0
38 R67 ENESEAY John Duffin 16:51:59 02:51:59 0.855 02:27:03 38.0
39 SM5050 TONIC Steve Moore 17:04:51 03:04:51 0.800 02:27:53 39.0
40 R196 WINSOME Stan Shaw 16:56:28 02:56:28 0.846 02:29:17 40.0
41 S43 PORTOFINO Stuart Tait 16:55:05 02:55:05 0.858 02:30:13 41.0
42 158 MYSTERY Cameron Mead 17:17:46 03:17:46 0.804 02:39:00 42.0
43 192 CORSAIR 4 Marshall Gibbs 17:19:41 03:19:41 0.822 02:44:08 43.0
DNF SM228 GOOD NEWS Ron Walker     0.800   45.0
DNC 89 BLACK BETTY C Brenan     0.790   49.0
DNC SM558 YOUNG ONES Ian Miller     0.870   49.0
DNC SM4504 BELLABLU John Lake     0.810   49.0
DNC SM5533 BARINYA Gary Mulroyan     0.801   49.0

D3 YV results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 S55 AVANALE Philip Battey 16:33:00 02:28:00 0.670 01:39:10 1.0
2 B353 MAGAZAN 53 Nicholas McGuigan 16:15:34 02:10:34 0.760 01:39:14 2.0
3 S694 SPELLBOUND Ian Ewing 16:09:07 02:04:07 0.801 01:39:25 3.0
4 S8000 MOOD INDIGO Colin McGregor 16:22:47 02:17:47 0.724 01:39:45 4.0
5 SM385 FIREFOX K Beveridge 16:19:50 02:14:50 0.742 01:40:03 5.0
6 S90 RED DOG Gus Dawson 16:12:03 02:07:03 0.789 01:40:14 6.0
7 SM7314 FORZADO Bruce Dobbie 16:15:36 02:10:36 0.775 01:41:13 7.0
8 SM3929 RHIANNON Lowa Paszko 16:20:15 02:15:15 0.750 01:41:26 8.0
9 B143 DOUBLE MALT Warren Parker 16:24:19 02:19:19 0.731 01:41:50 9.0
10 R1221 MERAK Bas Huibers 16:23:03 02:18:03 0.744 01:42:43 10.0
11 R3734 SERIOUS YAHOO II Tony Spencer 16:20:13 02:15:13 0.762 01:43:02 11.0
12 SM89 DELPHIS Brian Kost 16:24:16 02:19:16 0.740 01:43:03 12.0
13 R947 ESPRESSO Moira Quinn 16:21:07 02:16:07 0.758 01:43:11 13.0
14 S197 TAKE FIVE Jurgen Pfeiffer 16:14:19 02:09:19 0.800 01:43:27 14.0
15 SM6031 BALI DANCER Chris Waters 16:18:15 02:13:15 0.783 01:44:20 15.0
16 S425 SILICON CHIP Jack Setton 16:17:17 02:12:17 0.792 01:44:46 16.0
17 SM298 DECISIVE Ian Hetherington 16:35:50 02:30:50 0.700 01:45:35 17.0
18 R968 FOOTLOOSE John Robb 16:35:40 02:30:40 0.703 01:45:55 18.0
19 SM288 INTRUSION Luke Reinehr 16:19:08 02:14:08 0.790 01:45:58 19.0
20 SM616 MAGIC Phil Spry-Bailey 16:24:44 02:19:44 0.760 01:46:12 20.0
21 B67 HOT SHOT Graham Noel 16:30:18 02:25:18 0.734 01:46:39 21.0
22 SM1152 ASSAILANT Tim Say 16:21:50 02:16:50 0.780 01:46:44 22.0
23 R945 THE LUGE Claire Fazakerley 16:32:05 02:27:05 0.730 01:47:22 23.0
24 SM801 GOOD QUESTION John Robertson 16:30:22 02:25:22 0.740 01:47:34 24.0
25 SM371 BOOTS Merella Curtis 16:26:47 02:21:47 0.760 01:47:45 25.0
26 S800 TAKE ONE Mick Findlay 16:35:15 02:30:15 0.718 01:47:53 26.0
27 SM1298 SALTSHAKER Ken Gayler 16:43:12 02:38:12 0.690 01:49:10 27.0
28 S26 CEILIDH LASS Andrew Johnson 16:44:56 02:39:56 0.686 01:49:43 28.0
29 R2781 GRAVITAS Sandy Doull 16:36:38 02:31:38 0.729 01:50:32 29.0
30 S101 CHARDONNAY Kevin Barron 16:46:29 02:41:29 0.690 01:51:25 30.0
31 S102 MASUMI J Morley 17:37:45 03:32:45 0.650 02:18:17 31.0
DNF S250 KOA-ATEA Wilhelm Nienhaus     0.633   33.0
DNC S133 VAGRANT Jim Holroyd     0.739   35.0
DNC SM1104 IMAGINER Philip Martyn     0.768   35.0