UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 2   [8/11/2008]   updated on :  14/11/2008  14:29:01

Club Marine Range Series Divs 1, 2, 3

D1 IRC results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 B9797 NINETY SEVEN Alan Saunders 16:05:44 02:00:44 1.182 02:22:42 1.0
2 SM6115 SIERRA CHAINSAW Mel Mollison 16:16:16 02:11:16 1.109 02:25:34 2.0
3 SM2 CHALLENGE Lou Abrahams 16:15:31 02:10:31 1.119 02:26:03 3.0
4 R1121 EXECUTIVE DECISION Grant Botica 16:30:27 02:25:27 1.007 02:26:28 4.0
5 B26 REVERIE Alan Woodward 16:16:05 02:11:05 1.123 02:27:12 5.0
6 SM6083 SCARLET RUNNER Rob Date 16:17:44 02:12:44 1.116 02:28:08 6.0
7 SM3639 WIND SPEED Les Browne 16:27:28 02:22:28 1.049 02:29:27 7.0
8 SM35 ABSOLUT Terry Hall 16:29:41 02:24:41 1.035 02:29:45 8.0
9 SM360 WILD SIDE Martin Vaughan 16:28:03 02:23:03 1.049 02:30:04 9.0
10 B2 JUST A MINOR HICKUP Peter Coleman 16:18:24 02:13:24 1.131 02:30:52 10.0
11 SM3838 CLOCKWORK G Mather /F McDermot 16:21:11 02:16:11 1.109 02:31:02 11.0
12 SM377 BACARDI M Power 16:31:10 02:26:10 1.040 02:32:01 12.0
13 S14 GIENAH Rod Miller 16:27:16 02:22:16 1.069 02:32:05 13.0
14 R111 GODZILLA Andrew Munro 16:31:16 02:26:16 1.043 02:32:33 14.0
15 SM178 ALIBI Dennis Hambleton 16:30:28 02:25:28 1.049 02:32:36 15.0
16 R41 LAURELLE R Borrett 16:18:52 02:13:52 1.145 02:33:17 16.0
17 SM4407 MUSKETEER Paul Jacka 16:22:26 02:17:26 1.118 02:33:39 17.0
18 R22 BOMBORA Greg Tobin 16:19:55 02:14:55 1.139 02:33:40 18.0
19 R336 SWORDFISH TROMBONE Tim Olding 16:25:47 02:20:47 1.098 02:34:35 19.0
20 AUS6151 CLEOPATRA Robert Davis 16:28:32 02:23:32 1.089 02:36:18 20.0
21 SM5985 INSX Robert Sill 16:34:32 02:29:32 1.049 02:36:52 21.0
22 SM3800 38 DEGREES SOUTH John Chatham 16:26:50 02:21:50 1.109 02:37:18 22.0
23 H8118 MERLION Eddie Mackevicius 16:37:02 02:32:02 1.067 02:42:13 23.0
24 R1200 SPIRIT OF DOWNUNDER Laurie Ford 16:23:29 02:18:29 1.219 02:48:49 24.0
25 R880 ALIEN Justin Brenan 16:48:17 02:43:17 1.034 02:48:50 25.0



D2 IRC results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 R25 SURPRISE David Ellis 15:50:23 01:50:23 0.928 01:42:26 1.0
2 R21 APACHE Peter Layton 15:45:30 01:45:30 1.015 01:47:05 2.0
3 SM6886 YOUNG LION Michael Manson 15:55:53 01:55:53 0.944 01:49:24 3.0
4 SM6142 WATERMARK11 G Watt P Loh 15:56:52 01:56:52 0.946 01:50:33 4.0
5 SM367 LEBROK Theo Korbel 15:48:36 01:48:36 1.025 01:51:19 5.0
6 SM1347 STITCHED UP Peter Jackson 15:49:40 01:49:40 1.020 01:51:52 6.0
7 B25 FLYING FOX Paul Woodman 15:54:05 01:54:05 0.991 01:53:03 7.0
8 SM220 WAVELENGTH Brendan Kruger 16:01:11 02:01:11 0.952 01:55:22 8.0
9 S191 SALAMANDER III Chris Jones 15:56:32 01:56:32 0.996 01:56:04 9.0
10 S62 REMEDY B Burggraaf R Hibber 15:51:20 01:51:20 1.043 01:56:07 10.0
11 SM441 FINAL FLING Lw Manning 16:02:25 02:02:25 0.950 01:56:18 11.0
12 B120 UNDER CAPRICORN Phil Bedlington 15:55:48 01:55:48 1.020 01:58:07 12.0
13 R16 EMPARA Peter Abrahams 15:56:37 01:56:37 1.021 01:59:04 13.0
14 B6505 RECKLESS Rory Thomas 15:54:40 01:54:40 1.042 01:59:29 14.0
15 S47 MRS OVERNEWTON Leslie Norton 15:53:25 01:53:25 1.055 01:59:39 15.0
DNF SM49 DR UNC John Lindholm     0.989   19.0
DNF SM88 UPBEAT Peter Dunne     1.020   19.0
DNF SM500 CAN CAN Bruce Morgan     1.006   19.0



D3 IRC results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 SM1152 ASSAILANT Tim Say 15:35:56 01:30:56 0.893 01:21:12 1.0
2 R3734 SERIOUS YAHOO II Tony Spencer 15:37:39 01:32:39 0.900 01:23:23 2.0
3 S8000 MOOD INDIGO Colin McGregor 15:41:25 01:36:25 0.895 01:26:18 3.0
4 R968 FOOTLOOSE John Robb 15:49:43 01:44:43 0.837 01:27:39 4.0
5 SM6031 BALI DANCER Chris Waters 15:37:09 01:32:09 0.959 01:28:22 5.0
6 B353 MAGAZAN 53 Nicholas McGuigan 15:35:59 01:30:59 0.974 01:28:37 6.0
7 B67 HOT SHOT Graham Noel 15:44:57 01:39:57 0.892 01:29:09 7.0
8 SM7314 FORZADO Bruce Dobbie 15:42:48 01:37:48 0.955 01:33:24 8.0
9 S800 TAKE ONE Mick Findlay 15:51:50 01:46:50 0.896 01:35:43 9.0
10 SM371 BOOTS Merella Curtis 15:49:55 01:44:55 0.978 01:42:36 10.0