UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 2   [8/11/2008]   updated on :  23/11/2008  08:58:44

Club Marine Range Series Divs 1, 2, 3

D1 YV results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 B9797 NINETY SEVEN Alan Saunders 16:05:44 02:00:44 0.990 01:59:32 1.0
2 S14 GIENAH Rod Miller 16:27:16 02:22:16 0.879 02:05:03 2.0
3 B2 JUST A MINOR HICKUP Peter Coleman 16:18:24 02:13:24 0.950 02:06:44 3.0
4 SM50 HORIZON SPRINT Frank Hammond 16:23:11 02:18:11 0.925 02:07:49 4.0
5 SM3838 CLOCKWORK G Mather /F McDermot 16:21:11 02:16:11 0.944 02:08:33 5.0
6 SM178 ALIBI Dennis Hambleton 16:30:28 02:25:28 0.885 02:08:44 6.0
7 SM360 WILD SIDE Martin Vaughan 16:28:03 02:23:03 0.902 02:09:02 7.0
8 R1200 SPIRIT OF DOWNUNDER Laurie Ford 16:23:29 02:18:29 0.933 02:09:12 8.0
9 B26 REVERIE Alan Woodward 16:16:05 02:11:05 0.986 02:09:15 9.0
10 SM3639 WIND SPEED Les Browne 16:27:28 02:22:28 0.908 02:09:22 10.0
11 SM6115 SIERRA CHAINSAW Mel Mollison 16:16:16 02:11:16 0.986 02:09:26 11.0
12 R22 BOMBORA Greg Tobin 16:19:55 02:14:55 0.960 02:09:31 12.0
13 SM6083 SCARLET RUNNER Rob Date 16:17:44 02:12:44 0.976 02:09:33 13.0
14 SM2 CHALLENGE Lou Abrahams 16:15:31 02:10:31 0.994 02:09:44 14.0
15 SM4407 MUSKETEER Paul Jacka 16:22:26 02:17:26 0.946 02:10:01 15.0
16 R111 GODZILLA Andrew Munro 16:31:16 02:26:16 0.890 02:10:11 16.0
17 R1121 EXECUTIVE DECISION Grant Botica 16:30:27 02:25:27 0.900 02:10:54 17.0
18 R9006 BULLET David Cartan 16:30:34 02:25:34 0.900 02:11:01 18.0
19 R336 SWORDFISH TROMBONE Tim Olding 16:25:47 02:20:47 0.931 02:11:04 19.0
20 SM377 BACARDI M Power 16:31:10 02:26:10 0.897 02:11:07 20.0
21 SM35 ABSOLUT Terry Hall 16:29:41 02:24:41 0.907 02:11:14 21.0
22 R41 LAURELLE R Borrett 16:18:52 02:13:52 0.982 02:11:27 22.0
23 SM5985 INSX Robert Sill 16:34:32 02:29:32 0.886 02:12:29 23.0
24 SM3800 38 DEGREES SOUTH John Chatham 16:26:50 02:21:50 0.946 02:14:10 24.0
25 AUS6151 CLEOPATRA Robert Davis 16:28:32 02:23:32 0.935 02:14:12 25.0
26 H8118 MERLION Eddie Mackevicius 16:37:02 02:32:02 0.887 02:14:51 26.0
27 S2 SILK Ken Simpson 16:38:08 02:33:08 0.885 02:15:31 27.0
28 S16 ADDICTION Richard McGarvie 16:37:54 02:32:54 0.896 02:17:00 28.0
29 S54 MATRIX Keith O 16:48:23 02:43:23 0.870 02:22:09 29.0
30 R880 ALIEN Justin Brenan 16:48:17 02:43:17 0.880 02:23:41 30.0
31 AUS61 TIGRIS Ian Lodewyckx 16:54:42 02:49:42 0.980 02:46:18 31.0
DNF SM1100 SMOOTH CRIMINAL Helen Cameron     0.992   33.0
DNC B3 NO FEARR Kevin Robinson     0.870   42.0
DNC B331 AUDACIOUS Greg Clinnick     0.914   42.0
DNC H6336 THE BOOKMAKER Andrew Slagmolen     0.892   42.0
DNC KA11 KOOKABURRA Michael Smith     0.991   42.0
DNC S390 JAZZ PLAYER Andrew Lawrence     1.006   42.0
DNC S8640 MATADOR Murray/Michael McCut     0.874   42.0
DNC SM424 BARNSTORMER Brian Barnes     0.922   42.0
DNC SM9800 SPORTSCAR Tim Stone     0.905   42.0
DNC Z111 ZUTEM S Hunter     0.906   42.0



D2 YV results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 SM96 FREQUENT FLYER Vickery Trebilcock 15:43:03 01:43:03 0.873 01:29:58 1.0
2 SM1347 STITCHED UP Peter Jackson 15:49:40 01:49:40 0.825 01:30:28 2.0
3 R5 HICK UP Shane Owen 15:46:20 01:46:20 0.854 01:30:48 3.0
4 158 MYSTERY Cameron Mead 15:56:17 01:56:17 0.788 01:31:38 4.5
4 192 CORSAIR 4 Marshall Gibbs 15:51:28 01:51:28 0.822 01:31:38 4.5
6 AUS214 BLUE CHIP Chris Carlile 15:42:48 01:42:48 0.892 01:31:42 6.0
7 B25 FLYING FOX Paul Woodman 15:54:05 01:54:05 0.809 01:32:18 7.0
8 SM367 LEBROK Theo Korbel 15:48:36 01:48:36 0.854 01:32:45 8.0
9 B6324 WHERES WAL? Roger Jepson 15:48:57 01:48:57 0.865 01:34:14 9.0
10 152 OSPREY T Feore 15:56:12 01:56:12 0.812 01:34:21 10.0
11 S62 REMEDY B Burggraaf R Hibber 15:51:20 01:51:20 0.849 01:34:31 11.0
12 R25 SURPRISE David Ellis 15:50:23 01:50:23 0.857 01:34:36 12.0
13 B6505 RECKLESS Rory Thomas 15:54:40 01:54:40 0.826 01:34:43 13.0
14 R21 APACHE Peter Layton 15:45:30 01:45:30 0.900 01:34:57 14.0
15 SM6886 YOUNG LION Michael Manson 15:55:53 01:55:53 0.828 01:35:57 15.0
16 SM6142 WATERMARK11 G Watt P Loh 15:56:52 01:56:52 0.822 01:36:04 16.0
17 S91 SEA EAGLE Kevin Curtis 15:59:06 01:59:06 0.808 01:36:14 17.0
18 R196 WINSOME Stan Shaw 15:54:50 01:54:50 0.839 01:36:21 18.0
19 S47 MRS OVERNEWTON Leslie Norton 15:53:25 01:53:25 0.851 01:36:31 19.0
20 89 BLACK BETTY C Brenan 15:59:59 01:59:59 0.805 01:36:35 20.0
21 SM212 RAZORS EDGE S Lipman 16:02:02 02:02:02 0.795 01:37:01 21.0
22 SM228 GOOD NEWS Ron Walker 16:02:22 02:02:22 0.798 01:37:39 22.0
23 SM220 WAVELENGTH Brendan Kruger 16:01:11 02:01:11 0.808 01:37:55 23.0
24 R16 EMPARA Peter Abrahams 15:56:37 01:56:37 0.845 01:38:32 24.0
25 SM441 FINAL FLING Lw Manning 16:02:25 02:02:25 0.809 01:39:02 25.0
26 B120 UNDER CAPRICORN Phil Bedlington 15:55:48 01:55:48 0.858 01:39:21 26.0
27 SM111 ANNA Robert Lepore 15:56:06 01:56:06 0.858 01:39:37 27.0
28 R363 TOP GUN Max Peters 15:55:02 01:55:02 0.873 01:40:25 28.0
29 S191 SALAMANDER III Chris Jones 15:56:32 01:56:32 0.867 01:41:02 29.0
30 B429 MIRRABOOKA David Bingham 15:57:37 01:57:37 0.861 01:41:16 30.0
31 B5747 THE WORKS Chris Bland 16:10:28 02:10:28 0.802 01:44:38 31.0
32 SM927 SS FEATHERSWORD S Mellington 16:11:35 02:11:35 0.815 01:47:14 32.0
DNF R67 ENESEAY John Duffin     0.828   40.0
DNF R374 MAGIC BULLET Leo Cantwell     0.835   40.0
DNF SM49 DR UNC John Lindholm     0.830   40.0
DNF SM88 UPBEAT Peter Dunne     0.822   40.0
DNF SM354 VANTAGE Darren Hunter     0.800   40.0
DNF SM500 CAN CAN Bruce Morgan     0.842   40.0
DSQ AUS219 ULTIMATE TUNE Eddie Wall-smith     0.875   40.0
DNC 174 BELLE B Early     0.786   53.0
DNC AUS203 FRENZY Phil Atkins     0.867   53.0
DNC B347 ROGUE TRADER Greg Rayner     0.825   53.0
DNC H624 GARISENDA Jeff Savage     0.795   53.0
DNC R149 COUSIN IT Tony Fishley     0.854   53.0
DNC S43 PORTOFINO Stuart Tait     0.850   53.0
DNC S350 SIREN B McDermot     0.795   53.0
DNC SM558 YOUNG ONES Ian Miller     0.870   53.0
DNC SM600 FUN AND GAMES Alan Edwards     0.848   53.0
DNC SM4504 BELLABLU John Lake     0.824   53.0
DNC SM5050 TONIC Steve Moore     0.786   53.0
DNC SM5533 BARINYA Gary Mulroyan     0.796   53.0
DNC SM8521 CARBINE Ray Tebbutt     0.798   53.0



D3 YV results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 S694 SPELLBOUND Ian Ewing 15:30:14 01:25:14 0.809 01:08:57 1.0
2 SM801 GOOD QUESTION John Robertson 15:39:13 01:34:13 0.736 01:09:21 2.0
3 S197 TAKE FIVE Jurgen Pfeiffer 15:31:49 01:26:49 0.800 01:09:27 3.0
4 S425 SILICON CHIP Jack Setton 15:31:50 01:26:50 0.801 01:09:33 4.0
5 B353 MAGAZAN 53 Nicholas McGuigan 15:35:59 01:30:59 0.765 01:09:36 5.0
6 S26 CEILIDH LASS Andrew Johnson 15:48:37 01:43:37 0.679 01:10:21 6.0
7 SM1152 ASSAILANT Tim Say 15:35:56 01:30:56 0.776 01:10:34 7.0
8 R3734 SERIOUS YAHOO II Tony Spencer 15:37:39 01:32:39 0.767 01:11:04 8.0
9 SM6031 BALI DANCER Chris Waters 15:37:09 01:32:09 0.779 01:11:47 9.0
10 SM739 INGARA B Skunca 15:44:39 01:39:39 0.725 01:12:15 10.0
11 S55 AVANALE Philip Battey 15:51:39 01:46:39 0.683 01:12:50 11.0
12 S133 VAGRANT Jim Holroyd 15:43:46 01:38:46 0.738 01:12:53 12.0
13 B67 HOT SHOT Graham Noel 15:44:57 01:39:57 0.730 01:12:58 13.5
13 R2781 GRAVITAS Sandy Doull 15:45:55 01:40:55 0.723 01:12:58 13.5
15 SM3929 RHIANNON Lowa Paszko 15:41:49 01:36:49 0.756 01:13:12 15.0
16 S8000 MOOD INDIGO Colin McGregor 15:41:25 01:36:25 0.760 01:13:17 16.0
17 R1221 MERAK Bas Huibers 15:44:18 01:39:18 0.740 01:13:29 17.0
18 R968 FOOTLOOSE John Robb 15:49:43 01:44:43 0.706 01:13:56 18.0
19 SM385 FIREFOX K Beveridge 15:44:00 01:39:00 0.756 01:14:51 19.0
20 S800 TAKE ONE Mick Findlay 15:51:50 01:46:50 0.710 01:15:51 20.0
21 SM7314 FORZADO Bruce Dobbie 15:42:48 01:37:48 0.779 01:16:11 21.0
22 B942 SWEET DREAMS Rob Hurrell 15:52:53 01:47:53 0.710 01:16:36 22.0
23 S101 CHARDONNAY Kevin Barron 16:01:07 01:56:07 0.660 01:16:38 23.0
24 S250 KOA-ATEA Wilhelm Nienhaus 16:08:14 02:03:14 0.634 01:18:08 24.0
25 SM371 BOOTS Merella Curtis 15:49:55 01:44:55 0.749 01:18:35 25.0
26 H7 OUTLAW D Judge 15:54:55 01:49:55 0.730 01:20:14 26.0
27 SM616 MAGIC Phil Spry-Bailey 15:51:17 01:46:17 0.760 01:20:46 27.0
28 SM89 DELPHIS Brian Kost 15:59:59 01:54:59 0.743 01:25:26 28.0
29 SM298 DECISIVE Ian Hetherington 15:57:32 01:52:32 0.793 01:29:14 29.0
DNF S102 MASUMI J Morley     0.640   32.0
DNF SM1298 SALTSHAKER Ken Gayler     0.680   32.0
DNC B143 DOUBLE MALT Warren Parker     0.731   41.0
DNC R945 THE LUGE Claire Fazakerley     0.730   41.0
DNC R947 ESPRESSO Moira Quinn     0.764   41.0
DNC S6 BUSHIDO P Chapman     0.740   41.0
DNC S90 RED DOG Gus Dawson     0.791   41.0
DNC S332 QUARTERMASTER D Blake     0.709   41.0
DNC S3330 SUBLIME C Coglan     0.663   41.0
DNC SM288 INTRUSION Luke Reinehr     0.785   41.0
DNC SM1104 IMAGINER Philip Martyn     0.768   41.0