UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 3   [6/12/2008]   updated on :  7/12/2008  09:54:00

Club Marine Range Series Divs 1, 2, 3

D1 IRC results Start : 14:06:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 R1121 EXECUTIVE DECISION Grant Botica 16:15:11 02:09:11 1.007 02:10:05 1.0
2 SM35 ABSOLUT Terry Hall 16:13:40 02:07:40 1.035 02:12:08 2.0
3 B26 REVERIE Alan Woodward 16:04:23 01:58:23 1.123 02:12:57 3.0
4 SM2 CHALLENGE Lou Abrahams 16:06:41 02:00:41 1.112 02:14:12 4.0
5 SM178 ALIBI Dennis Hambleton 16:14:27 02:08:27 1.049 02:14:45 5.0
6 SM6115 SIERRA CHAINSAW Mel Mollison 16:08:56 02:02:56 1.109 02:16:20 6.0
7 SM3639 WIND SPEED Les Browne 16:16:10 02:10:10 1.049 02:16:33 7.0
8 SM6083 SCARLET RUNNER Rob Date 16:08:33 02:02:33 1.116 02:16:46 8.0
9 H8118 MERLION Eddie Mackevicius 16:14:17 02:08:17 1.067 02:16:53 9.0
10 SM3838 CLOCKWORK G Mather /F McDermot 16:10:25 02:04:25 1.109 02:17:59 10.0
11 B2 JUST A MINOR HICKUP Peter Coleman 16:08:26 02:02:26 1.131 02:18:28 11.0
12 SM360 WILD SIDE Martin Vaughan 16:18:41 02:12:41 1.049 02:19:11 12.0
13 S390 JAZZ PLAYER Andrew Lawrence 16:06:41 02:00:41 1.158 02:19:45 13.0
14 SM4407 MUSKETEER Paul Jacka 16:11:29 02:05:29 1.118 02:20:17 14.0
15 SM377 BACARDI M Power 16:21:22 02:15:22 1.040 02:20:47 15.5
15 SM3800 38 DEGREES SOUTH John Chatham 16:12:57 02:06:57 1.109 02:20:47 15.5
17 R336 SWORDFISH TROMBONE Tim Olding 16:14:24 02:08:24 1.098 02:20:59 17.0
18 H6336 THE BOOKMAKER Andrew Slagmolen 16:20:53 02:14:53 1.049 02:21:30 18.0
19 B9797 NINETY SEVEN Alan Saunders 16:06:04 02:00:04 1.182 02:21:55 19.0
20 R111 GODZILLA Andrew Munro 16:23:08 02:17:08 1.043 02:23:02 20.0
21 SM424 BARNSTORMER Brian Barnes 16:18:32 02:12:32 1.087 02:24:04 21.0
22 S8640 MATADOR Murray/Michael McCut 16:25:03 02:19:03 1.086 02:31:00 22.0
23 R880 ALIEN Justin Brenan 16:32:57 02:26:57 1.034 02:31:57 23.0
24 R1200 SPIRIT OF DOWNUNDER Laurie Ford 16:13:51 02:07:51 1.219 02:35:51 24.0
DNC AUS6151 CLEOPATRA Robert Davis     1.089   33.0
DNC B3 NO FEARR Kevin Robinson     1.098   33.0
DNC B331 AUDACIOUS Greg Clinnick     1.109   33.0
DNC KA11 KOOKABURRA Michael Smith     1.218   33.0
DNC R22 BOMBORA Greg Tobin     1.139   33.0
DNC R41 LAURELLE R Borrett     1.145   33.0
DNC S14 GIENAH Rod Miller     1.069   33.0
DNC SM5985 INSX Robert Sill     1.049   33.0



D2 IRC results Start : 14:10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 R25 SURPRISE David Ellis 15:22:48 01:12:48 0.928 01:07:34 1.0
2 SM6886 YOUNG LION Michael Manson 15:26:22 01:16:22 0.944 01:12:05 2.0
3 SM600 FUN AND GAMES Alan Edwards 15:24:27 01:14:27 1.013 01:15:25 3.0
4 SM220 WAVELENGTH Brendan Kruger 15:30:57 01:20:57 0.952 01:17:04 4.0
5 SM441 FINAL FLING Lw Manning 15:31:32 01:21:32 0.950 01:17:27 5.0
6 SM8521 CARBINE Ray Tebbutt 15:32:45 01:22:45 0.944 01:18:07 6.0
7 SM6142 WATERMARK11 G Watt P Loh 15:33:10 01:23:10 0.946 01:18:40 7.0
8 B6505 RECKLESS Rory Thomas 15:26:37 01:16:37 1.034 01:19:13 8.0
9 S47 MRS OVERNEWTON Leslie Norton 15:25:11 01:15:11 1.055 01:19:19 9.0
10 S191 SALAMANDER III Chris Jones 15:30:06 01:20:06 0.996 01:19:47 10.0
11 SM500 CAN CAN Bruce Morgan 15:29:24 01:19:24 1.006 01:19:53 11.0
12 B120 UNDER CAPRICORN Phil Bedlington 15:28:45 01:18:45 1.020 01:20:20 12.0
13 SM1347 STITCHED UP Peter Jackson 15:28:56 01:18:56 1.020 01:20:31 13.0
14 S62 REMEDY B Burggraaf R Hibber 15:28:07 01:18:07 1.043 01:21:28 14.0
15 B25 FLYING FOX Paul Woodman 15:32:44 01:22:44 0.991 01:21:59 15.0
16 B347 ROGUE TRADER Greg Rayner 15:30:56 01:20:56 1.014 01:22:04 16.0
17 SM367 LEBROK Theo Korbel 15:30:55 01:20:55 1.025 01:22:56 17.0
18 R16 EMPARA Peter Abrahams 15:31:46 01:21:46 1.021 01:23:29 18.0
19 SM49 DR UNC John Lindholm 15:34:52 01:24:52 0.989 01:23:56 19.0
20 S350 SIREN B McDermot 15:36:45 01:26:45 1.004 01:27:06 20.0
21 SM88 UPBEAT Peter Dunne 15:36:32 01:26:32 1.020 01:28:16 21.0
DNC R21 APACHE Peter Layton     1.015   25.0
DNC R67 ENESEAY John Duffin     1.032   25.0
DNC SM5050 TONIC Steve Moore     0.950   25.0



D3 IRC results Start : 14:15:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 SM288 INTRUSION Luke Reinehr 15:10:37 55:37 0.899 50:00 1.0
2 B67 HOT SHOT Graham Noel 15:15:19 01:00:19 0.892 53:48 2.5
2 SM1152 ASSAILANT Tim Say 15:15:15 01:00:15 0.893 53:48 2.5
4 R968 FOOTLOOSE John Robb 15:20:16 01:05:16 0.837 54:38 4.0
5 R947 ESPRESSO Moira Quinn 15:16:55 01:01:55 0.896 55:29 5.0
6 B143 DOUBLE MALT Warren Parker 15:15:35 01:00:35 0.921 55:48 6.0
7 S8000 MOOD INDIGO Colin McGregor 15:17:54 01:02:54 0.895 56:18 7.0
8 SM371 BOOTS Merella Curtis 15:12:53 57:53 0.978 56:37 8.0
9 S90 RED DOG Gus Dawson 15:13:37 58:37 0.973 57:02 9.0
10 S800 TAKE ONE Mick Findlay 15:19:26 01:04:26 0.896 57:44 10.0
11 B353 MAGAZAN 53 Nicholas McGuigan 15:17:51 01:02:51 0.974 01:01:13 11.0
DNC R3734 SERIOUS YAHOO II Tony Spencer     0.900   15.0
DNC SM6031 BALI DANCER Chris Waters     0.959   15.0
DNC SM7314 FORZADO Bruce Dobbie     0.955   15.0