UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 3   [6/12/2008]   updated on :  7/12/2008  09:54:02

Club Marine Range Series Divs 1, 2, 3

D1 YV results Start : 14:06:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 S54 MATRIX Keith O 16:16:07 02:10:07 0.854 01:51:07 1.0
2 SM178 ALIBI Dennis Hambleton 16:14:27 02:08:27 0.881 01:53:10 2.0
3 SM1100 SMOOTH CRIMINAL Helen Cameron 16:00:11 01:54:11 0.993 01:53:23 3.0
4 H8118 MERLION Eddie Mackevicius 16:14:17 02:08:17 0.887 01:53:47 4.0
5 SM35 ABSOLUT Terry Hall 16:13:40 02:07:40 0.900 01:54:54 5.0
6 R9006 BULLET David Cartan 16:17:03 02:11:03 0.877 01:54:56 6.0
7 R1121 EXECUTIVE DECISION Grant Botica 16:15:11 02:09:11 0.902 01:56:31 7.0
8 R336 SWORDFISH TROMBONE Tim Olding 16:14:24 02:08:24 0.908 01:56:35 8.0
9 B26 REVERIE Alan Woodward 16:04:23 01:58:23 0.985 01:56:36 9.0
10 SM50 HORIZON SPRINT Frank Hammond 16:11:49 02:05:49 0.927 01:56:38 10.0
11 SM4407 MUSKETEER Paul Jacka 16:11:29 02:05:29 0.934 01:57:12 11.0
12 SM3838 CLOCKWORK G Mather /F McDermot 16:10:25 02:04:25 0.944 01:57:27 12.0
13 SM3639 WIND SPEED Les Browne 16:16:10 02:10:10 0.903 01:57:32 13.0
14 H6336 THE BOOKMAKER Andrew Slagmolen 16:20:53 02:14:53 0.875 01:58:01 14.0
15 B2 JUST A MINOR HICKUP Peter Coleman 16:08:26 02:02:26 0.968 01:58:31 15.0
16 B9797 NINETY SEVEN Alan Saunders 16:06:04 02:00:04 0.990 01:58:52 16.0
17 SM360 WILD SIDE Martin Vaughan 16:18:41 02:12:41 0.898 01:59:09 17.0
18 SM3800 38 DEGREES SOUTH John Chatham 16:12:57 02:06:57 0.939 01:59:12 18.0
19 R1200 SPIRIT OF DOWNUNDER Laurie Ford 16:13:51 02:07:51 0.933 01:59:17 19.0
20 SM6083 SCARLET RUNNER Rob Date 16:08:33 02:02:33 0.978 01:59:51 20.0
21 SM2 CHALLENGE Lou Abrahams 16:06:41 02:00:41 0.996 02:00:12 21.0
22 SM6115 SIERRA CHAINSAW Mel Mollison 16:08:56 02:02:56 0.985 02:01:05 22.0
23 SM377 BACARDI M Power 16:21:22 02:15:22 0.896 02:01:17 23.0
24 S390 JAZZ PLAYER Andrew Lawrence 16:06:41 02:00:41 1.006 02:01:24 24.0
25 S8640 MATADOR Murray/Michael McCut 16:25:03 02:19:03 0.874 02:01:32 25.0
26 S16 ADDICTION Richard McGarvie 16:21:11 02:15:11 0.900 02:01:40 26.0
27 R111 GODZILLA Andrew Munro 16:23:08 02:17:08 0.888 02:01:46 27.0
28 SM424 BARNSTORMER Brian Barnes 16:18:32 02:12:32 0.922 02:02:12 28.0
29 R880 ALIEN Justin Brenan 16:32:57 02:26:57 0.880 02:09:19 29.0
DNF AUS61 TIGRIS Ian Lodewyckx     0.980   32.0
DNF S2 SILK Ken Simpson     0.870   32.0
DNC AUS6151 CLEOPATRA Robert Davis     0.925   43.0
DNC B3 NO FEARR Kevin Robinson     0.870   43.0
DNC B331 AUDACIOUS Greg Clinnick     0.914   43.0
DNC KA11 KOOKABURRA Michael Smith     0.991   43.0
DNC R22 BOMBORA Greg Tobin     0.961   43.0
DNC R41 LAURELLE R Borrett     0.982   43.0
DNC R60 ENVY P Dusting     0.900   43.0
DNC S14 GIENAH Rod Miller     0.892   43.0
DNC SM5985 INSX Robert Sill     0.883   43.0
DNC SM9800 SPORTSCAR Tim Stone     0.905   43.0
DNC Z111 ZUTEM S Hunter     0.906   43.0



D2 YV results Start : 14:10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 AUS219 ULTIMATE TUNE Eddie Wall-smith 15:21:05 01:11:05 0.871 01:01:55 1.0
2 AUS203 FRENZY Phil Atkins 15:21:26 01:11:26 0.867 01:01:56 2.0
3 R25 SURPRISE David Ellis 15:22:48 01:12:48 0.856 01:02:19 3.0
4 R5 HICK UP Shane Owen 15:22:25 01:12:25 0.862 01:02:25 4.0
5 SM96 FREQUENT FLYER Vickery Trebilcock 15:21:25 01:11:25 0.876 01:02:34 5.0
6 AUS214 BLUE CHIP Chris Carlile 15:19:49 01:09:49 0.899 01:02:46 6.0
7 SM600 FUN AND GAMES Alan Edwards 15:24:27 01:14:27 0.848 01:03:08 7.0
8 SM6886 YOUNG LION Michael Manson 15:26:22 01:16:22 0.827 01:03:09 8.0
9 B6505 RECKLESS Rory Thomas 15:26:37 01:16:37 0.831 01:03:40 9.0
10 S47 MRS OVERNEWTON Leslie Norton 15:25:11 01:15:11 0.849 01:03:50 10.0
11 SM228 GOOD NEWS Ron Walker 15:30:23 01:20:23 0.801 01:04:23 11.0
12 SM1347 STITCHED UP Peter Jackson 15:28:56 01:18:56 0.817 01:04:29 12.0
13 R374 MAGIC BULLET Leo Cantwell 15:28:16 01:18:16 0.827 01:04:44 13.0
14 SM441 FINAL FLING Lw Manning 15:31:32 01:21:32 0.795 01:04:49 14.0
15 SM220 WAVELENGTH Brendan Kruger 15:30:57 01:20:57 0.801 01:04:50 15.0
16 174 BELLE B Early 15:33:24 01:23:24 0.786 01:05:33 16.0
17 SM927 SS FEATHERSWORD S Mellington 15:30:51 01:20:51 0.811 01:05:34 17.0
18 SM8521 CARBINE Ray Tebbutt 15:32:45 01:22:45 0.798 01:06:02 18.0
19 S91 SEA EAGLE Kevin Curtis 15:32:11 01:22:11 0.808 01:06:24 19.0
20 S43 PORTOFINO Stuart Tait 15:27:48 01:17:48 0.858 01:06:45 20.0
21 B347 ROGUE TRADER Greg Rayner 15:30:56 01:20:56 0.825 01:06:46 21.0
22 SM500 CAN CAN Bruce Morgan 15:29:24 01:19:24 0.842 01:06:51 22.0
23 S62 REMEDY B Burggraaf R Hibber 15:28:07 01:18:07 0.856 01:06:52 23.0
24 B5747 THE WORKS Chris Bland 15:34:19 01:24:19 0.795 01:07:02 24.0
25 B6324 WHERES WAL? Roger Jepson 15:27:47 01:17:47 0.863 01:07:08 25.0
26 B120 UNDER CAPRICORN Phil Bedlington 15:28:45 01:18:45 0.854 01:07:15 26.0
27 SM111 ANNA Robert Lepore 15:29:15 01:19:15 0.850 01:07:22 27.0
28 SM354 VANTAGE Darren Hunter 15:34:44 01:24:44 0.801 01:07:52 28.0
29 B25 FLYING FOX Paul Woodman 15:32:44 01:22:44 0.821 01:07:55 29.0
30 SM6142 WATERMARK11 G Watt P Loh 15:33:10 01:23:10 0.819 01:08:07 30.0
31 R363 TOP GUN Max Peters 15:28:39 01:18:39 0.868 01:08:16 31.0
32 R16 EMPARA Peter Abrahams 15:31:46 01:21:46 0.839 01:08:36 32.0
33 S191 SALAMANDER III Chris Jones 15:30:06 01:20:06 0.857 01:08:39 33.0
34 89 BLACK BETTY C Brenan 15:34:12 01:24:12 0.817 01:08:48 34.0
35 SM367 LEBROK Theo Korbel 15:30:55 01:20:55 0.852 01:08:56 35.5
35 SM5533 BARINYA Gary Mulroyan 15:37:15 01:27:15 0.790 01:08:56 35.5
37 S350 SIREN B McDermot 15:36:45 01:26:45 0.795 01:08:58 37.0
38 158 MYSTERY Cameron Mead 15:34:43 01:24:43 0.815 01:09:03 38.0
39 SM49 DR UNC John Lindholm 15:34:52 01:24:52 0.823 01:09:51 39.0
40 192 CORSAIR 4 Marshall Gibbs 15:34:04 01:24:04 0.835 01:10:12 40.0
41 SM4504 BELLABLU John Lake 15:35:13 01:25:13 0.824 01:10:13 41.0
42 SM88 UPBEAT Peter Dunne 15:36:32 01:26:32 0.815 01:10:32 42.0
43 R196 WINSOME Stan Shaw 15:36:36 01:26:36 0.825 01:11:27 43.0
DNC 152 OSPREY T Feore     0.812   54.0
DNC AUS216 TEAM B&D AFFIRM. ACT Ross Coates     0.895   54.0
DNC B429 MIRRABOOKA David Bingham     0.847   54.0
DNC H624 GARISENDA Jeff Savage     0.797   54.0
DNC R21 APACHE Peter Layton     0.888   54.0
DNC R67 ENESEAY John Duffin     0.828   54.0
DNC R149 COUSIN IT Tony Fishley     0.855   54.0
DNC SM212 RAZORS EDGE S Lipman     0.793   54.0
DNC SM558 YOUNG ONES Ian Miller     0.870   54.0
DNC SM5050 TONIC Steve Moore     0.780   54.0



D3 YV results Start : 14:15:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 S101 CHARDONNAY Kevin Barron 15:20:07 01:05:07 0.654 42:35 1.0
2 S55 AVANALE Philip Battey 15:17:40 01:02:40 0.685 42:56 2.0
3 SM89 DELPHIS Brian Kost 15:12:52 57:52 0.744 43:03 3.0
4 SM371 BOOTS Merella Curtis 15:12:53 57:53 0.750 43:25 4.0
5 SM288 INTRUSION Luke Reinehr 15:10:37 55:37 0.785 43:40 5.0
6 B67 HOT SHOT Graham Noel 15:15:19 01:00:19 0.729 43:58 6.0
7 S26 CEILIDH LASS Andrew Johnson 15:19:28 01:04:28 0.685 44:10 7.0
8 SM298 DECISIVE Ian Hetherington 15:18:50 01:03:50 0.693 44:14 8.0
9 B143 DOUBLE MALT Warren Parker 15:15:35 01:00:35 0.731 44:17 9.0
10 SM801 GOOD QUESTION John Robertson 15:15:25 01:00:25 0.743 44:53 10.0
11 R945 THE LUGE Claire Fazakerley 15:17:00 01:02:00 0.730 45:16 11.0
12 SM616 MAGIC Phil Spry-Bailey 15:14:39 59:39 0.762 45:27 12.0
13 S800 TAKE ONE Mick Findlay 15:19:26 01:04:26 0.706 45:29 13.0
14 R968 FOOTLOOSE John Robb 15:20:16 01:05:16 0.699 45:37 14.0
15 386 KAHLUA Bruce Ewing 15:15:02 01:00:02 0.760 45:38 15.5
15 SM739 INGARA B Skunca 15:17:41 01:02:41 0.728 45:38 15.5
17 R2781 GRAVITAS Sandy Doull 15:19:49 01:04:49 0.711 46:05 17.0
18 SM1298 SALTSHAKER Ken Gayler 15:23:32 01:08:32 0.675 46:16 18.0
19 S90 RED DOG Gus Dawson 15:13:37 58:37 0.791 46:22 19.0
20 S3330 SUBLIME C Coglan 15:24:57 01:09:57 0.663 46:23 20.0
21 R175 PARAGON Keith A Woolnough 15:17:13 01:02:13 0.747 46:29 21.0
22 S133 VAGRANT Jim Holroyd 15:18:05 01:03:05 0.737 46:30 22.0
23 SM385 FIREFOX K Beveridge 15:17:04 01:02:04 0.752 46:40 23.0
24 R1221 MERAK Bas Huibers 15:18:31 01:03:31 0.740 47:00 24.0
25 SM1152 ASSAILANT Tim Say 15:15:15 01:00:15 0.781 47:03 25.0
26 R947 ESPRESSO Moira Quinn 15:16:55 01:01:55 0.762 47:11 26.0
27 SM3929 RHIANNON Lowa Paszko 15:17:59 01:02:59 0.751 47:18 27.0
28 S8000 MOOD INDIGO Colin McGregor 15:17:54 01:02:54 0.761 47:52 28.0
29 S197 TAKE FIVE Jurgen Pfeiffer 15:15:00 01:00:00 0.800 48:00 29.0
30 B353 MAGAZAN 53 Nicholas McGuigan 15:17:51 01:02:51 0.777 48:50 30.0
31 B942 SWEET DREAMS Rob Hurrell 15:25:57 01:10:57 0.689 48:53 31.0
32 S425 SILICON CHIP Jack Setton 15:16:33 01:01:33 0.810 49:51 32.0
33 S694 SPELLBOUND Ian Ewing 15:16:43 01:01:43 0.821 50:40 33.0
34 R251 MORNING STAR Patrick Clarke 15:23:05 01:08:05 0.750 51:04 34.0
35 S102 MASUMI J Morley 15:38:48 01:23:48 0.640 53:38 35.0
DNC H7 OUTLAW D Judge     0.730   45.0
DNC R1134 COROMANDEL 4 David Burton     0.728   45.0
DNC R3734 SERIOUS YAHOO II Tony Spencer     0.772   45.0
DNC S6 BUSHIDO P Chapman     0.740   45.0
DNC S250 KOA-ATEA Wilhelm Nienhaus     0.624   45.0
DNC S332 QUARTERMASTER D Blake     0.709   45.0
DNC SM1104 IMAGINER Philip Martyn     0.768   45.0
DNC SM6031 BALI DANCER Chris Waters     0.773   45.0
DNC SM7314 FORZADO Bruce Dobbie     0.766   45.0