UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 5   [21/02/2009]   updated on :  5/03/2009  15:54:06

Club Marine Range Series Divs 1, 2, 3

D1 YV results Start : 14:05:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC HC Cor'd T BCH Fin Tim
D1 1 B331 AUDACIOUS Greg Clinnick 1.0 01:39:33 0.922 01:31:47 0.959 15:44:33
D1 2 B2 JUST A MINOR HICKUP Peter Coleman 2.0 01:34:14 0.975 01:31:53 1.013 15:39:14
D1 3 B9797 NINETY SEVEN Alan Saunders 3.0 01:33:20 0.988 01:32:13 1.023 15:38:20
D1 4 H8118 MERLION Eddie Mackevicius 4.0 01:44:55 0.887 01:33:04 0.910 15:49:55
D1 5 SM5985 INSX Robert Sill 5.0 01:45:39 0.886 01:33:36 0.904 15:50:39
D1 6 SM424 BARNSTORMER Brian Barnes 6.0 01:43:34 0.913 01:34:33 0.922 15:48:34
D1 7 R336 SWORDFISH TROMBONE Tim Olding 7.0 01:42:25 0.925 01:34:44 0.932 15:47:25
D1 8 SM178 ALIBI Dennis Hambleton 8.0 01:46:26 0.894 01:35:09 0.897 15:51:26
D1 9 R1121 EXECUTIVE DECISION Grant Botica 9.0 01:44:56 0.910 01:35:29 0.910 15:49:56
D1 10 SM6115 SIERRA CHAINSAW Mel Mollison 10.0 01:38:46 0.967 01:35:30 0.967 15:43:46
D1 11 R60 ENVY P Dusting 11.0 01:46:21 0.900 01:35:43 0.898 15:51:21
D1 12 SM4407 MUSKETEER Paul Jacka 12.0 01:41:31 0.944 01:35:50 0.941 15:46:31
D1 13 SM35 ABSOLUT Terry Hall 13.0 01:46:35 0.905 01:36:28 0.896 15:51:35
D1 14 SM9800 SPORTSCAR Tim Stone 14.0 01:46:10 0.910 01:36:37 0.899 15:51:10
D1 15 S16 ADDICTION Richard McGarvie 15.0 01:49:49 0.885 01:37:11 0.869 15:54:49
D1 16 SM3838 CLOCKWORK G Mather /F McDermot 16.0 01:43:58 0.938 01:37:31 0.918 15:48:58
D1 17 R880 ALIEN Justin Brenan 17.0 01:57:22 0.832 01:37:39 0.814 16:02:22
D1 18 S390 JAZZ PLAYER Andrew Lawrence 18.0 01:39:15 0.984 01:37:40 0.962 15:44:15
D1 19 SM3639 WIND SPEED Les Browne 19.0 01:48:04 0.906 01:37:54 0.884 15:53:04
D1 20 S54 MATRIX Keith O 20.0 01:56:45 0.843 01:38:25 0.818 16:01:45
D1 DNF S2 SILK Ken Simpson 26.0   0.883      
D1 DNF SM3800 38 DEGREES SOUTH John Chatham 26.0   0.931      
D1 DNS R1200 SPIRIT OF DOWNUNDER Laurie Ford 26.0   0.931      
D1 DNS SM50 HORIZON SPRINT Frank Hammond 26.0   0.922      
D1 DNS SM6083 SCARLET RUNNER Rob Date 26.0   0.974      



D2 YV results Start : 14:31:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC HC Cor'd T BCH Fin Tim
D2 1 89 BLACK BETTY C Brenan 1.0 02:02:06 0.800 01:37:41 0.867 16:33:06
D2 2 192 CORSAIR 4 Marshall Gibbs 2.0 01:59:08 0.822 01:37:56 0.889 16:30:08
D2 3 158 MYSTERY Cameron Mead 3.0 02:02:45 0.811 01:39:33 0.863 16:33:45
D2 4 S43 PORTOFINO Stuart Tait 4.0 01:58:07 0.848 01:40:10 0.897 16:29:07
D2 5 R21 APACHE Peter Layton 5.0 01:54:38 0.876 01:40:25 0.924 16:25:38
D2 6 SM220 WAVELENGTH Brendan Kruger 6.0 02:07:20 0.806 01:42:38 0.832 16:38:20
D2 7 SM5558 YOUNG ONES Ian Miller 7.0 02:00:16 0.868 01:44:24 0.881 16:31:16
D2 8 SM5508 HUSH P Chalkley M Mcmanus 8.0 02:09:43 0.805 01:44:25 0.816 16:40:43
D2 9 S47 MRS OVERNEWTON Leslie Norton 9.0 02:01:31 0.862 01:44:45 0.871 16:32:31
D2 10 SM6142 WATERMARK11 G Watt P Loh 10.0 02:10:00 0.812 01:45:34 0.815 16:41:00
D2 11 SM500 CAN CAN Bruce Morgan 11.0 02:06:39 0.834 01:45:38 0.836 16:37:39
D2 12 S350 SIREN B McDermot 12.0 02:11:07 0.807 01:45:49 0.808 16:42:07
D2 13 SM5533 BARINYA Gary Mulroyan 13.0 02:14:54 0.785 01:45:54 0.785 16:45:54
D2 14 SM441 FINAL FLING Lw Manning 14.0 02:13:18 0.797 01:46:14 0.794 16:44:18
D2 15 SM1347 STITCHED UP Peter Jackson 15.0 02:06:48 0.840 01:46:31 0.835 16:37:48
D2 16 S62 REMEDY B Burggraaf R Hibber 16.0 02:02:18 0.872 01:46:39 0.866 16:33:18
D2 17 SM96 FREQUENT FLYER Vickery Trebilcock 17.0 02:00:25 0.886 01:46:41 0.879 16:31:25
D2 18 S191 SALAMANDER III Chris Jones 18.0 02:07:55 0.836 01:46:56 0.828 16:38:55
D2 19 S91 SEA EAGLE Kevin Curtis 19.0 02:10:47 0.822 01:47:30 0.810 16:41:47
D2 20 SM6886 YOUNG LION Michael Manson 20.0 02:09:33 0.831 01:47:39 0.817 16:40:33
D2 21 SM927 SS FEATHERSWORD S Mellington 21.0 02:12:20 0.815 01:47:51 0.800 16:43:20
D2 22 R5 HICK UP Shane Owen 22.0 02:03:17 0.875 01:47:52 0.859 16:34:17
D2 23 AUS214 BLUE CHIP Chris Carlile 23.5 01:57:42 0.919 01:48:10 0.900 16:28:42
D2 23 B429 MIRRABOOKA David Bingham 23.5 02:07:06 0.851 01:48:10 0.833 16:38:06
D2 25 R25 SURPRISE David Ellis 25.0 02:03:35 0.877 01:48:23 0.857 16:34:35
D2 26 SM278 GALATEA Tony Thorburn 26.0 02:08:48 0.855 01:50:07 0.822 16:39:48
D2 27 SM111 ANNA Robert Lepore 27.0 02:09:27 0.852 01:50:18 0.818 16:40:27
D2 28 B347 ROGUE TRADER Greg Rayner 28.0 02:15:05 0.825 01:51:27 0.784 16:46:05
D2 29 B120 UNDER CAPRICORN Phil Bedlington 29.0 02:11:54 0.850 01:52:07 0.803 16:42:54
D2 RDG SM88 UPBEAT Peter Dunne 34.0   0.822      
D2 DNF B6505 RECKLESS Rory Thomas 37.0   0.845      
D2 DNF R374 MAGIC BULLET Leo Cantwell 37.0   0.837      
D2 DNF SM228 GOOD NEWS Ron Walker 37.0   0.792      
D2 DNF SM600 FUN AND GAMES Alan Edwards 37.0   0.844      
D2 DSQ SM8521 CARBINE Ray Tebbutt 37.0   0.799      
D2 OCS B25 FLYING FOX Paul Woodman 37.0   0.826      



D3 YV results Start : 14:36:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC HC Cor'd T BCH Fin Tim
D3 1 B143 DOUBLE MALT Warren Parker 1.0 02:13:49 0.741 01:39:10 0.766 16:49:49
D3 2 SM1152 ASSAILANT Tim Say 2.0 02:08:26 0.776 01:39:40 0.798 16:44:26
D3 3 R175 PARAGON Keith A Woolnough 3.0 02:18:27 0.724 01:40:14 0.740 16:54:27
D3 4 B430 RED ROCKS Paul Digney 4.0 02:12:07 0.760 01:40:24 0.776 16:48:07
D3 5 SM298 DECISIVE Ian Hetherington 5.0 02:24:44 0.694 01:40:27 0.708 17:00:44
D3 6 R3734 SERIOUS YAHOO II Tony Spencer 6.0 02:10:20 0.780 01:41:40 0.787 16:46:20
D3 7 SM7314 FORZADO Bruce Dobbie 7.0 02:14:16 0.761 01:42:11 0.764 16:50:16
D3 8 S694 SPELLBOUND Ian Ewing 8.0 02:07:57 0.801 01:42:29 0.801 16:43:57
D3 9 SM6031 BALI DANCER Chris Waters 9.0 02:14:22 0.763 01:42:31 0.763 16:50:22
D3 10 S197 TAKE FIVE Jurgen Pfeiffer 10.0 02:07:01 0.810 01:42:53 0.807 16:43:01
D3 11 SM1104 IMAGINER Philip Martyn 11.0 02:14:59 0.768 01:43:40 0.759 16:50:59
D3 12 SM385 FIREFOX K Beveridge 12.0 02:19:50 0.743 01:43:54 0.733 16:55:50
D3 13 B67 HOT SHOT Graham Noel 13.0 02:21:51 0.733 01:43:59 0.723 16:57:51
D3 14 SM3929 RHIANNON Lowa Paszko 14.0 02:18:59 0.753 01:44:39 0.738 16:54:59
D3 15 R947 ESPRESSO Moira Quinn 15.0 02:17:52 0.764 01:45:20 0.744 16:53:52
D3 16 S55 AVANALE Philip Battey 16.5 02:33:29 0.698 01:47:08 0.668 17:09:29
D3 16 SM616 MAGIC Phil Spry-Bailey 16.5 02:20:35 0.762 01:47:08 0.729 16:56:35
D3 18 S101 CHARDONNAY Kevin Barron 18.0 02:35:47 0.695 01:48:16 0.658 17:11:47
D3 19 B942 SWEET DREAMS Rob Hurrell 19.0 02:37:36 0.690 01:48:45 0.650 17:13:36
D3 20 S425 SILICON CHIP Jack Setton 20.0 02:16:59 0.804 01:50:08 0.748 16:52:59
D3 21 S90 RED DOG Gus Dawson 21.0 02:21:40 0.786 01:51:21 0.724 16:57:40
D3 DNF SM288 INTRUSION Luke Reinehr 32.0   0.789      
D3 DNF SM801 GOOD QUESTION John Robertson 32.0   0.745      
D3 DSQ R968 FOOTLOOSE John Robb 32.0   0.698      
D3 DSQ R1221 MERAK Bas Huibers 32.0   0.740      
D3 RAF R945 THE LUGE Claire Fazakerley 32.0   0.730      
D3 RAF S3330 SUBLIME C Coglan 32.0   0.663      
D3 RAF S8000 MOOD INDIGO Colin McGregor 32.0   0.747      
D3 RAF SM739 INGARA B Skunca 32.0   0.723      
D3 RAF SM1298 SALTSHAKER Ken Gayler 32.0   0.675      
D3 RDG S250 KOA-ATEA Wilhelm Nienhaus 34.0   0.615