UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 6   [21/03/2009]   updated on :  3/04/2009  08:56:48

Club Marine Range Series Divs 1, 2, 3

D1 IRC results Start : 14:30:00
Class Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
D1 1 B26 REVERIE Alan Woodward 15:49:09 01:19:09 1.123 01:28:53 1.0
D1 2 B63 SCHUSS Denis McConnell 15:50:45 01:20:45 1.126 01:30:56 2.0
D1 3 B2 JUST A MINOR HICKUP Peter Coleman 15:52:20 01:22:20 1.131 01:33:07 3.0
D1 4 SM6083 SCARLET RUNNER Rob Date 15:54:49 01:24:49 1.106 01:33:48 4.0
D1 5 SM6115 SIERRA CHAINSAW Mel Mollison 15:54:40 01:24:40 1.109 01:33:54 5.0
D1 6 SM2 CHALLENGE Lou Abrahams 15:55:20 01:25:20 1.112 01:34:53 6.0
D1 7 R1121 EXECUTIVE DECISION Grant Botica 16:04:27 01:34:27 1.007 01:35:07 7.0
D1 8 B331 AUDACIOUS Greg Clinnick 15:56:38 01:26:38 1.109 01:36:05 8.0
D1 9 S14 GIENAH Rod Miller 16:00:00 01:30:00 1.069 01:36:13 9.0
D1 10 SM424 BARNSTORMER Brian Barnes 15:58:38 01:28:38 1.087 01:36:21 10.0
D1 11 SM3838 CLOCKWORK G Mather /F McDermot 15:57:26 01:27:26 1.109 01:36:58 11.0
D1 12 SM35 ABSOLUT Terry Hall 16:03:51 01:33:51 1.035 01:37:08 12.0
D1 13 SM4407 MUSKETEER Paul Jacka 15:57:03 01:27:03 1.118 01:37:19 13.0
D1 14 SM5985 INSX Robert Sill 16:02:57 01:32:57 1.049 01:37:30 14.0
D1 15 R336 SWORDFISH TROMBONE Tim Olding 15:58:57 01:28:57 1.098 01:37:40 15.0
D1 16 H8118 MERLION Eddie Mackevicius 16:01:51 01:31:51 1.067 01:38:00 16.0
D1 17 SM178 ALIBI Dennis Hambleton 16:03:57 01:33:57 1.049 01:38:33 17.0
D1 18 R22 BOMBORA Greg Tobin 15:56:50 01:26:50 1.142 01:39:10 18.0
D1 19 SM3639 WIND SPEED Les Browne 16:05:08 01:35:08 1.049 01:39:48 19.0
D1 20 B3 NO FEARR Kevin Robinson 16:03:44 01:33:44 1.124 01:45:21 20.0
D1 21 S8640 MATADOR Murray/Michael McCut 16:08:26 01:38:26 1.086 01:46:54 21.0
D1 22 R880 ALIEN Justin Brenan 16:14:58 01:44:58 1.034 01:48:32 22.0
D1 DSQ B9797 NINETY SEVEN Alan Saunders     1.182   25.0
D1 DSQ S390 JAZZ PLAYER Andrew Lawrence     1.158   25.0

D2 IRC results Start : 14:00:00
Class Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
D2 1 R25 SURPRISE David Ellis 16:15:33 02:15:33 0.928 02:05:47 1.0
D2 2 R21 APACHE Peter Layton 16:05:40 02:05:40 1.015 02:07:33 2.0
D2 3 SM6886 YOUNG LION Michael Manson 16:15:20 02:15:20 0.944 02:07:45 3.0
D2 4 SM6142 WATERMARK11 G Watt P Loh 16:18:29 02:18:29 0.946 02:11:00 4.0
D2 5 R67 ENESEAY John Duffin 16:06:58 02:06:58 1.032 02:11:02 5.0
D2 6 SM600 FUN AND GAMES Alan Edwards 16:09:52 02:09:52 1.013 02:11:33 6.0
D2 7 R16 EMPARA Peter Abrahams 16:09:39 02:09:39 1.021 02:12:22 7.0
D2 8 SM220 WAVELENGTH Brendan Kruger 16:19:15 02:19:15 0.952 02:12:34 8.0
D2 9 SM1347 STITCHED UP Peter Jackson 16:10:20 02:10:20 1.020 02:12:56 9.0
D2 10 SM278 GALATEA Tony Thorburn 16:10:58 02:10:58 1.018 02:13:19 10.0
D2 11 SM367 LEBROK Theo Korbel 16:10:12 02:10:12 1.025 02:13:27 11.0
D2 12 SM8521 CARBINE Ray Tebbutt 16:22:15 02:22:15 0.944 02:14:17 12.0
D2 13 B25 FLYING FOX Paul Woodman 16:16:21 02:16:21 0.991 02:15:07 13.0
D2 14 SM500 CAN CAN Bruce Morgan 16:14:32 02:14:32 1.006 02:15:20 14.0
D2 15 R5 HICK UP Shane Owen 16:08:39 02:08:39 1.067 02:17:16 15.0
D2 16 SM88 UPBEAT Peter Dunne 16:14:58 02:14:58 1.020 02:17:40 16.0
D2 17 S47 MRS OVERNEWTON Leslie Norton 16:11:18 02:11:18 1.055 02:18:31 17.0
D2 18 S191 SALAMANDER III Chris Jones 16:19:39 02:19:39 0.996 02:19:06 18.0
D2 19 S62 REMEDY B Burggraaf R Hibber 16:14:37 02:14:37 1.043 02:20:24 19.0
D2 20 B347 ROGUE TRADER Greg Rayner 16:19:28 02:19:28 1.013 02:21:17 20.0
D2 21 B120 UNDER CAPRICORN Phil Bedlington 16:19:02 02:19:02 1.020 02:21:49 21.0
D2 22 B6505 RECKLESS Rory Thomas 16:19:21 02:19:21 1.034 02:24:05 22.0

D3 IRC results Start : 14:05:00
Class Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
D3 1 SM1152 ASSAILANT Tim Say 15:50:13 01:45:13 0.893 01:33:58 1.0
D3 2 R968 FOOTLOOSE John Robb 15:58:38 01:53:38 0.837 01:35:07 2.0
D3 3 S8000 MOOD INDIGO Colin McGregor 15:52:50 01:47:50 0.895 01:36:31 3.0
D3 4 S90 RED DOG Gus Dawson 15:46:32 01:41:32 0.973 01:38:48 4.0
D3 5 B67 HOT SHOT Graham Noel 15:55:53 01:50:53 0.892 01:38:54 5.0
D3 6 R947 ESPRESSO Moira Quinn 15:56:10 01:51:10 0.896 01:39:36 6.0
D3 7 SM6031 BALI DANCER Chris Waters 15:51:11 01:46:11 0.959 01:41:50 7.0
D3 8 B353 MAGAZAN 53 Nicholas McGuigan 15:50:14 01:45:14 0.974 01:42:30 8.0