UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 6   [21/03/2009]   updated on :  3/04/2009  08:56:48

Club Marine Range Series Divs 1, 2, 3

D1 AMS results Start : 14:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 B26 REVERIE Alan Woodward 15:49:09 01:19:09 1.015 01:20:20 1.0
2 SM50 HORIZON SPRINT Frank Hammond 15:57:28 01:27:28 0.925 01:20:54 2.0
3 B2 JUST A MINOR HICKUP Peter Coleman 15:52:20 01:22:20 0.993 01:21:45 3.0
4 R336 SWORDFISH TROMBONE Tim Olding 15:58:57 01:28:57 0.939 01:23:31 4.0
5 SM6115 SIERRA CHAINSAW Mel Mollison 15:54:40 01:24:40 0.989 01:23:44 5.0
6 SM6083 SCARLET RUNNER Rob Date 15:54:49 01:24:49 0.988 01:23:48 6.0
7 R1121 EXECUTIVE DECISION Grant Botica 16:04:27 01:34:27 0.889 01:23:58 7.0
8 SM2 CHALLENGE Lou Abrahams 15:55:20 01:25:20 0.992 01:24:39 8.0
9 SM35 ABSOLUT Terry Hall 16:03:51 01:33:51 0.908 01:25:13 9.0
10 B331 AUDACIOUS Greg Clinnick 15:56:38 01:26:38 0.989 01:25:41 10.0
11 SM424 BARNSTORMER Brian Barnes 15:58:38 01:28:38 0.972 01:26:09 11.0
12 SM3838 CLOCKWORK G Mather /F McDermot 15:57:26 01:27:26 0.989 01:26:28 12.0
13 S14 GIENAH Rod Miller 16:00:00 01:30:00 0.961 01:26:29 13.0
14 R9006 BULLET David Cartan 16:05:44 01:35:44 0.910 01:27:07 14.0
15 R22 BOMBORA Greg Tobin 15:56:50 01:26:50 1.026 01:29:06 15.0
16 SM178 ALIBI Dennis Hambleton 16:03:57 01:33:57 0.949 01:29:10 16.0
17 S16 ADDICTION Richard McGarvie 16:05:14 01:35:14 0.937 01:29:14 17.0
18 SM1100 SMOOTH CRIMINAL Helen Cameron 15:58:48 01:28:48 1.008 01:29:31 18.0
19 S2 SILK Ken Simpson 16:06:59 01:36:59 0.925 01:29:43 19.0
20 SM3639 WIND SPEED Les Browne 16:05:08 01:35:08 0.949 01:30:17 20.0
21 S8640 MATADOR Murray/Michael McCut 16:08:26 01:38:26 0.938 01:32:20 21.0
22 SM9800 SPORTSCAR Tim Stone 16:08:44 01:38:44 0.949 01:33:42 22.0
23 B3 NO FEARR Kevin Robinson 16:03:44 01:33:44 1.001 01:33:50 23.0
24 R880 ALIEN Justin Brenan 16:14:58 01:44:58 0.897 01:34:09 24.0

D2 AMS results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 R363 TOP GUN Max Peters 16:06:35 02:06:35 0.855 01:48:14 1.0
2 SM6886 YOUNG LION Michael Manson 16:15:20 02:15:20 0.812 01:49:53 2.0
3 SM367 LEBROK Theo Korbel 16:10:12 02:10:12 0.853 01:51:04 3.0
4 R21 APACHE Peter Layton 16:05:40 02:05:40 0.888 01:51:36 4.0
5 SM6142 WATERMARK11 G Watt P Loh 16:18:29 02:18:29 0.812 01:52:27 5.0
6 SM278 GALATEA Tony Thorburn 16:10:58 02:10:58 0.861 01:52:46 6.0
7 SM96 FREQUENT FLYER Vickery Trebilcock 16:06:08 02:06:08 0.896 01:53:01 7.0
8 B25 FLYING FOX Paul Woodman 16:16:21 02:16:21 0.829 01:53:02 8.0
9 R25 SURPRISE David Ellis 16:15:33 02:15:33 0.837 01:53:27 9.0
10 R5 HICK UP Shane Owen 16:08:39 02:08:39 0.885 01:53:51 10.0
11 R67 ENESEAY John Duffin 16:06:58 02:06:58 0.897 01:53:53 11.0
12 SM220 WAVELENGTH Brendan Kruger 16:19:15 02:19:15 0.818 01:53:54 12.0
13 SM1347 STITCHED UP Peter Jackson 16:10:20 02:10:20 0.875 01:54:02 13.0
14 SM8521 CARBINE Ray Tebbutt 16:22:15 02:22:15 0.805 01:54:31 14.0
15 SM600 FUN AND GAMES Alan Edwards 16:09:52 02:09:52 0.884 01:54:48 15.0
16 R16 EMPARA Peter Abrahams 16:09:39 02:09:39 0.890 01:55:23 16.0
17 AUS214 BLUE CHIP Chris Carlile 16:05:25 02:05:25 0.929 01:56:31 17.0
18 SM500 CAN CAN Bruce Morgan 16:14:32 02:14:32 0.867 01:56:38 18.0
19 SM88 UPBEAT Peter Dunne 16:14:58 02:14:58 0.867 01:57:01 19.0
20 B6505 RECKLESS Rory Thomas 16:19:21 02:19:21 0.861 01:59:59 20.0
21 S62 REMEDY B Burggraaf R Hibber 16:14:37 02:14:37 0.901 02:01:17 21.0
22 AUS203 FRENZY Phil Atkins 16:11:14 02:11:14 0.926 02:01:31 22.0
23 B347 ROGUE TRADER Greg Rayner 16:19:28 02:19:28 0.874 02:01:54 23.0
24 R374 MAGIC BULLET Leo Cantwell 16:18:52 02:18:52 0.878 02:01:56 24.0
25 S91 SEA EAGLE Kevin Curtis 16:13:58 02:13:58 0.911 02:02:03 25.0
26 S191 SALAMANDER III Chris Jones 16:19:39 02:19:39 0.885 02:03:35 26.0
27 SM228 GOOD NEWS Ron Walker 16:23:34 02:23:34 0.862 02:03:45 27.0
28 SM927 SS FEATHERSWORD S Mellington 16:23:39 02:23:39 0.863 02:03:58 28.0
29 B120 UNDER CAPRICORN Phil Bedlington 16:19:02 02:19:02 0.899 02:05:00 29.0
30 S47 MRS OVERNEWTON Leslie Norton 16:11:18 02:11:18 3.000 06:33:54 30.0

D3 AMS results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 SM3929 RHIANNON Lowa Paszko 15:49:39 01:44:39 0.775 01:21:06 1.0
2 R968 FOOTLOOSE John Robb 15:58:38 01:53:38 0.717 01:21:28 2.0
3 SM1104 IMAGINER Philip Martyn 15:47:10 01:42:10 0.806 01:22:21 3.0
4 S694 SPELLBOUND Ian Ewing 15:44:33 01:39:33 0.842 01:23:49 4.0
5 S90 RED DOG Gus Dawson 15:46:32 01:41:32 0.827 01:23:58 5.0
6 SM1152 ASSAILANT Tim Say 15:50:13 01:45:13 0.800 01:24:10 6.0
7 S55 AVANALE Philip Battey 16:00:32 01:55:32 0.737 01:25:09 7.0
8 S197 TAKE FIVE Jurgen Pfeiffer 15:45:54 01:40:54 0.848 01:25:34 8.0
9 S8000 MOOD INDIGO Colin McGregor 15:52:50 01:47:50 0.799 01:26:10 9.0
10 SM6031 BALI DANCER Chris Waters 15:51:11 01:46:11 0.819 01:26:58 10.0
11 B353 MAGAZAN 53 Nicholas McGuigan 15:50:14 01:45:14 0.832 01:27:33 11.0
12 R947 ESPRESSO Moira Quinn 15:56:10 01:51:10 0.801 01:29:03 12.0
13 B67 HOT SHOT Graham Noel 15:55:53 01:50:53 0.809 01:29:42 13.0
14 S101 CHARDONNAY Kevin Barron 16:06:35 02:01:35 0.746 01:30:42 14.0
15 SM89 DELPHIS Brian Kost 16:01:52 01:56:52 0.810 01:34:40 15.0
16 R945 THE LUGE Claire Fazakerley 15:59:47 01:54:47 0.861 01:38:50 16.0