UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 6   [21/03/2009]   updated on :  3/04/2009  08:56:49

Club Marine Range Series Divs 1, 2, 3

D1 YV results Start : 14:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 R60 ENVY P Dusting 15:52:01 01:22:01 0.900 01:13:49 1.0
2 B26 REVERIE Alan Woodward 15:49:09 01:19:09 0.990 01:18:22 2.0
3 B331 AUDACIOUS Greg Clinnick 15:56:38 01:26:38 0.925 01:20:08 3.0
4 B2 JUST A MINOR HICKUP Peter Coleman 15:52:20 01:22:20 0.975 01:20:16 4.5
4 B63 SCHUSS Denis McConnell 15:50:45 01:20:45 0.994 01:20:16 4.5
6 SM50 HORIZON SPRINT Frank Hammond 15:57:28 01:27:28 0.922 01:20:39 6.0
7 SM3838 CLOCKWORK G Mather /F McDermot 15:57:26 01:27:26 0.927 01:21:03 7.5
7 SM4407 MUSKETEER Paul Jacka 15:57:03 01:27:03 0.931 01:21:03 7.5
9 S14 GIENAH Rod Miller 16:00:00 01:30:00 0.902 01:21:11 9.0
10 R336 SWORDFISH TROMBONE Tim Olding 15:58:57 01:28:57 0.914 01:21:18 10.0
11 SM6115 SIERRA CHAINSAW Mel Mollison 15:54:40 01:24:40 0.962 01:21:27 11.0
12 B3 NO FEARR Kevin Robinson 16:03:44 01:33:44 0.870 01:21:33 12.0
13 H8118 MERLION Eddie Mackevicius 16:01:51 01:31:51 0.890 01:21:45 13.0
14 SM6083 SCARLET RUNNER Rob Date 15:54:49 01:24:49 0.974 01:22:37 14.0
15 SM424 BARNSTORMER Brian Barnes 15:58:38 01:28:38 0.933 01:22:42 15.0
16 SM5985 INSX Robert Sill 16:02:57 01:32:57 0.890 01:22:44 16.0
17 S54 MATRIX Keith O 16:09:30 01:39:30 0.833 01:22:53 17.0
18 SM178 ALIBI Dennis Hambleton 16:03:57 01:33:57 0.885 01:23:09 18.0
19 R22 BOMBORA Greg Tobin 15:56:50 01:26:50 0.961 01:23:27 19.0
20 S16 ADDICTION Richard McGarvie 16:05:14 01:35:14 0.881 01:23:54 20.0
21 R9006 BULLET David Cartan 16:05:44 01:35:44 0.878 01:24:03 21.0
22 SM35 ABSOLUT Terry Hall 16:03:51 01:33:51 0.897 01:24:11 22.0
23 S8640 MATADOR Murray/Michael McCut 16:08:26 01:38:26 0.858 01:24:27 23.0
24 SM2 CHALLENGE Lou Abrahams 15:55:20 01:25:20 0.991 01:24:34 24.0
25 SM3639 WIND SPEED Les Browne 16:05:08 01:35:08 0.894 01:25:03 25.0
26 R1121 EXECUTIVE DECISION Grant Botica 16:04:27 01:34:27 0.910 01:25:57 26.0
27 S2 SILK Ken Simpson 16:06:59 01:36:59 0.895 01:26:48 27.0
28 Z111 ZUTEM S Hunter 16:06:07 01:36:07 0.906 01:27:05 28.0
29 R880 ALIEN Justin Brenan 16:14:58 01:44:58 0.846 01:28:48 29.0
30 SM1100 SMOOTH CRIMINAL Helen Cameron 15:58:48 01:28:48 1.001 01:28:53 30.0
31 SM9800 SPORTSCAR Tim Stone 16:08:44 01:38:44 0.917 01:30:32 31.0
DSQ B9797 NINETY SEVEN Alan Saunders     0.996   34.0
DSQ S390 JAZZ PLAYER Andrew Lawrence     0.975   34.0

D2 YV results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 R67 ENESEAY John Duffin 16:06:58 02:06:58 0.825 01:44:45 1.0
2 89 BLACK BETTY C Brenan 16:11:47 02:11:47 0.806 01:46:13 2.0
3 R16 EMPARA Peter Abrahams 16:09:39 02:09:39 0.830 01:47:37 3.0
4 SM1347 STITCHED UP Peter Jackson 16:10:20 02:10:20 0.830 01:48:11 4.0
5 192 CORSAIR 4 Marshall Gibbs 16:11:52 02:11:52 0.831 01:49:35 5.0
6 SM600 FUN AND GAMES Alan Edwards 16:09:52 02:09:52 0.847 01:50:00 6.0
7 SM278 GALATEA Tony Thorburn 16:10:58 02:10:58 0.840 01:50:01 7.0
8 R363 TOP GUN Max Peters 16:06:35 02:06:35 0.870 01:50:08 8.0
9 S91 SEA EAGLE Kevin Curtis 16:13:58 02:13:58 0.823 01:50:15 9.0
10 SM354 VANTAGE Darren Hunter 16:20:35 02:20:35 0.785 01:50:22 10.0
11 SM88 UPBEAT Peter Dunne 16:14:58 02:14:58 0.819 01:50:32 11.0
12 SM5558 YOUNG ONES Ian Miller 16:07:31 02:07:31 0.871 01:51:04 12.0
13 SM367 LEBROK Theo Korbel 16:10:12 02:10:12 0.854 01:51:11 13.0
14 SM6142 WATERMARK11 G Watt P Loh 16:18:29 02:18:29 0.804 01:51:20 14.0
15 B6324 WHERES WAL? Roger Jepson 16:09:58 02:09:58 0.857 01:51:23 15.0
16 SM96 FREQUENT FLYER Vickery Trebilcock 16:06:08 02:06:08 0.884 01:51:30 16.0
17 R21 APACHE Peter Layton 16:05:40 02:05:40 0.888 01:51:36 17.0
18 S47 MRS OVERNEWTON Leslie Norton 16:11:18 02:11:18 0.851 01:51:44 18.0
19 SM6886 YOUNG LION Michael Manson 16:15:20 02:15:20 0.827 01:51:55 19.0
20 SM500 CAN CAN Bruce Morgan 16:14:32 02:14:32 0.833 01:52:04 20.0
21 R5 HICK UP Shane Owen 16:08:39 02:08:39 0.872 01:52:11 21.0
22 B25 FLYING FOX Paul Woodman 16:16:21 02:16:21 0.826 01:52:38 22.0
23 SM228 GOOD NEWS Ron Walker 16:23:34 02:23:34 0.792 01:53:42 23.0
24 H624 GARISENDA Jeff Savage 16:21:18 02:21:18 0.805 01:53:45 24.0
25 SM220 WAVELENGTH Brendan Kruger 16:19:15 02:19:15 0.817 01:53:46 25.0
26 SM8521 CARBINE Ray Tebbutt 16:22:15 02:22:15 0.801 01:53:56 26.0
27 B347 ROGUE TRADER Greg Rayner 16:19:28 02:19:28 0.820 01:54:22 27.0
28 S62 REMEDY B Burggraaf R Hibber 16:14:37 02:14:37 0.855 01:55:06 28.0
29 AUS214 BLUE CHIP Chris Carlile 16:05:25 02:05:25 0.920 01:55:23 29.0
30 AUS203 FRENZY Phil Atkins 16:11:14 02:11:14 0.882 01:55:45 30.0
31 R374 MAGIC BULLET Leo Cantwell 16:18:52 02:18:52 0.834 01:55:49 31.0
32 S191 SALAMANDER III Chris Jones 16:19:39 02:19:39 0.832 01:56:11 32.0
33 S43 PORTOFINO Stuart Tait 16:16:28 02:16:28 0.857 01:56:57 33.0
34 SM927 SS FEATHERSWORD S Mellington 16:23:39 02:23:39 0.815 01:57:04 34.0
35 R25 SURPRISE David Ellis 16:15:33 02:15:33 0.864 01:57:07 35.0
36 B6505 RECKLESS Rory Thomas 16:19:21 02:19:21 0.843 01:57:28 36.0
37 B120 UNDER CAPRICORN Phil Bedlington 16:19:02 02:19:02 0.847 01:57:46 37.0
38 B4198 WIDE LOAD Rob Pitts 16:21:54 02:21:54 0.880 02:04:52 38.0
DNF SM473 FREESTYLE 1 John Smith     0.804   40.0

D3 YV results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 SM298 DECISIVE Ian Hetherington 15:54:28 01:49:28 0.707 01:17:24 1.0
2 SM1104 IMAGINER Philip Martyn 15:47:10 01:42:10 0.766 01:18:16 2.0
3 S90 RED DOG Gus Dawson 15:46:32 01:41:32 0.772 01:18:23 3.0
4 SM3929 RHIANNON Lowa Paszko 15:49:39 01:44:39 0.751 01:18:36 4.0
5 S694 SPELLBOUND Ian Ewing 15:44:33 01:39:33 0.795 01:19:08 5.0
6 SM385 FIREFOX K Beveridge 15:52:15 01:47:15 0.740 01:19:22 6.0
7 R968 FOOTLOOSE John Robb 15:58:38 01:53:38 0.699 01:19:26 7.0
8 S55 AVANALE Philip Battey 16:00:32 01:55:32 0.688 01:19:29 8.0
9 S8000 MOOD INDIGO Colin McGregor 15:52:50 01:47:50 0.743 01:20:07 9.0
10 SM616 MAGIC Phil Spry-Bailey 15:50:13 01:45:13 0.764 01:20:23 10.0
11 H7 OUTLAW D Judge 15:55:32 01:50:32 0.728 01:20:28 11.0
12 SM801 GOOD QUESTION John Robertson 15:53:43 01:48:43 0.745 01:21:00 12.0
13 B67 HOT SHOT Graham Noel 15:55:53 01:50:53 0.731 01:21:03 13.0
14 SM6031 BALI DANCER Chris Waters 15:51:11 01:46:11 0.764 01:21:07 14.0
15 R2781 GRAVITAS Sandy Doull 15:59:21 01:54:21 0.710 01:21:11 15.0
16 B353 MAGAZAN 53 Nicholas McGuigan 15:50:14 01:45:14 0.774 01:21:27 16.5
16 SM739 INGARA B Skunca 15:58:46 01:53:46 0.716 01:21:27 16.5
18 S197 TAKE FIVE Jurgen Pfeiffer 15:45:54 01:40:54 0.810 01:21:44 18.0
19 SM1152 ASSAILANT Tim Say 15:50:13 01:45:13 0.780 01:22:04 19.0
20 R945 THE LUGE Claire Fazakerley 15:59:47 01:54:47 0.730 01:23:48 20.0
21 S101 CHARDONNAY Kevin Barron 16:06:35 02:01:35 0.690 01:23:54 21.0
22 S250 KOA-ATEA Wilhelm Nienhaus 16:20:28 02:15:28 0.623 01:24:24 22.0
23 R947 ESPRESSO Moira Quinn 15:56:10 01:51:10 0.762 01:24:42 23.0
24 R1221 MERAK Bas Huibers 15:59:40 01:54:40 0.740 01:24:51 24.0
25 SM89 DELPHIS Brian Kost 16:01:52 01:56:52 0.753 01:28:00 25.0
26 S102 MASUMI J Morley 16:44:07 02:39:07 0.620 01:38:39 26.0
27 B430 RED ROCKS Paul Digney 16:20:02 02:15:02 0.763 01:43:02 27.0
DSQ B942 SWEET DREAMS Rob Hurrell     0.678   29.0