UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 7   [4/04/2009]   updated on :  8/04/2009  20:20:18

Club Marine Range Series Divs 1, 2, 3

D1 IRC results Start : 14:15:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 B26 REVERIE Alan Woodward 15:58:09 01:43:09 1.123 01:55:50 1.0
2 SM6115 SIERRA CHAINSAW Mel Mollison 16:00:41 01:45:41 1.109 01:57:12 2.0
3 R1121 EXECUTIVE DECISION Grant Botica 16:12:07 01:57:07 1.007 01:57:56 3.0
4 SM2 CHALLENGE Lou Abrahams 16:01:50 01:46:50 1.112 01:58:48 4.0
5 B2 JUST A MINOR HICKUP Peter Coleman 16:00:58 01:45:58 1.131 01:59:51 5.0
6 SM6083 SCARLET RUNNER Rob Date 16:03:30 01:48:30 1.106 02:00:00 6.0
7 R22 BOMBORA Greg Tobin 16:01:22 01:46:22 1.142 02:01:28 7.0
8 SM178 ALIBI Dennis Hambleton 16:12:13 01:57:13 1.049 02:02:58 8.0
9 B331 AUDACIOUS Greg Clinnick 16:05:58 01:50:58 1.109 02:03:04 9.0
10 SM3838 CLOCKWORK G Mather /F McDermot 16:06:27 01:51:27 1.109 02:03:36 10.0
11 R336 SWORDFISH TROMBONE Tim Olding 16:08:21 01:53:21 1.098 02:04:28 11.0
12 B9797 NINETY SEVEN Alan Saunders 16:00:25 01:45:25 1.182 02:04:36 12.0
13 SM424 BARNSTORMER Brian Barnes 16:10:03 01:55:03 1.087 02:05:04 13.0
14 SM3639 WIND SPEED Les Browne 16:14:21 01:59:21 1.049 02:05:12 14.0
15 SM35 ABSOLUT Terry Hall 16:16:06 02:01:06 1.035 02:05:20 15.0
16 SM5985 INSX Robert Sill 16:15:10 02:00:10 1.049 02:06:03 16.0
17 B63 SCHUSS Denis McConnell 16:07:05 01:52:05 1.126 02:06:12 17.0
18 SM3800 38 DEGREES SOUTH John Chatham 16:09:13 01:54:13 1.109 02:06:40 18.0
19 SM4407 MUSKETEER Paul Jacka 16:08:42 01:53:42 1.118 02:07:07 19.0
20 S390 JAZZ PLAYER Andrew Lawrence 16:06:12 01:51:12 1.158 02:08:46 20.0
21 SM360 WILD SIDE Martin Vaughan 16:17:50 02:02:50 1.049 02:08:51 21.0
22 H8118 MERLION Eddie Mackevicius 16:16:34 02:01:34 1.067 02:09:43 22.0
23 R880 ALIEN Justin Brenan 16:33:09 02:18:09 1.034 02:22:51 23.0
24 R1200 SPIRIT OF DOWNUNDER Laurie Ford 16:19:26 02:04:26 1.219 02:31:41 24.0
BFD B3 NO FEARR Kevin Robinson     1.124   26.0

D2 IRC results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 R25 SURPRISE David Ellis 16:09:22 02:09:22 0.928 02:00:03 1.0
2 SM6886 YOUNG LION Michael Manson 16:17:09 02:17:09 0.944 02:09:28 2.0
3 R21 APACHE Peter Layton 16:07:40 02:07:40 1.015 02:09:35 3.0
4 B25 FLYING FOX Paul Woodman 16:13:22 02:13:22 0.991 02:12:10 4.0
5 SM367 LEBROK Theo Korbel 16:09:10 02:09:10 1.025 02:12:24 5.0
6 SM500 CAN CAN Bruce Morgan 16:11:51 02:11:51 1.006 02:12:38 6.0
7 SM8521 CARBINE Ray Tebbutt 16:21:02 02:21:02 0.944 02:13:08 7.0
8 SM6142 WATERMARK11 G Watt P Loh 16:20:49 02:20:49 0.946 02:13:13 8.0
9 SM1347 STITCHED UP Peter Jackson 16:12:33 02:12:33 1.020 02:15:12 9.0
10 SM220 WAVELENGTH Brendan Kruger 16:23:29 02:23:29 0.952 02:16:36 10.0
11 R5 HICK UP Shane Owen 16:08:16 02:08:16 1.067 02:16:52 11.0
12 B120 UNDER CAPRICORN Phil Bedlington 16:18:23 02:18:23 1.020 02:21:09 12.0
13 S62 REMEDY B Burggraaf R Hibber 16:15:50 02:15:50 1.043 02:21:40 13.0
14 R67 ENESEAY John Duffin 16:17:47 02:17:47 1.032 02:22:12 14.5
14 SM49 DR UNC John Lindholm 16:23:47 02:23:47 0.989 02:22:12 14.5
16 B6505 RECKLESS Rory Thomas 16:17:32 02:17:32 1.034 02:22:13 16.0
17 SM88 UPBEAT Peter Dunne 16:20:51 02:20:51 1.020 02:23:40 17.0
18 S47 MRS OVERNEWTON Leslie Norton 16:18:09 02:18:09 1.055 02:25:45 18.0
19 SM5050 TONIC Steve Moore 16:43:04 02:43:04 0.950 02:34:55 19.0
DNF B347 ROGUE TRADER Greg Rayner     1.013   21.0

D3 IRC results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
RDG SM288 INTRUSION Luke Reinehr 15:45:00 01:40:00 0.899 01:29:54 1.0
RDG SM1152 ASSAILANT Tim Say 15:47:48 01:42:48 0.893 01:31:48 2.0
3 R947 ESPRESSO Moira Quinn 15:51:28 01:46:28 0.896 01:35:24 3.0
4 S8000 MOOD INDIGO Colin McGregor 15:54:08 01:49:08 0.895 01:37:40 4.0
5 B143 DOUBLE MALT Warren Parker 15:53:47 01:48:47 0.921 01:40:11 5.0
6 B67 HOT SHOT Graham Noel 15:57:41 01:52:41 0.892 01:40:31 6.0
7 R968 FOOTLOOSE John Robb 16:06:00 02:01:00 0.837 01:41:17 7.0
8 SM6031 BALI DANCER Chris Waters 15:54:27 01:49:27 0.959 01:44:58 8.0
9 S90 RED DOG Gus Dawson 15:53:53 01:48:53 0.973 01:45:57 9.0
10 B353 MAGAZAN 53 Nicholas McGuigan 15:55:17 01:50:17 0.974 01:47:25 10.0
11 S800 TAKE ONE Mick Findlay 16:05:44 02:00:44 0.896 01:48:11 11.0