UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 7   [4/04/2009]   updated on :  8/04/2009  20:20:19

Club Marine Range Series Divs 1, 2, 3

D1 YV results Start : 14:15:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 SM178 ALIBI Dennis Hambleton 16:12:13 01:57:13 0.860 01:40:48 1.0
2 R22 BOMBORA Greg Tobin 16:01:22 01:46:22 0.956 01:41:41 2.0
3 SM6115 SIERRA CHAINSAW Mel Mollison 16:00:41 01:45:41 0.966 01:42:05 3.0
4 SM3639 WIND SPEED Les Browne 16:14:21 01:59:21 0.859 01:42:31 4.0
5 SM3838 CLOCKWORK G Mather /F McDermot 16:06:27 01:51:27 0.926 01:43:12 5.0
6 SM4407 MUSKETEER Paul Jacka 16:08:42 01:53:42 0.908 01:43:14 6.0
7 SM50 HORIZON SPRINT Frank Hammond 16:07:08 01:52:08 0.924 01:43:37 7.0
8 B331 AUDACIOUS Greg Clinnick 16:05:58 01:50:58 0.936 01:43:52 8.0
9 B26 REVERIE Alan Woodward 15:58:09 01:43:09 1.008 01:43:58 9.0
10 R1121 EXECUTIVE DECISION Grant Botica 16:12:07 01:57:07 0.891 01:44:21 10.0
11 B9797 NINETY SEVEN Alan Saunders 16:00:25 01:45:25 0.993 01:44:41 11.0
12 B2 JUST A MINOR HICKUP Peter Coleman 16:00:58 01:45:58 0.995 01:45:26 12.0
13 SM424 BARNSTORMER Brian Barnes 16:10:03 01:55:03 0.917 01:45:30 13.0
14 SM35 ABSOLUT Terry Hall 16:16:06 02:01:06 0.872 01:45:36 14.0
15 SM5985 INSX Robert Sill 16:15:10 02:00:10 0.880 01:45:45 15.0
16 SM2 CHALLENGE Lou Abrahams 16:01:50 01:46:50 0.991 01:45:52 16.0
17 SM6083 SCARLET RUNNER Rob Date 16:03:30 01:48:30 0.976 01:45:54 17.0
18 R336 SWORDFISH TROMBONE Tim Olding 16:08:21 01:53:21 0.937 01:46:12 18.0
19 SM3800 38 DEGREES SOUTH John Chatham 16:09:13 01:54:13 0.931 01:46:20 19.0
20 Z111 ZUTEM S Hunter 16:11:36 01:56:36 0.913 01:46:27 20.0
21 R60 ENVY P Dusting 16:03:07 01:48:07 0.990 01:47:02 21.0
22 SM9800 SPORTSCAR Tim Stone 16:13:05 01:58:05 0.909 01:47:20 22.0
23 SM1100 SMOOTH CRIMINAL Helen Cameron 15:59:56 01:44:56 1.023 01:47:21 23.0
24 H8118 MERLION Eddie Mackevicius 16:16:34 02:01:34 0.890 01:48:12 24.0
25 S2 SILK Ken Simpson 16:17:34 02:02:34 0.887 01:48:43 25.0
26 SM360 WILD SIDE Martin Vaughan 16:17:50 02:02:50 0.888 01:49:05 26.0
27 S390 JAZZ PLAYER Andrew Lawrence 16:06:12 01:51:12 0.985 01:49:32 27.0
28 S54 MATRIX Keith O 16:22:02 02:07:02 0.865 01:49:53 28.0
29 S16 ADDICTION Richard McGarvie 16:19:30 02:04:30 0.883 01:49:56 29.0
30 R9006 BULLET David Cartan 16:20:30 02:05:30 0.878 01:50:11 30.0
31 B63 SCHUSS Denis McConnell 16:07:05 01:52:05 0.999 01:51:58 31.0
32 R880 ALIEN Justin Brenan 16:33:09 02:18:09 0.819 01:53:09 32.0
33 R1200 SPIRIT OF DOWNUNDER Laurie Ford 16:19:26 02:04:26 0.931 01:55:51 33.0
BFD B3 NO FEARR Kevin Robinson     0.917   35.0

D2 YV results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 SM8521 CARBINE Ray Tebbutt 16:21:02 02:21:02 0.773 01:49:01 1.0
2 SM500 CAN CAN Bruce Morgan 16:11:51 02:11:51 0.828 01:49:10 2.0
3 SM367 LEBROK Theo Korbel 16:09:10 02:09:10 0.850 01:49:48 3.0
4 SM1347 STITCHED UP Peter Jackson 16:12:33 02:12:33 0.834 01:50:33 4.0
5 B25 FLYING FOX Paul Woodman 16:13:22 02:13:22 0.830 01:50:42 5.0
6 SM354 VANTAGE Darren Hunter 16:27:54 02:27:54 0.752 01:51:13 6.0
7 B6324 WHERES WAL? Roger Jepson 16:09:37 02:09:37 0.860 01:51:28 7.0
8 SM220 WAVELENGTH Brendan Kruger 16:23:29 02:23:29 0.779 01:51:46 8.0
9 R5 HICK UP Shane Owen 16:08:16 02:08:16 0.872 01:51:51 9.0
10 SM6886 YOUNG LION Michael Manson 16:17:09 02:17:09 0.817 01:52:03 10.0
11 R21 APACHE Peter Layton 16:07:40 02:07:40 0.879 01:52:13 11.0
12 R25 SURPRISE David Ellis 16:09:22 02:09:22 0.869 01:52:25 12.0
13 SM927 SS FEATHERSWORD S Mellington 16:19:48 02:19:48 0.810 01:53:14 13.0
14 S62 REMEDY B Burggraaf R Hibber 16:15:50 02:15:50 0.834 01:53:17 14.0
15 SM6142 WATERMARK11 G Watt P Loh 16:20:49 02:20:49 0.806 01:53:30 15.0
16 R149 COUSIN IT Tony Fishley 16:12:51 02:12:51 0.855 01:53:35 16.0
17 AUS219 ULTIMATE TUNE Eddie Wall-smith 16:07:09 02:07:09 0.894 01:53:40 17.0
18 B6505 RECKLESS Rory Thomas 16:17:32 02:17:32 0.833 01:54:34 18.0
19 S91 SEA EAGLE Kevin Curtis 16:19:49 02:19:49 0.820 01:54:39 19.5
19 SM96 FREQUENT FLYER Vickery Trebilcock 16:10:53 02:10:53 0.876 01:54:39 19.5
21 AUS203 FRENZY Phil Atkins 16:11:43 02:11:43 0.873 01:54:59 21.0
22 B120 UNDER CAPRICORN Phil Bedlington 16:18:23 02:18:23 0.832 01:55:08 22.0
23 158 MYSTERY Cameron Mead 16:22:54 02:22:54 0.810 01:55:45 23.0
24 AUS214 BLUE CHIP Chris Carlile 16:05:18 02:05:18 0.927 01:56:09 24.0
25 89 BLACK BETTY C Brenan 16:25:13 02:25:13 0.802 01:56:28 25.0
26 S43 PORTOFINO Stuart Tait 16:16:13 02:16:13 0.856 01:56:36 26.0
27 SM88 UPBEAT Peter Dunne 16:20:51 02:20:51 0.830 01:56:54 27.0
28 R374 MAGIC BULLET Leo Cantwell 16:20:38 02:20:38 0.833 01:57:09 28.0
29 H624 GARISENDA Jeff Savage 16:25:43 02:25:43 0.805 01:57:18 29.0
30 SM49 DR UNC John Lindholm 16:23:47 02:23:47 0.816 01:57:20 30.0
31 S47 MRS OVERNEWTON Leslie Norton 16:18:09 02:18:09 0.855 01:58:07 31.0
32 R67 ENESEAY John Duffin 16:17:47 02:17:47 0.860 01:58:30 32.0
33 192 CORSAIR 4 Marshall Gibbs 16:23:16 02:23:16 0.838 02:00:03 33.0
34 SM5050 TONIC Steve Moore 16:43:04 02:43:04 0.780 02:07:12 34.0
35 B4198 WIDE LOAD Rob Pitts 16:27:22 02:27:22 0.880 02:09:41 35.0
DNF B347 ROGUE TRADER Greg Rayner     0.820   37.0

D3 YV results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 SM801 GOOD QUESTION John Robertson 15:51:45 01:46:45 0.747 01:19:44 1.0
2 R947 ESPRESSO Moira Quinn 15:51:28 01:46:28 0.751 01:19:57 2.0
RDG SM1152 ASSAILANT Tim Say 15:47:48 01:42:48 0.778 01:19:59 3.0
4 SM385 FIREFOX K Beveridge 15:52:48 01:47:48 0.744 01:20:12 4.0
5 S8000 MOOD INDIGO Colin McGregor 15:54:08 01:49:08 0.745 01:21:18 5.0
6 B143 DOUBLE MALT Warren Parker 15:53:47 01:48:47 0.751 01:21:42 6.0
RDG SM288 INTRUSION Luke Reinehr 15:45:00 01:40:00 0.818 01:21:48 7.0
8 SM298 DECISIVE Ian Hetherington 15:59:48 01:54:48 0.719 01:22:32 8.0
9 B67 HOT SHOT Graham Noel 15:57:41 01:52:41 0.734 01:22:43 9.0
10 SM739 INGARA B Skunca 16:03:34 01:58:34 0.699 01:22:53 10.0
11 S55 AVANALE Philip Battey 16:05:36 02:00:36 0.691 01:23:20 11.0
12 S694 SPELLBOUND Ian Ewing 15:49:21 01:44:21 0.801 01:23:35 12.0
13 S133 VAGRANT Jim Holroyd 15:58:57 01:53:57 0.735 01:23:45 13.0
14 SM3929 RHIANNON Lowa Paszko 15:55:12 01:50:12 0.762 01:23:58 14.0
15 SM6031 BALI DANCER Chris Waters 15:54:27 01:49:27 0.768 01:24:04 15.0
16 S90 RED DOG Gus Dawson 15:53:53 01:48:53 0.774 01:24:16 16.0
17 R968 FOOTLOOSE John Robb 16:06:00 02:01:00 0.697 01:24:20 17.0
18 SM89 DELPHIS Brian Kost 15:55:58 01:50:58 0.761 01:24:27 18.0
19 B353 MAGAZAN 53 Nicholas McGuigan 15:55:17 01:50:17 0.770 01:24:55 19.0
20 R945 THE LUGE Claire Fazakerley 16:01:58 01:56:58 0.728 01:25:09 20.0
21 S800 TAKE ONE Mick Findlay 16:05:44 02:00:44 0.709 01:25:36 21.0
22 R1134 COROMANDEL 4 David Burton 16:04:59 01:59:59 0.726 01:27:06 22.0
23 S197 TAKE FIVE Jurgen Pfeiffer 15:52:52 01:47:52 0.810 01:27:22 23.0
24 R2781 GRAVITAS Sandy Doull 16:08:10 02:03:10 0.710 01:27:27 24.0
25 S101 CHARDONNAY Kevin Barron 16:13:23 02:08:23 0.684 01:27:49 25.0
26 SM616 MAGIC Phil Spry-Bailey 15:59:54 01:54:54 0.765 01:27:54 26.0
DNF SM80 JACK TAR Rob Feigan     0.743   28.0