UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Series Scores updated on :  8/04/2009  20:20:29

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [IRC] for D1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B26 REVERIE Alan Woodward RBYC 12.0 1.0 1.0 [35.0C] 0.0A 3.0 5.0 2.0
2   R1121 EXECUTIVE DECISION Grant Botica RYCV 15.0 3.0 [7.0] 1.0 0.0A 1.0 4.0 6.0
3 1.0S SM2 CHALLENGE Lou Abrahams SYC 18.0 4.0 6.0 [35.0C] 0.0A 4.0 3.0 1.0
4   SM6115 SIERRA CHAINSAW Mel Mollison SYC 18.0 2.0 5.0 3.0 0.0A 6.0 2.0 [14.0]
5   SM6083 SCARLET RUNNER Rob Date SYC 27.0 6.0 4.0 [20.0S] 0.0A 8.0 6.0 3.0
6   B2 JUST A MINOR HICKUP Peter Coleman RBYC 31.0 5.0 3.0 2.0 0.0A 11.0 10.0 [24.0]
7   SM35 ABSOLUT Terry Hall SYC 31.5 [15.0] 12.0 4.5 0.0A 2.0 8.0 5.0
8   B9797 NINETY SEVEN Alan Saunders RBYC 47.5 12.0 [25.0Q] 4.5 0.0A 19.0 1.0 11.0
9   SM3838 CLOCKWORK G Mather /F McDermot SYC 52.0 10.0 11.0 [15.0] 0.0A 10.0 11.0 10.0
10 5.0S SM178 ALIBI Dennis Hambleton SYC 53.0 8.0 17.0 8.0 0.0A 5.0 15.0 [33.0L]
11   SM3639 WIND SPEED Les Browne SYC 53.0 14.0 [19.0] 12.0 0.0A 7.0 7.0 13.0
12   R336 SWORDFISH TROMBONE Tim Olding RYCV 65.0 11.0 15.0 10.0 0.0A 17.0 [19.0] 12.0
13   B331 AUDACIOUS Greg Clinnick RBYC 73.0 9.0 8.0 6.0 0.0A 33.0C [33.0C] 17.0
14   SM5985 INSX Robert Sill SYC 74.0 16.0 14.0 7.0 0.0A [33.0C] 21.0 16.0
15   H8118 MERLION Eddie Mackevicius HBYC 75.0 22.0 16.0 9.0 0.0A 9.0 [23.0] 19.0
16   SM4407 MUSKETEER Paul Jacka SYC 76.0 19.0 13.0 13.0 0.0A 14.0 17.0 [21.0]
17   S390 JAZZ PLAYER Andrew Lawrence RMYS 81.0 20.0 25.0Q 14.0 0.0A 13.0 [33.0C] 9.0
18   SM424 BARNSTORMER Brian Barnes SYC 83.0 13.0 10.0 11.0 0.0A 21.0 [33.0C] 28.0O
19 8.0S R22 BOMBORA Greg Tobin RYCV 84.0 7.0 18.0 [35.0C] 0.0A 33.0C 18.0 8.0
20   SM360 WILD SIDE Martin Vaughan SYC 84.0 21.0 35.0C [35.0C] 0.0A 12.0 9.0 7.0
21   SM3800 38 DEGREES SOUTH John Chatham SYC 90.5 18.0 [35.0C] 20.0F 0.0A 15.5 22.0 15.0
22   R880 ALIEN Justin Brenan RYCV 106.0 23.0 22.0 16.0 0.0A 23.0 [25.0] 22.0
23   S14 GIENAH Rod Miller RMYS 110.0 35.0C 9.0 [35.0C] 0.0A 33.0C 13.0 20.0
24   R1200 SPIRIT OF DOWNUNDER Laurie Ford RYCV 118.0 24.0 [35.0C] 20.0S 0.0A 24.0 24.0 26.0
25   B63 SCHUSS Denis McConnell RBYC 124.0 17.0 2.0 35.0C 0.0A 35.0L 35.0L [35.0L]
26   AUS6151 CLEOPATRA Robert Davis SYC 127.0 35.0C 35.0C [35.0C] 0.0A 33.0C 20.0 4.0
27   SM377 BACARDI M Power SYC 130.5 35.0C 35.0C [35.0C] 0.0A 15.5 12.0 33.0L
28 14.0S R111 GODZILLA Andrew Munro RYCV 134.0 35.0C 35.0C [35.0C] 0.0A 20.0 14.0 30.0C
29   S8640 MATADOR Murray/Michael McCut RMYS 134.0 35.0C 21.0 [35.0C] 0.0A 22.0 33.0C 23.0
30   H6336 THE BOOKMAKER Andrew Slagmolen HBYC 139.0 35.0C 35.0C [35.0C] 0.0A 18.0 33.0C 18.0
31   B3 NO FEARR Kevin Robinson RBYC 142.0 26.0B 20.0 [35.0C] 0.0A 33.0C 33.0C 30.0C
32   R41 LAURELLE R Borrett RYCV 152.0 35.0C 35.0C [35.0C] 0.0A 33.0C 16.0 33.0L
33   KA11 KOOKABURRA Michael Smith RYCV 161.0 35.0C 35.0C [35.0C] 0.0A 33.0C 33.0C 25.0
34   B45 RUSH Ian Paterson RBYC 175.0 35.0C 35.0C 35.0C 0.0A 35.0L 35.0L [35.0L]

Series Results [IRC] for D2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R25 SURPRISE David Ellis RYCV 5.0 1.0 1.0 1.0 0.0A 1.0 1.0 [1.0]
2   SM6886 YOUNG LION Michael Manson SYC 12.0 2.0 3.0 [4.0] 0.0A 2.0 3.0 2.0
3   SM6142 WATERMARK11 G Watt P Loh SYC 26.0 [8.0] 4.0 5.0 0.0A 7.0 4.0 6.0
4 2.0S R21 APACHE Peter Layton RYCV 33.0 3.0 2.0 2.0 0.0A [25.0C] 2.0 24.0L
5   SM220 WAVELENGTH Brendan Kruger SYC 33.0 10.0 8.0 3.0 0.0A 4.0 8.0 [12.0]
6   SM1347 STITCHED UP Peter Jackson SYC 42.0 9.0 9.0 11.0 0.0A [13.0] 6.0 7.0
7   SM500 CAN CAN Bruce Morgan SYC 44.0 6.0 14.0 8.0 0.0A 11.0 [19.0F] 5.0
8   SM367 LEBROK Theo Korbel SYC 46.0 5.0 11.0 [27.0C] 0.0A 17.0 5.0 8.0
9   S191 SALAMANDER III Chris Jones RMYS 47.0 [28.0C] 18.0 7.0 0.0A 10.0 9.0 3.0
10   B25 FLYING FOX Paul Woodman RBYC 53.0 4.0 13.0 [22.0O] 0.0A 15.0 7.0 14.0
11   B120 UNDER CAPRICORN Phil Bedlington RBYC 55.0 12.0 [21.0] 15.0 0.0A 12.0 12.0 4.0
12   SM8521 CARBINE Ray Tebbutt SYC 57.0 7.0 12.0 22.0Q 0.0A 6.0 [24.0C] 10.0
13   S47 MRS OVERNEWTON Leslie Norton RMYS 64.0 [18.0] 17.0 10.0 0.0A 9.0 15.0 13.0
14   S62 REMEDY B Burggraaf R Hibber RMYS 65.0 13.0 19.0 9.0 0.0A 14.0 10.0 [21.0]
15   SM600 FUN AND GAMES Alan Edwards SYC 66.0 [28.0C] 6.0 22.0F 0.0A 3.0 24.0C 11.0
16   SM441 FINAL FLING Lw Manning SYC 73.0 [28.0C] 27.0C 6.0 0.0A 5.0 11.0 24.0L
17   B6505 RECKLESS Rory Thomas RBYC 79.0 16.0 22.0 [22.0F] 0.0A 8.0 14.0 19.0
18 7.0S R16 EMPARA Peter Abrahams RYCV 82.0 [28.0C] 7.0 27.0C 0.0A 18.0 13.0 17.0
19   B347 ROGUE TRADER Greg Rayner RBYC 82.0 21.0F 20.0 16.0 0.0A 16.0 [24.0C] 9.0
20   SM88 UPBEAT Peter Dunne SYC 89.3 17.0 16.0 19.3G 0.0A [21.0] 19.0F 18.0
21   R5 HICK UP Shane Owen RYCV 91.0 11.0 15.0 13.0 0.0A 26.0L 26.0L [26.0L]
22   R67 ENESEAY John Duffin RYCV 94.5 14.5 5.0 [27.0C] 0.0A 25.0C 25.0L 25.0L
23   SM49 DR UNC John Lindholm SYC 95.5 14.5 27.0C [27.0C] 0.0A 19.0 19.0F 16.0
24   S350 SIREN B McDermot RMYS 100.0 [28.0C] 27.0C 14.0 0.0A 20.0 24.0C 15.0
25   SM5050 TONIC Steve Moore SYC 115.0 19.0 27.0C [27.0C] 0.0A 25.0C 24.0C 20.0
26   SM278 GALATEA Tony Thorburn SYC 130.0 [28.0C] 10.0 12.0 27.0L 27.0L 27.0L 27.0L
27   R196 WINSOME Stan Shaw RYCV 168.0 28.0C 28.0L 28.0L 28.0L 28.0L 28.0L [28.0L]

Series Results [IRC] for D3 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM1152 ASSAILANT Tim Say SYC 7.5 2.0G 1.0 1.0 0.0A 2.5 1.0 [15.0L]
2   S8000 MOOD INDIGO Colin McGregor RMYS 19.0 4.0 3.0 [12.0R] 0.0A 7.0 3.0 2.0
3   R968 FOOTLOOSE John Robb RYCV 22.0 7.0 2.0 [12.0Q] 0.0A 4.0 4.0 5.0
4   B67 HOT SHOT Graham Noel RBYC 25.5 6.0 5.0 5.0 0.0A 2.5 7.0 [9.0]
5 5.0S R947 ESPRESSO Moira Quinn RYCV 33.0 3.0 6.0 4.0 0.0A 5.0 15.0C [15.0L]
6   S90 RED DOG Gus Dawson RMYS 33.0 9.0 4.0 8.0 0.0A 9.0 [15.0C] 3.0
7   SM6031 BALI DANCER Chris Waters SYC 34.0 8.0 7.0 7.0 0.0A [15.0C] 5.0 7.0
8   R3734 SERIOUS YAHOO II Tony Spencer RYCV 35.0 15.0C 15.0C 2.0 0.0A [15.0C] 2.0 1.0
9   B143 DOUBLE MALT Warren Parker RBYC 37.0 5.0 15.0C 3.0 0.0A 6.0 [15.0C] 8.0
10   B353 MAGAZAN 53 Nicholas McGuigan RBYC 41.0 10.0 8.0 [15.0C] 0.0A 11.0 6.0 6.0
11   SM288 INTRUSION Luke Reinehr SYC 44.0 1.0G 15.0C 12.0F 0.0A 1.0 15.0C [15.0L]
12   SM7314 FORZADO Bruce Dobbie SYC 48.0 15.0C 15.0C 6.0 0.0A [15.0C] 8.0 4.0
13   S800 TAKE ONE Mick Findlay RMYS 55.0 11.0 15.0C [15.0C] 0.0A 10.0 9.0 10.0
14   SM371 BOOTS Merella Curtis RBYC 59.0 15.0C 15.0C [15.0C] 0.0A 8.0 10.0 11.0