UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Series Scores updated on :  8/04/2009  20:20:30

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [AMS] for D1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM50 HORIZON SPRINT Frank Hammond SYC 11.0 1.0 2.0 [19.0S] 0.0A 3.0 1.0 4.0
2   R1121 EXECUTIVE DECISION Grant Botica RYCV 13.0 2.0 7.0 1.0 0.0A 1.0 2.0 [8.0]
3   SM35 ABSOLUT Terry Hall SYC 26.0 [12.0] 9.0 4.0 0.0A 2.0 6.0 5.0
4   SM6115 SIERRA CHAINSAW Mel Mollison SYC 26.5 3.0 5.0 5.0 0.0A 10.5 3.0 [32.0L]
5   SM2 CHALLENGE Lou Abrahams SYC 27.0 7.0 8.0 [33.0C] 0.0A 6.0 5.0 1.0
6   B2 JUST A MINOR HICKUP Peter Coleman RBYC 29.0 5.0 3.0 2.0 0.0A 10.5 8.5 [21.0]
7   R336 SWORDFISH TROMBONE Tim Olding RYCV 30.0 8.0 4.0 3.0 0.0A 8.0 7.0 [9.0]
8   SM6083 SCARLET RUNNER Rob Date SYC 40.0 9.0 6.0 [19.0S] 0.0A 9.0 10.0 6.0
9   R9006 BULLET David Cartan RYCV 50.5 20.0 14.0 [33.0C] 0.0A 5.0 8.5 3.0
10   B26 REVERIE Alan Woodward RBYC 55.0 4.0 1.0 [33.0C] 0.0A 7.0 11.0 32.0L
11   SM3838 CLOCKWORK G Mather /F McDermot SYC 60.0 13.0 12.0 11.0 0.0A [14.0] 13.0 11.0
12   SM178 ALIBI Dennis Hambleton SYC 71.0 14.0 16.0 9.0 0.0A 13.0 19.0 [25.0O]
13 6.0S B331 AUDACIOUS Greg Clinnick RBYC 73.0 11.0 10.0 6.0 0.0A 32.0C [32.0C] 14.0
14   SM3639 WIND SPEED Les Browne SYC 73.0 18.0 [20.0] 10.0 0.0A 15.0 15.0 15.0
15 10.0S R22 BOMBORA Greg Tobin RYCV 78.0 10.0 15.0 [33.0C] 0.0A 32.0C 14.0 7.0
16   SM424 BARNSTORMER Brian Barnes SYC 78.0 15.0 11.0 7.0 0.0A 20.0 [32.0C] 25.0O
17   SM1100 SMOOTH CRIMINAL Helen Cameron SYC 83.0 6.0 18.0 [33.0C] 0.0A 4.0 26.0F 29.0C
18 12.0S S16 ADDICTION Richard McGarvie RMYS 86.0 22.0 17.0 12.0 0.0A 19.0 [23.0] 16.0
19   SM3800 38 DEGREES SOUTH John Chatham SYC 86.0 17.0 [33.0C] 19.0F 0.0A 17.0 20.0 13.0
20   SM9800 SPORTSCAR Tim Stone SYC 90.0 16.0 22.0 8.0 0.0A 32.0C [32.0C] 12.0
21   SM360 WILD SIDE Martin Vaughan SYC 96.0 21.0 33.0C [33.0C] 0.0A 16.0 16.0 10.0
22   R880 ALIEN Justin Brenan RYCV 101.0 23.0 24.0 13.0 0.0A 23.0 [24.0] 18.0
23   S2 SILK Ken Simpson RMYS 103.0 19.0 19.0 19.0F 0.0A 25.0F 21.0 [29.0C]
24   R1200 SPIRIT OF DOWNUNDER Laurie Ford RYCV 109.0 24.0 [33.0C] 19.0S 0.0A 22.0 22.0 22.0
25   R111 GODZILLA Andrew Munro RYCV 111.0 [34.0C] 33.0C 33.0C 0.0A 12.0 4.0 29.0C
26   AUS6151 CLEOPATRA Robert Davis SYC 112.0 [34.0C] 33.0C 33.0C 0.0A 32.0C 12.0 2.0
27   S14 GIENAH Rod Miller RMYS 116.0 [34.0C] 13.0 33.0C 0.0A 32.0C 18.0 20.0
28   S8640 MATADOR Murray/Michael McCut RMYS 126.0 [34.0C] 21.0 33.0C 0.0A 21.0 32.0C 19.0
29   H6336 THE BOOKMAKER Andrew Slagmolen HBYC 133.0 [34.0C] 33.0C 33.0C 0.0A 18.0 32.0C 17.0
30   B3 NO FEARR Kevin Robinson RBYC 142.0 26.0B 23.0 [33.0C] 0.0A 32.0C 32.0C 29.0C
31   R41 LAURELLE R Borrett RYCV 147.0 [34.0C] 33.0C 33.0C 0.0A 32.0C 17.0 32.0L
32   SM377 BACARDI M Power SYC 198.0 [34.0C] 33.0C 33.0C 33.0L 33.0L 33.0L 33.0L
33   S37 BEYOND OUTRAGEOUS Tony Warren RMYS 204.0 34.0C 34.0L 34.0L 34.0L 34.0L 34.0L [34.0L]

Series Results [AMS] for D2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R25 SURPRISE David Ellis RYCV 7.0 1.0 [9.0] 2.0 0.0A 1.0 2.0 1.0
2   SM6886 YOUNG LION Michael Manson SYC 14.0 4.0 2.0 4.0 0.0A 2.0 [6.0] 2.0
3   R21 APACHE Peter Layton RYCV 17.0 5.0 4.0 1.0 0.0A [37.0C] 4.0 3.0
4   SM96 FREQUENT FLYER Vickery Trebilcock SYC 26.0 [12.0] 7.0 6.0 0.0A 3.0 1.0 9.0
5   R5 HICK UP Shane Owen RYCV 29.0 6.0 [10.0] 8.0 0.0A 4.0 5.0 6.0
6   SM367 LEBROK Theo Korbel SYC 30.0 2.0 3.0 [40.0C] 0.0A 18.0 3.0 4.0
7   SM6142 WATERMARK11 G Watt P Loh SYC 34.0 9.0 5.0 5.0 0.0A [14.0] 8.0 7.0
8   B25 FLYING FOX Paul Woodman RBYC 47.5 3.0 8.0 [30.0O] 0.0A 15.0 7.0 14.5
9   SM220 WAVELENGTH Brendan Kruger SYC 49.0 13.0 12.0 3.0 0.0A 9.0 12.0 [17.0]
10   AUS214 BLUE CHIP Chris Carlile SYC 51.0 11.0 17.0 9.0 0.0A 5.0 9.0 [18.0]
11   SM1347 STITCHED UP Peter Jackson SYC 59.0 10.0 13.0 13.0 0.0A [19.0] 10.0 13.0
12   SM500 CAN CAN Bruce Morgan SYC 61.0 8.0 18.0 10.0 0.0A 17.0 [28.0F] 8.0
13 5.0S SM441 FINAL FLING Lw Manning SYC 75.0 40.0C [40.0C] 7.0 0.0A 10.0 13.0 5.0
14 12.0S SM8521 CARBINE Ray Tebbutt SYC 75.0 7.0 14.0 30.0Q 0.0A 12.0 [34.0C] 12.0
15   B6505 RECKLESS Rory Thomas RBYC 75.0 14.0 20.0 [30.0F] 0.0A 7.0 14.0 20.0
16   R363 TOP GUN Max Peters RYCV 76.0 40.0C 1.0 [40.0C] 0.0A 13.0 11.0 11.0
17   S62 REMEDY B Burggraaf R Hibber RMYS 88.0 19.0 21.0 11.0 0.0A 22.0 15.0 [28.0]
18   S191 SALAMANDER III Chris Jones RMYS 96.5 [40.0C] 26.0 15.0 0.0A 25.0 16.0 14.5
19   R374 MAGIC BULLET Leo Cantwell RYCV 99.0 21.0 24.0 [30.0F] 0.0A 16.0 28.0F 10.0
20 6.0S SM600 FUN AND GAMES Alan Edwards SYC 104.0 [40.0C] 15.0 30.0F 0.0A 6.0 34.0C 19.0
21   SM927 SS FEATHERSWORD S Mellington SYC 104.0 16.0 28.0 17.0 0.0A 21.0 22.0 [34.0L]
22   B347 ROGUE TRADER Greg Rayner RBYC 109.0 28.0F 23.0 19.0 0.0A 23.0 [34.0C] 16.0
23   SM88 UPBEAT Peter Dunne SYC 112.0 18.0 19.0 26.0G 0.0A [29.0] 28.0F 21.0
24   B120 UNDER CAPRICORN Phil Bedlington RBYC 115.0 23.0 29.0 20.0 0.0A 24.0 19.0 [34.0L]
25   S91 SEA EAGLE Kevin Curtis RMYS 118.0 24.0 25.0 21.0 0.0A 27.0 21.0 [34.0L]
26   AUS219 ULTIMATE TUNE Eddie Wall-smith SYC 120.0 15.0 40.0C [40.0C] 0.0A 11.0 28.0Q 26.0
27   AUS203 FRENZY Phil Atkins SYC 121.0 17.0 22.0 [40.0C] 0.0A 8.0 37.0L 37.0L
28   R16 EMPARA Peter Abrahams RYCV 124.0 40.0C 16.0 [40.0C] 0.0A 26.0 18.0 24.0
29   R67 ENESEAY John Duffin RYCV 125.0 22.0 11.0 [40.0C] 0.0A 37.0C 28.0F 27.0
30   SM228 GOOD NEWS Ron Walker SYC 128.0 [40.0C] 27.0 30.0F 0.0A 20.0 20.0 31.0F
31   S350 SIREN B McDermot RMYS 142.0 40.0C [40.0C] 16.0 0.0A 30.0 34.0C 22.0
32 20.0S R149 COUSIN IT Tony Fishley RYCV 156.0 20.0 40.0C [40.0C] 0.0A 37.0C 34.0C 25.0
33   S47 MRS OVERNEWTON Leslie Norton RMYS 156.0 26.0 30.0 22.0 0.0A 39.0L 39.0L [39.0L]
34   R196 WINSOME Stan Shaw RYCV 157.0 40.0C 40.0C [40.0C] 0.0A 31.0 17.0 29.0
35   SM5050 TONIC Steve Moore SYC 159.0 25.0 40.0C [40.0C] 0.0A 37.0C 34.0C 23.0
36   SM5533 BARINYA Gary Mulroyan SYC 160.0 40.0C [40.0C] 18.0 0.0A 28.0 37.0L 37.0L
37   SM5508 HUSH P Chalkley M Mcmanus SYC 171.0 40.0C [40.0C] 14.0 0.0A 39.0L 39.0L 39.0L
38   SM278 GALATEA Tony Thorburn SYC 178.0 40.0C 6.0 12.0 40.0L 40.0L 40.0L [40.0L]
39   AUS216 TEAM B&D AFFIRM. ACT Ross Coates SYC 191.0 40.0C 40.0C [40.0C] 0.0A 37.0C 37.0L 37.0L

Series Results [AMS] for D3 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM1152 ASSAILANT Tim Say SYC 17.0 2.0G 6.0 1.0 0.0A 6.0 2.0 [12.0]
2   SM3929 RHIANNON Lowa Paszko SYC 17.5 5.0 1.0 4.5 0.0A [10.0] 4.0 3.0
3   S694 SPELLBOUND Ian Ewing RMYS 20.0 8.0 4.0 6.0 0.0A [15.0] 1.0 1.0
4   R968 FOOTLOOSE John Robb RYCV 22.0 6.0 2.0 [20.0Q] 0.0A 3.0 5.0 6.0
5   S55 AVANALE Philip Battey RMYS 38.0 9.0 7.0 [11.0] 0.0A 2.0 10.0 10.0
6   S90 RED DOG Gus Dawson RMYS 40.0 12.0 5.0 14.0 0.0A 7.0 [24.0C] 2.0
7   B143 DOUBLE MALT Warren Parker RBYC 41.0 3.0 [26.0C] 2.0 0.0A 5.0 24.0C 7.0
8   SM6031 BALI DANCER Chris Waters SYC 47.0 10.0 10.0 9.0 0.0A [25.0C] 7.0 11.0
9   S8000 MOOD INDIGO Colin McGregor RMYS 50.0 7.0 9.0 [20.0R] 0.0A 12.0 9.0 13.0
10   SM288 INTRUSION Luke Reinehr SYC 51.0 1.0G [26.0C] 20.0F 0.0A 1.0 24.0C 5.0
11   B353 MAGAZAN 53 Nicholas McGuigan RBYC 57.0 15.0 11.0 [25.0C] 0.0A 16.0 6.0 9.0
12 4.0S SM89 DELPHIS Brian Kost SYC 59.0 11.0 15.0 [25.0C] 0.0A 4.0 15.0 14.0
13   B67 HOT SHOT Graham Noel RBYC 59.0 13.0 13.0 12.0 0.0A 9.0 12.0 [16.0]
14   R947 ESPRESSO Moira Quinn RYCV 61.0 4.0 12.0 10.0 0.0A 11.0 24.0C [24.0L]
15   S197 TAKE FIVE Jurgen Pfeiffer RMYS 64.5 14.0 8.0 4.5 0.0A 13.0 25.0L [25.0L]
16 3.0S R3734 SERIOUS YAHOO II Tony Spencer RYCV 65.0 26.0C [26.0C] 3.0 0.0A 25.0C 3.0 8.0
17   S101 CHARDONNAY Kevin Barron RMYS 65.0 16.0 14.0 13.0 0.0A 8.0 14.0 [17.0]
18   SM7314 FORZADO Bruce Dobbie SYC 74.0 26.0C [26.0C] 8.0 0.0A 25.0C 11.0 4.0
19   SM1104 IMAGINER Philip Martyn SYC 79.0 [26.0C] 3.0 7.0 0.0A 25.0C 24.0C 20.0C
20   S425 SILICON CHIP Jack Setton RMYS 82.0 26.0C [26.0C] 15.0 0.0A 18.0 8.0 15.0
21   R945 THE LUGE Claire Fazakerley RYCV 89.0 18.0 16.0 20.0R 0.0A 17.0 [24.0C] 18.0
22   S800 TAKE ONE Mick Findlay RMYS 93.0 17.0 [26.0C] 25.0C 0.0A 14.0 13.0 24.0L
23   S6 BUSHIDO P Chapman RMYS 124.0 26.0C [26.0C] 25.0C 0.0A 25.0C 24.0C 24.0L
23   S216 SAN MIGUEL R Walton RMYS 124.0 26.0C [26.0C] 25.0C 0.0A 25.0C 24.0C 24.0L
25   SM80 JACK TAR Rob Feigan SYC 150.0 20.0F 26.0C 26.0L 26.0L 26.0L 26.0L [26.0L]