UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Series Scores updated on :  8/04/2009  20:20:30

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [YV] for D1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S SM178 ALIBI Dennis Hambleton SYC 35.0 1.0 18.0 8.0 0.0A 2.0 6.0 [36.0O]
2   B9797 NINETY SEVEN Alan Saunders RBYC 35.0 11.0 [34.0Q] 3.0 0.0A 16.0 1.0 4.0
3   B26 REVERIE Alan Woodward RBYC 36.0 9.0 2.0 [45.0C] 0.0A 9.0 9.0 7.0
4   B2 JUST A MINOR HICKUP Peter Coleman RBYC 36.5 12.0 4.5 2.0 0.0A 15.0 3.0 [30.0]
5   SM50 HORIZON SPRINT Frank Hammond SYC 41.0 7.0 6.0 [26.0S] 0.0A 10.0 4.0 14.0
6   SM4407 MUSKETEER Paul Jacka SYC 41.5 6.0 7.5 12.0 0.0A 11.0 [15.0] 5.0
7   SM3838 CLOCKWORK G Mather /F McDermot SYC 44.5 5.0 7.5 [16.0] 0.0A 12.0 5.0 15.0
8   SM6115 SIERRA CHAINSAW Mel Mollison SYC 57.0 3.0 11.0 10.0 0.0A 22.0 11.0 [28.0]
9   R336 SWORDFISH TROMBONE Tim Olding RYCV 62.0 18.0 10.0 7.0 0.0A 8.0 19.0 [20.0]
10   B331 AUDACIOUS Greg Clinnick RBYC 65.0 8.0 3.0 1.0 0.0A [43.0C] 42.0C 11.0
11   SM3639 WIND SPEED Les Browne SYC 68.0 4.0 [25.0] 19.0 0.0A 13.0 10.0 22.0
12   R1121 EXECUTIVE DECISION Grant Botica RYCV 69.0 10.0 26.0 9.0 0.0A 7.0 17.0 [27.0]
13   SM6083 SCARLET RUNNER Rob Date SYC 70.0 17.0 14.0 [26.0S] 0.0A 20.0 13.0 6.0
14   H8118 MERLION Eddie Mackevicius HBYC 71.0 24.0 13.0 4.0 0.0A 4.0 26.0 [26.0]
15   SM35 ABSOLUT Terry Hall SYC 72.0 14.0 [22.0] 13.0 0.0A 5.0 21.0 19.0
16   SM2 CHALLENGE Lou Abrahams SYC 76.0 16.0 24.0 [45.0C] 0.0A 21.0 14.0 1.0
17   SM5985 INSX Robert Sill SYC 77.0 15.0 16.0 5.0 0.0A [43.0C] 23.0 18.0
18   R22 BOMBORA Greg Tobin RYCV 78.0 2.0 19.0 [45.0C] 0.0A 43.0C 12.0 2.0
19   S54 MATRIX Keith O RMYS 83.0 28.0 17.0 20.0 0.0A 1.0 [29.0] 17.0
20   R9006 BULLET David Cartan RYCV 84.0 30.0 21.0 [45.0C] 0.0A 6.0 18.0 9.0
21   SM424 BARNSTORMER Brian Barnes SYC 98.0 13.0 15.0 6.0 0.0A 28.0 [42.0C] 36.0O
22 7.0S SM360 WILD SIDE Martin Vaughan SYC 105.0 26.0 [46.0C] 45.0C 0.0A 17.0 7.0 10.0
23   S16 ADDICTION Richard McGarvie RMYS 105.0 [29.0] 20.0 15.0 0.0A 26.0 28.0 16.0
24   SM3800 38 DEGREES SOUTH John Chatham SYC 108.0 19.0 [46.0C] 26.0F 0.0A 18.0 24.0 21.0
25   S390 JAZZ PLAYER Andrew Lawrence RMYS 116.0 27.0 34.0Q 18.0 0.0A 24.0 [42.0C] 13.0
26   SM9800 SPORTSCAR Tim Stone SYC 117.0 22.0 31.0 14.0 0.0A [43.0C] 42.0C 8.0
27 1.0S R60 ENVY P Dusting RYCV 119.0 21.0 1.0 11.0 0.0A 43.0C 43.0L [43.0L]
28   R1200 SPIRIT OF DOWNUNDER Laurie Ford RYCV 119.0 33.0 [46.0C] 26.0S 0.0A 19.0 8.0 33.0
29   S14 GIENAH Rod Miller RMYS 124.0 [46.0C] 9.0 45.0C 0.0A 43.0C 2.0 25.0
30   SM1100 SMOOTH CRIMINAL Helen Cameron SYC 129.0 23.0 30.0 [45.0C] 0.0A 3.0 33.0F 40.0C
31   R880 ALIEN Justin Brenan RYCV 134.0 [32.0] 29.0 17.0 0.0A 29.0 30.0 29.0
32   S2 SILK Ken Simpson RMYS 137.0 25.0 27.0 26.0F 0.0A 32.0F 27.0 [40.0C]
33   Z111 ZUTEM S Hunter SYC 145.0 20.0 28.0 [45.0C] 0.0A 43.0C 42.0C 12.0
34   S8640 MATADOR Murray/Michael McCut RMYS 158.0 [46.0C] 23.0 45.0C 0.0A 25.0 42.0C 23.0
35   AUS6151 CLEOPATRA Robert Davis SYC 162.0 46.0C [46.0C] 45.0C 0.0A 43.0C 25.0 3.0
36   B63 SCHUSS Denis McConnell RBYC 170.5 31.0 4.5 45.0C 0.0A 45.0L 45.0L [45.0L]
37   H6336 THE BOOKMAKER Andrew Slagmolen HBYC 171.0 46.0C [46.0C] 45.0C 0.0A 14.0 42.0C 24.0
38   B3 NO FEARR Kevin Robinson RBYC 172.0 35.0B 12.0 [45.0C] 0.0A 43.0C 42.0C 40.0C
39   R111 GODZILLA Andrew Munro RYCV 174.0 46.0C [46.0C] 45.0C 0.0A 27.0 16.0 40.0C
40   SM377 BACARDI M Power SYC 176.0 46.0C [46.0C] 45.0C 0.0A 23.0 20.0 42.0L
41   AUS61 TIGRIS Ian Lodewyckx RMYS 186.0 46.0C [46.0C] 45.0C 0.0A 32.0F 31.0 32.0
42   R41 LAURELLE R Borrett RYCV 198.0 46.0C [46.0C] 45.0C 0.0A 43.0C 22.0 42.0L
43   KA11 KOOKABURRA Michael Smith RYCV 207.0 46.0C [46.0C] 45.0C 0.0A 43.0C 42.0C 31.0
44   B45 RUSH Ian Paterson RBYC 226.0 46.0C [46.0C] 45.0C 0.0A 45.0L 45.0L 45.0L
45   S37 BEYOND OUTRAGEOUS Tony Warren RMYS 276.0 46.0C 46.0C 46.0L 46.0L 46.0L 46.0L [46.0L]

Series Results [YV] for D2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM1347 STITCHED UP Peter Jackson SYC 24.0 4.0 4.0 [15.0] 0.0A 12.0 2.0 2.0
2   R5 HICK UP Shane Owen RYCV 42.0 9.0 21.0 [22.0] 0.0A 4.0 3.0 5.0
3   SM96 FREQUENT FLYER Vickery Trebilcock SYC 52.0 [19.5] 16.0 17.0 0.0A 5.0 1.0 13.0
4 1.0S B6324 WHERES WAL? Roger Jepson RBYC 57.0 7.0 15.0 [57.0C] 0.0A 25.0 9.0 1.0
5   R21 APACHE Peter Layton RYCV 57.0 11.0 17.0 5.0 0.0A [54.0C] 14.0 10.0
6 2.0S SM500 CAN CAN Bruce Morgan SYC 59.0 2.0 20.0 11.0 0.0A 22.0 [40.0F] 4.0
7   S47 MRS OVERNEWTON Leslie Norton RMYS 59.0 [31.0] 18.0 9.0 0.0A 10.0 19.0 3.0
8   SM6886 YOUNG LION Michael Manson SYC 64.0 10.0 19.0 [20.0] 0.0A 8.0 15.0 12.0
9   R25 SURPRISE David Ellis RYCV 69.0 12.0 [35.0] 25.0 0.0A 3.0 12.0 17.0
10   SM367 LEBROK Theo Korbel SYC 74.5 3.0 13.0 [57.0C] 0.0A 35.5 8.0 15.0
11   SM220 WAVELENGTH Brendan Kruger SYC 77.0 8.0 25.0 6.0 0.0A 15.0 23.0 [30.0]
12   B25 FLYING FOX Paul Woodman RBYC 79.0 5.0 22.0 [37.0O] 0.0A 29.0 7.0 16.0
13   AUS214 BLUE CHIP Chris Carlile SYC 80.5 24.0 [29.0] 23.5 0.0A 6.0 6.0 21.0
14   SM6142 WATERMARK11 G Watt P Loh SYC 81.0 15.0 14.0 10.0 0.0A [30.0] 16.0 26.0
15   89 BLACK BETTY C Brenan RYCV 82.0 25.0 2.0 1.0 0.0A 34.0 20.0 [49.0C]
16   S91 SEA EAGLE Kevin Curtis RMYS 83.5 19.5 9.0 19.0 0.0A 19.0 17.0 [28.0]
17   192 CORSAIR 4 Marshall Gibbs RYCV 84.5 33.0 5.0 2.0 0.0A 40.0 4.5 [43.0]
18   S62 REMEDY B Burggraaf R Hibber RMYS 92.0 14.0 28.0 16.0 0.0A 23.0 11.0 [36.0]
19   B6505 RECKLESS Rory Thomas RBYC 98.0 18.0 36.0 [37.0F] 0.0A 9.0 13.0 22.0
20   SM8521 CARBINE Ray Tebbutt SYC 106.0 1.0 26.0 37.0Q 0.0A 18.0 [53.0C] 24.0
21   B120 UNDER CAPRICORN Phil Bedlington RBYC 110.0 22.0 [37.0] 29.0 0.0A 26.0 26.0 7.0
22   158 MYSTERY Cameron Mead RYCV 110.5 23.0 [59.0C] 3.0 0.0A 38.0 4.5 42.0
23 2.0S AUS203 FRENZY Phil Atkins SYC 115.0 21.0 30.0 [57.0C] 0.0A 2.0 53.0C 9.0
24 10.0S SM354 VANTAGE Darren Hunter SYC 115.0 6.0 10.0 [57.0C] 0.0A 28.0 40.0F 31.0
25   R374 MAGIC BULLET Leo Cantwell RYCV 115.0 28.0 31.0 37.0F 0.0A 13.0 [40.0F] 6.0
26   SM927 SS FEATHERSWORD S Mellington SYC 117.0 13.0 34.0 21.0 0.0A 17.0 32.0 [53.0L]
27   B347 ROGUE TRADER Greg Rayner RBYC 121.0 37.0F 27.0 28.0 0.0A 21.0 [53.0C] 8.0
28   S43 PORTOFINO Stuart Tait RMYS 124.0 26.0 33.0 4.0 0.0A 20.0 [53.0C] 41.0
29   SM600 FUN AND GAMES Alan Edwards SYC 128.0 [59.0C] 6.0 37.0F 0.0A 7.0 53.0C 25.0
30   S191 SALAMANDER III Chris Jones RMYS 130.0 [59.0C] 32.0 18.0 0.0A 33.0 29.0 18.0
31   SM441 FINAL FLING Lw Manning SYC 131.0 59.0C [59.0C] 14.0 0.0A 14.0 25.0 19.0
32   SM88 UPBEAT Peter Dunne SYC 132.0 27.0 11.0 34.0G 0.0A [42.0] 40.0F 20.0
33   SM228 GOOD NEWS Ron Walker SYC 138.0 [59.0C] 23.0 37.0F 0.0A 11.0 22.0 45.0F
34   R16 EMPARA Peter Abrahams RYCV 145.0 [59.0C] 3.0 57.0C 0.0A 32.0 24.0 29.0
35   AUS219 ULTIMATE TUNE Eddie Wall-smith SYC 147.0 17.0 [59.0C] 57.0C 0.0A 1.0 40.0Q 32.0
36   SM111 ANNA Robert Lepore SYC 154.0 59.0C [59.0C] 27.0 0.0A 27.0 27.0 14.0
37   R363 TOP GUN Max Peters RYCV 158.0 [59.0C] 8.0 57.0C 0.0A 31.0 28.0 34.0
38   R67 ENESEAY John Duffin RYCV 165.0 32.0 1.0 [57.0C] 0.0A 54.0C 40.0F 38.0
39   S350 SIREN B McDermot RMYS 172.0 59.0C [59.0C] 12.0 0.0A 37.0 53.0C 11.0
40   H624 GARISENDA Jeff Savage HBYC 183.0 29.0 24.0 [57.0C] 0.0A 54.0C 53.0C 23.0
41   SM5558 YOUNG ONES Ian Miller SYC 187.0 [59.0C] 12.0 7.0 0.0A 56.0L 56.0L 56.0L
42   B429 MIRRABOOKA David Bingham RBYC 201.5 59.0C [59.0C] 23.5 0.0A 54.0C 30.0 35.0
43   SM49 DR UNC John Lindholm SYC 203.0 30.0 [59.0C] 57.0C 0.0A 39.0 40.0F 37.0
44   B5747 THE WORKS Chris Bland RBYC 204.0 59.0C [59.0C] 57.0C 0.0A 24.0 31.0 33.0
45   R149 COUSIN IT Tony Fishley RYCV 207.0 16.0 [59.0C] 57.0C 0.0A 54.0C 53.0C 27.0
46   SM5533 BARINYA Gary Mulroyan SYC 209.5 59.0C [59.0C] 13.0 0.0A 35.5 53.0C 49.0C
47   R196 WINSOME Stan Shaw RYCV 217.0 59.0C [59.0C] 57.0C 0.0A 43.0 18.0 40.0
48   152 OSPREY T Feore   233.0 59.0C [59.0C] 57.0C 0.0A 54.0C 10.0 53.0L
49   SM5508 HUSH P Chalkley M Mcmanus SYC 235.0 59.0C [59.0C] 8.0 0.0A 56.0L 56.0L 56.0L
50   SM5050 TONIC Steve Moore SYC 237.0 34.0 [59.0C] 57.0C 0.0A 54.0C 53.0C 39.0
51   174 BELLE B Early   238.0 59.0C [59.0C] 57.0C 0.0A 16.0 53.0C 53.0L
52   SM212 RAZORS EDGE S Lipman SYC 244.0 59.0C [59.0C] 57.0C 0.0A 54.0C 21.0 53.0L
53   SM4504 BELLABLU John Lake SYC 259.0 59.0C [59.0C] 57.0C 0.0A 41.0 53.0C 49.0C
54   SM278 GALATEA Tony Thorburn SYC 261.0 [59.0C] 7.0 26.0 57.0L 57.0L 57.0L 57.0L
55   SM558 YOUNG ONES Ian Miller SYC 272.0 59.0C [59.0C] 57.0C 0.0A 54.0C 53.0C 49.0C
56   AUS216 TEAM B&D AFFIRM. ACT Ross Coates SYC 278.0 59.0C [59.0C] 57.0C 0.0A 54.0C 54.0L 54.0L
57   B4198 WIDE LOAD Rob Pitts RBYC 309.0 35.0 38.0 59.0L 59.0L 59.0L 59.0L [59.0L]
58   SM473 FREESTYLE 1 John Smith SYC 335.0 59.0C 40.0F 59.0L 59.0L 59.0L 59.0L [59.0L]

Series Results [YV] for D3 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S694 SPELLBOUND Ian Ewing RMYS 29.0 12.0 5.0 8.0 0.0A [33.0] 1.0 3.0
2   S55 AVANALE Philip Battey RMYS 33.0 11.0 8.0 [16.5] 0.0A 2.0 11.0 1.0
3   SM298 DECISIVE Ian Hetherington SYC 39.0 8.0 1.0 5.0 0.0A 8.0 [29.0] 17.0
4   SM385 FIREFOX K Beveridge SYC 46.0 4.0 6.0 12.0 0.0A [23.0] 19.0 5.0
5   SM801 GOOD QUESTION John Robertson SYC 49.0 1.0 12.0 [32.0F] 0.0A 10.0 2.0 24.0
6   SM1152 ASSAILANT Tim Say SYC 53.0 3.0G 19.0 2.0 0.0A [25.0] 7.0 22.0
7   B67 HOT SHOT Graham Noel RBYC 54.5 9.0 13.0 13.0 0.0A 6.0 13.5 [21.0]
8   SM3929 RHIANNON Lowa Paszko SYC 55.0 14.0 4.0 14.0 0.0A [27.0] 15.0 8.0
9 4.0S S8000 MOOD INDIGO Colin McGregor RMYS 62.0 5.0 9.0 [32.0R] 0.0A 28.0 16.0 4.0
10   SM6031 BALI DANCER Chris Waters SYC 62.0 15.0 14.0 9.0 0.0A [45.0C] 9.0 15.0
11   S90 RED DOG Gus Dawson RMYS 65.0 16.0 3.0 21.0 0.0A 19.0 [41.0C] 6.0
12   B143 DOUBLE MALT Warren Parker RBYC 66.0 6.0 [50.0C] 1.0 0.0A 9.0 41.0C 9.0
13   S197 TAKE FIVE Jurgen Pfeiffer RMYS 68.0 23.0 18.0 10.0 0.0A [29.0] 3.0 14.0
14   B353 MAGAZAN 53 Nicholas McGuigan RBYC 72.5 19.0 16.5 [48.0C] 0.0A 30.0 5.0 2.0
15   R968 FOOTLOOSE John Robb RYCV 74.0 17.0 7.0 [32.0Q] 0.0A 14.0 18.0 18.0
16   R947 ESPRESSO Moira Quinn RYCV 79.0 2.0 23.0 15.0 0.0A 26.0 [41.0C] 13.0
17   SM739 INGARA B Skunca SYC 84.0 10.0 16.5 32.0R 0.0A 15.5 10.0 [41.0L]
18   SM616 MAGIC Phil Spry-Bailey SYC 84.5 26.0 10.0 16.5 0.0A 12.0 [27.0] 20.0
19   SM89 DELPHIS Brian Kost SYC 86.0 18.0 25.0 [48.0C] 0.0A 3.0 28.0 12.0
20   S101 CHARDONNAY Kevin Barron RMYS 88.0 25.0 21.0 18.0 0.0A 1.0 23.0 [30.0]
21   R2781 GRAVITAS Sandy Doull RYCV 98.5 24.0 15.0 [48.0C] 0.0A 17.0 13.5 29.0
22   SM288 INTRUSION Luke Reinehr SYC 104.0 7.0G [50.0C] 32.0F 0.0A 5.0 41.0C 19.0
23   R945 THE LUGE Claire Fazakerley RYCV 106.0 20.0 20.0 32.0R 0.0A 11.0 [41.0C] 23.0
24   R1221 MERAK Bas Huibers RYCV 107.0 [49.0C] 24.0 32.0Q 0.0A 24.0 17.0 10.0
25   R3734 SERIOUS YAHOO II Tony Spencer RYCV 119.0 49.0C [50.0C] 6.0 0.0A 45.0C 8.0 11.0
26   S425 SILICON CHIP Jack Setton RMYS 121.0 49.0C [50.0C] 20.0 0.0A 32.0 4.0 16.0
27   S800 TAKE ONE Mick Findlay RMYS 128.0 21.0 [50.0C] 48.0C 0.0A 13.0 20.0 26.0
28   SM7314 FORZADO Bruce Dobbie SYC 129.0 49.0C [50.0C] 7.0 0.0A 45.0C 21.0 7.0
29   S133 VAGRANT Jim Holroyd RMYS 130.0 13.0 [50.0C] 48.0C 0.0A 22.0 12.0 35.0C
30   SM1104 IMAGINER Philip Martyn SYC 134.0 [49.0C] 2.0 11.0 0.0A 45.0C 41.0C 35.0C
31   S26 CEILIDH LASS Andrew Johnson RMYS 138.0 49.0C [50.0C] 48.0C 0.0A 7.0 6.0 28.0
32   B942 SWEET DREAMS Rob Hurrell RBYC 142.0 [49.0C] 29.0Q 19.0 0.0A 31.0 22.0 41.0L
33   SM371 BOOTS Merella Curtis RBYC 151.0 49.0C [50.0C] 48.0C 0.0A 4.0 25.0 25.0
34 18.0S SM1298 SALTSHAKER Ken Gayler SYC 158.0 49.0C [50.0C] 32.0R 0.0A 18.0 32.0F 27.0
35   S250 KOA-ATEA Wilhelm Nienhaus RMYS 158.0 [49.0C] 22.0 34.0G 0.0A 45.0C 24.0 33.0F
36   R175 PARAGON Keith A Woolnough RYCV 163.0 49.0C [50.0C] 3.0 0.0A 21.0 45.0L 45.0L
37   H7 OUTLAW D Judge HBYC 171.0 [49.0C] 11.0 48.0C 0.0A 45.0C 26.0 41.0L
38   S102 MASUMI J Morley RMYS 172.0 [49.0C] 26.0 48.0C 0.0A 35.0 32.0F 31.0
39   S3330 SUBLIME C Coglan RMYS 183.0 49.0C [50.0C] 32.0R 0.0A 20.0 41.0C 41.0L
40   386 KAHLUA Bruce Ewing RYCV 202.5 49.0C [50.0C] 48.0C 0.0A 15.5 45.0L 45.0L
41   R1134 COROMANDEL 4 David Burton RYCV 205.0 22.0 [50.0C] 48.0C 0.0A 45.0C 45.0L 45.0L
42   B430 RED ROCKS Paul Digney RBYC 219.0 [49.0C] 27.0 4.0 47.0L 47.0L 47.0L 47.0L
43   R251 MORNING STAR Patrick Clarke RYCV 221.0 49.0C [50.0C] 48.0C 0.0A 34.0 45.0L 45.0L
44   S332 QUARTERMASTER D Blake RMYS 224.0 49.0C [50.0C] 48.0C 0.0A 45.0C 41.0C 41.0L
44   S6 BUSHIDO P Chapman RMYS 224.0 49.0C [50.0C] 48.0C 0.0A 45.0C 41.0C 41.0L
46   SM80 JACK TAR Rob Feigan SYC 273.0 28.0F [50.0C] 49.0L 49.0L 49.0L 49.0L 49.0L
47   S216 SAN MIGUEL R Walton RMYS 285.0 49.0C [50.0C] 48.0C 47.0L 47.0L 47.0L 47.0L
48   S25 DALLIANCE Pettingill Garmston RMYS 294.0 49.0C [50.0C] 49.0L 49.0L 49.0L 49.0L 49.0L