Club Marine Series Div 0
Hosted By Yachting Victoria
Race 14   (10/04/2010)  PROVISIONAL RESULTS
Updated: 10/04/2010 16:19:03
| Place | Boat Name | Sail No | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Fin Tim | Score | From |
| 1 | XLR8 | SM460 | 01:55:34 | 1.048 | 02:01:07 | 1.097 | 1.062 | Ray Shaw | 15:55:34 | 1.0 | SYC |
| 2 | VELOCE | SM602 | 01:59:31 | 1.043 | 02:04:39 | 1.061 | 1.049 | Phil Simpfendorfer | 15:59:31 | 2.0 | SYC |
| 3 | LIVING DOLL | R55 | 01:43:10 | 1.229 | 02:06:48 | 1.229 | 1.229 | Michael Hiatt | 15:43:10 | 3.0 | RYCV |
| 4 | COUGAR II | SM5200 | 01:47:57 | 1.183 | 02:07:42 | 1.175 | 1.180 | Alan Whiteley | 15:47:57 | 4.0 | SYC |
| 5 | SCARLET RUNNER | SM11 | 01:50:02 | 1.172 | 02:08:58 | 1.152 | 1.165 | Robert Date | 15:50:02 | 5.0 | SYC |
| 6 | GOLDFINGER | 8880 | 01:58:51 | 1.089 | 02:09:26 | 1.067 | 1.082 | P. Blake K. Mitchell | 15:58:51 | 6.0 | SYC |
| 7 | RUSH | B45 | 02:04:11 | 1.048 | 02:10:09 | 1.021 | 1.039 | John Paterson | 16:04:11 | 7.0 | RBYC |
| DNC | CHUTZPAH | R33 |   | 0.992 |   |   |   | Bruce Taylor |   | 13.0 | RYCV |
| DNC | SHOGUN | R50 |   | 1.131 |   |   |   | Robert Hanna |   | 13.0 | RGYC |
| DNC | TERRA FIRMA | SM47 |   | 1.010 |   |   |   | Nicholas Bartels |   | 13.0 | SYC |
| DNC | AUDI CENTRE MELBOURN | SM2008 |   | 1.140 |   |   |   | Chris Dare |   | 13.0 | SYC |
| DNC | CALM | SM5252 |   | 1.195 |   |   |   | John Williamz |   | 13.0 | SYC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page