Header File

Club Marine Series Div 0

Hosted By Yachting Victoria

PROVISIONAL RESULTS

Updated:  10/04/2010  16:27:57

Series Results [EHC] for D0 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM460 XLR8 Ray Shaw SYC 32.0 1.0 7.0 2.0 3.0 [13.0C] [13.0C] 3.0 5.0 1.0 1.0 ABN 7.0 1.0 1.0
2   SM602 VELOCE Phil Simpfendorfer SYC 35.0 2.0 2.0 3.0 2.0 2.0 3.0 1.0 4.0 [9.0] 3.0 ABN [8.0] 6.0 7.0
3   SM5200 COUGAR II Alan Whiteley SYC 36.0 4.0 6.0 6.0 [6.0] 1.0 1.0 2.0 1.0 5.0 [9.0] ABN 1.0 5.0 4.0
4   8880 GOLDFINGER P. Blake K. Mitchell SYC 62.0 6.0 5.0 1.0 1.0 3.0 4.0 [13.0C] [13.0C] 12.0C 12.0C ABN 9.0 4.0 5.0
5   R55 LIVING DOLL Michael Hiatt RYCV 69.0 3.0 4.0 13.0C [13.0C] 5.0 2.0 [13.0C] 2.0 6.0 8.0 ABN 2.0 12.0C 12.0C
6 1.0S SM11 SCARLET RUNNER Robert Date SYC 72.0 5.0 1.0 5.0 4.0 13.0C 13.0C [13.0C] [13.0C] 8.0 5.0 ABN 4.0 8.0 6.0
7   R33 CHUTZPAH Bruce Taylor RYCV 72.0 13.0C [13.0C] 4.0 5.0 4.0 5.0 [13.0C] 3.0 2.0 4.0 ABN 12.0C 10.0 10.0
8   B45 RUSH John Paterson RBYC 95.0 7.0 3.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 12.0C 12.0C ABN 5.0 2.0 2.0
9   SM5252 CALM John Williamz SYC 100.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 4.0 2.0 ABN 6.0 7.0 3.0
10   SM2008 AUDI CENTRE MELBOURN Chris Dare SYC 102.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 3.0 7.0 ABN 3.0 3.0 8.0
11   R50 SHOGUN Robert Hanna RGYC 119.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 7.0 6.0 ABN 10.0 9.0 9.0
12   SM47 TERRA FIRMA Nicholas Bartels SYC 137.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 7.0F 13.0L 13.0L ABN 13.0L [13.0L] [13.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page