Club Marine Series Div 1, 2, 3
Hosted By Yachting Victoria
Race 7   (10/04/2010)  PROVISIONAL RESULTS
Updated: 10/04/2010 18:28:58
| Place | Boat Name | Sail No | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | From | Fin Tim |
| 1 | AUDACIOUS | B331 | 01:35:10 | 0.949 | 01:30:19 | 1.030 | 0.962 | Greg Clinnick | 1.0 | RBYC | 15:50:10 |
| 2 | JUST A MINOR HICKUP | B2 | 01:32:34 | 0.995 | 01:32:06 | 1.059 | 1.008 | Peter Coleman | 2.0 | RBYC | 15:47:34 |
| 3 | SCHUSS | B63 | 01:37:09 | 0.963 | 01:33:33 | 1.009 | 0.976 | Denis McConnell | 3.0 | RBYC | 15:52:09 |
| 4 | SPORTSCAR | SM9800 | 01:43:13 | 0.910 | 01:33:56 | 0.950 | 0.922 | Sportscar Syndicate | 4.0 | SYC | 15:58:13 |
| 5 | SIERRA CHAINSAW | SM6115 | 01:36:49 | 0.974 | 01:34:18 | 1.013 | 0.987 | Mel Mollison | 5.0 | SYC | 15:51:49 |
| 6 | SWORDFISH TROMBONE | R336 | 01:40:46 | 0.943 | 01:35:01 | 0.973 | 0.953 | Tim Olding | 6.0 | RYCV | 15:55:46 |
| 7 | DARK ENERGY | SM980 | 01:45:49 | 0.900 | 01:35:14 | 0.927 | 0.909 | John Lindholm | 7.0 | SYC | 16:00:49 |
| 8 | BOMBORA | R22 | 01:38:21 | 0.970 | 01:35:24 | 0.997 | 0.979 | Greg Tobin | 8.0 | RYCV | 15:53:21 |
| 9 | WICKED | SM4 | 01:39:52 | 0.956 | 01:35:28 | 0.982 | 0.965 | Mark Welsh | 9.0 | SYC | 15:54:52 |
| 10 | EXECUTIVE DECISION | R1121 | 01:43:42 | 0.923 | 01:35:43 | 0.946 | 0.931 | Grant Botica | 10.0 | RYCV | 15:58:42 |
| 11 | ULTIMATE TUNE | AUS219 | 01:52:32 | 0.859 | 01:36:40 | 0.871 | 0.863 | Eddie Wall-Smith | 11.5 | SYC | 16:07:32 |
| 11 | NINETY SEVEN | B9797 | 01:37:50 | 0.988 | 01:36:40 | 1.002 | 0.993 | Alan Saunders | 11.5 | RBYC | 15:52:50 |
| 13 | DREAM | SM8 | 01:41:08 | 0.962 | 01:37:17 | 0.970 | 0.965 | Robert Green | 13.0 | SYC | 15:56:08 |
| 14 | FRENZY | AUS203 | 01:51:26 | 0.876 | 01:37:37 | 0.880 | 0.877 | Phil Atkins | 14.0 | SYC | 16:06:26 |
| 15 | YOUNG ONES | SM5558 | 01:52:16 | 0.872 | 01:37:54 | 0.873 | 0.872 | Ian Miller | 15.0 | SYC | 16:07:16 |
| 16 | NUTCRACKER | SM3500 | 01:49:11 | 0.898 | 01:38:03 | 0.898 | 0.898 | Rob Davis | 16.0 | SYC | 16:04:11 |
| 17 | CHALLENGE | SM2 | 01:36:36 | 1.017 | 01:38:14 | 1.015 | 1.016 | Lou Abrahams | 17.0 | SYC | 15:51:36 |
| 18 | JAZZ PLAYER | S390 | 01:40:40 | 0.981 | 01:38:45 | 0.974 | 0.979 | Andrew Lawrence | 18.0 | RMYS | 15:55:40 |
| 19 | BLUE CHIP | AUS214 | 01:50:41 | 0.893 | 01:38:50 | 0.886 | 0.891 | Chris Carlile | 19.0 | SYC | 16:05:41 |
| 20 | BARNSTORMER | SM424 | 01:46:41 | 0.928 | 01:39:00 | 0.919 | 0.925 | Brian Barnes | 20.0 | SYC | 16:01:41 |
| 21 | INSX | SM5985 | 01:52:14 | 0.888 | 01:39:40 | 0.874 | 0.883 | Robert Sill | 21.0 | SYC | 16:07:14 |
| 22 | ZUTEM | Z111 | 01:49:42 | 0.909 | 01:39:43 | 0.894 | 0.904 | Stephen Hunter | 22.0 | SYC | 16:04:42 |
| 23 | MERLION | H8118 | 01:52:09 | 0.892 | 01:40:02 | 0.874 | 0.886 | Eddie Mackevicius | 23.0 | HBYC | 16:07:09 |
| 24 | REVERIE | B26 | 01:36:23 | 1.038 | 01:40:03 | 1.017 | 1.031 | Alan Woodward | 24.0 | RBYC | 15:51:23 |
| 25 | GIENAH | S14 | 01:50:57 | 0.903 | 01:40:11 | 0.884 | 0.897 | Rod Miller | 25.0 | RMYS | 16:05:57 |
| 26 | ABSOLUT | SM35 | 01:50:49 | 0.907 | 01:40:31 | 0.885 | 0.900 | Terry Hall | 26.0 | SYC | 16:05:49 |
| 27 | ALIBI | SM178 | 01:53:08 | 0.889 | 01:40:34 | 0.867 | 0.882 | Dennis Hambleton | 27.0 | SYC | 16:08:08 |
| 28 | WILD SIDE | SM360 | 01:52:56 | 0.891 | 01:40:37 | 0.868 | 0.883 | Martin Vaughan | 28.0 | SYC | 16:07:56 |
| 29 | SOIREE BLEU | R34 | 01:52:05 | 0.898 | 01:40:39 | 0.875 | 0.890 | Douglas Lithgow | 29.0 | RYCV | 16:07:05 |
| 30 | WIND SPEED | SM3639 | 01:53:10 | 0.900 | 01:41:51 | 0.866 | 0.889 | Les Browne | 30.0 | SYC | 16:08:10 |
| 31 | IKON | H1010 | 01:39:54 | 1.021 | 01:42:00 | 0.981 | 1.008 | Bruce McCraken | 31.0 | HBYC | 15:54:54 |
| 32 | MUSKETEER | SM4407 | 01:51:02 | 0.919 | 01:42:02 | 0.883 | 0.907 | Paul Jacka | 32.0 | SYC | 16:06:02 |
| 33 | KOOKABURRA | 12KA11 | 01:42:41 | 0.995 | 01:42:10 | 0.955 | 0.982 | Doug Shields | 33.0 | RYCV | 15:57:41 |
| 34 | CLOCKWORK | SM3838 | 01:50:33 | 0.935 | 01:43:22 | 0.887 | 0.923 | Gordon Mather | 34.0 | SYC | 16:05:33 |
| 35 | STAMPEDE | SM6 | 01:54:56 | 0.952 | 01:49:25 | 0.853 | 0.952 | Christopher Gendala | 35.0 | SYC | 16:09:56 |
| Place | Boat Name | Sail No | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | From | Fin Tim |
| 1 | GODZILLA | R111 | 01:59:40 | 0.890 | 01:46:30 | 0.997 | 0.902 | Tom Fowler | 1.0 | RYCV | 15:59:40 |
| 2 | CAN CAN | SM500 | 02:07:45 | 0.846 | 01:48:05 | 0.934 | 0.857 | B.Morgan R.Flew | 2.0 | SYC | 16:07:45 |
| 3 | STITCHED UP | SM1347 | 02:06:33 | 0.855 | 01:48:12 | 0.943 | 0.866 | Peter Jackson | 3.0 | SYC | 16:06:33 |
| 4 | HICK UP | R5 | 02:08:29 | 0.858 | 01:50:14 | 0.929 | 0.869 | Shane Owen | 4.0 | RYCV | 16:08:29 |
| 5 | APACHE | R21 | 02:03:47 | 0.903 | 01:51:47 | 0.964 | 0.915 | Paul O'Driscoll | 5.0 | RYCV | 16:03:47 |
| 6 | SALAMANDER III | S191 | 02:11:06 | 0.854 | 01:51:58 | 0.910 | 0.865 | Chris Jones | 6.0 | RMYS | 16:11:06 |
| 7 | SS FEATHERSWORD | SM927 | 02:17:39 | 0.815 | 01:52:11 | 0.867 | 0.826 | Stuart Mellington | 7.0 | SYC | 16:17:39 |
| 8 | FREQUENT FLYER | SM96 | 02:08:37 | 0.874 | 01:52:25 | 0.928 | 0.886 | Vickery Trebilcock | 8.0 | SYC | 16:08:37 |
| 9 | BULLET | R9006 | 02:08:37 | 0.884 | 01:53:42 | 0.928 | 0.896 | David Cartan | 9.0 | RYCV | 16:08:37 |
| 10 | UNDER CAPRICORN | B120 | 02:18:09 | 0.831 | 01:54:48 | 0.864 | 0.842 | Phil Bedlington | 10.0 | RBYC | 16:18:09 |
| 11 | WATERMARK11 | SM6142 | 02:20:26 | 0.819 | 01:55:01 | 0.850 | 0.829 | G Watt P Loh | 11.0 | SYC | 16:20:26 |
| 12 | HUSH | SM5508 | 02:17:32 | 0.847 | 01:56:29 | 0.868 | 0.854 | P Chalkley M Mcmanus | 12.0 | SYC | 16:17:32 |
| 13 | WHERES WAL? | B6324 | 02:12:24 | 0.883 | 01:56:55 | 0.901 | 0.889 | Roger Jepson | 13.0 | RBYC | 16:12:24 |
| 14 | SURPRISE | R25 | 02:16:37 | 0.866 | 01:58:19 | 0.874 | 0.869 | David Ellis | 14.0 | RYCV | 16:16:37 |
| 15 | MRS OVERNEWTON | S47 | 02:18:55 | 0.857 | 01:59:03 | 0.859 | 0.858 | Leslie Norton | 15.0 | RMYS | 16:18:55 |
| 16 | RECKLESS | B6505 | 02:24:09 | 0.828 | 01:59:21 | 0.828 | 0.828 | Rory Thomas | 16.0 | RBYC | 16:24:09 |
| 17 | SIREN | S350 | 02:26:10 | 0.818 | 01:59:34 | 0.817 | 0.818 | Brian McDermott | 17.0 | RMYS | 16:26:10 |
| 18 | TOP GUN | R363 | 02:20:25 | 0.866 | 02:01:36 | 0.850 | 0.861 | Max Peters | 18.0 | RYCV | 16:20:25 |
| 19 | REMEDY | S62 | 02:22:39 | 0.853 | 02:01:41 | 0.837 | 0.848 | Burggraaf Hibbert | 19.0 | RMYS | 16:22:39 |
| 20 | BARINYA | SM5533 | 02:32:58 | 0.801 | 02:02:32 | 0.780 | 0.794 | Gary Mulroyan | 20.0 | SYC | 16:32:58 |
| 21 | ALIEN | R880 | 02:21:45 | 0.867 | 02:02:54 | 0.842 | 0.859 | Justin Brenan | 21.0 | RYCV | 16:21:45 |
| 22 | SEA EAGLE | S91 | 02:30:11 | 0.819 | 02:03:00 | 0.795 | 0.811 | Kevin Curtis | 22.0 | RMYS | 16:30:11 |
| 23 | UPBEAT | SM88 | 02:28:49 | 0.830 | 02:03:31 | 0.802 | 0.821 | Peter Dunne | 23.0 | SYC | 16:28:49 |
| 24 | EMPARA | R16 | 02:26:33 | 0.843 | 02:03:32 | 0.814 | 0.833 | Peter Abrahams | 24.0 | RYCV | 16:26:33 |
| 25 | YOUNG LION | SM6886 | 02:34:28 | 0.802 | 02:03:53 | 0.773 | 0.792 | Michael Manson | 25.0 | SYC | 16:34:28 |
| 26 | LEBROK | SM367 | 02:27:55 | 0.838 | 02:03:57 | 0.807 | 0.828 | Theo Korbel | 26.0 | SYC | 16:27:55 |
| 27 | FLYING FOX | B25 | 02:32:45 | 0.816 | 02:04:39 | 0.781 | 0.805 | Paul Woodman | 27.0 | RBYC | 16:32:45 |
| 28 | CARBINE | SM8521 | 02:39:09 | 0.786 | 02:05:06 | 0.750 | 0.776 | Jillian Marshall | 28.0 | SYC | 16:39:09 |
| 29 | WAVELENGTH | SM220 | 02:37:15 | 0.800 | 02:05:48 | 0.759 | 0.789 | Brendan Kruger | 29.0 | SYC | 16:37:15 |
| 30 | BELLABLU | SM4504 | 02:35:40 | 0.809 | 02:05:56 | 0.767 | 0.798 | John Lake | 30.0 | SYC | 16:35:40 |
| 31 | MYSTERY | 158 | 02:38:30 | 0.798 | 02:06:29 | 0.753 | 0.787 | Cameron Mead | 31.0 | RYCV | 16:38:30 |
| 32 | DUCKMOBILE | R362 | 02:36:01 | 0.821 | 02:08:05 | 0.765 | 0.810 | David Seaman | 32.0 | RYCV | 16:36:01 |
| 33 | WINSOME | R196 | 02:39:45 | 0.806 | 02:08:46 | 0.747 | 0.795 | Stan Shaw | 33.0 | RYCV | 16:39:45 |
| 34 | VANTAGE | SM354 | 02:45:25 | 0.789 | 02:10:31 | 0.722 | 0.778 | Darren Hunter | 34.0 | SYC | 16:45:25 |
| 35 | SEAYA | S1902 | 02:37:43 | 0.849 | 02:13:54 | 0.757 | 0.849 | James Holroyd | 35.0 | RMYS | 16:37:43 |
| 36 | WIDE LOAD | B4198 | 02:40:26 | 0.890 | 02:22:47 | 0.744 | 0.890 | Rob Pitts | 36.0 | RBYC | 16:40:26 |
| Place | Boat Name | Sail No | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | From | Fin Tim |
| 1 | BUSHIDO | S6 | 01:47:55 | 0.741 | 01:19:58 | 0.786 | 0.751 | Peter Chapman | 1.0 | RMYS | 15:52:55 |
| 2 | TAKE FIVE | S197 | 01:41:27 | 0.794 | 01:20:33 | 0.836 | 0.805 | Jurgen Pfeiffer | 2.0 | RMYS | 15:46:27 |
| 3 | GOOD NEWS | SM228 | 01:41:42 | 0.798 | 01:21:09 | 0.834 | 0.809 | Ron Walker | 3.0 | SYC | 15:46:42 |
| 4 | DELPHIS | SM89 | 01:49:12 | 0.753 | 01:22:14 | 0.777 | 0.761 | Brian Kost | 4.0 | SYC | 15:54:12 |
| 5 | MOOD INDIGO | S8000 | 01:51:12 | 0.740 | 01:22:17 | 0.763 | 0.748 | K.Chatto C.Mcgregor | 5.0 | RMYS | 15:56:12 |
| 6 | HOT SHOT | B67 | 01:55:02 | 0.720 | 01:22:49 | 0.737 | 0.726 | Graham Noel | 6.0 | RBYC | 16:00:02 |
| 7 | NOUANNIE | R141 | 01:54:22 | 0.729 | 01:23:22 | 0.741 | 0.733 | Tanya Stanford | 7.0 | RYCV | 15:59:22 |
| 8 | FORZADO | SM7314 | 01:48:39 | 0.768 | 01:23:27 | 0.780 | 0.772 | Bruce Dobbie | 8.0 | SYC | 15:53:39 |
| 9 | JACK TAR | SM80 | 01:51:38 | 0.752 | 01:23:57 | 0.760 | 0.755 | Rob Feigan | 9.0 | SYC | 15:56:38 |
| 10 | TAKE ONE | S800 | 01:59:14 | 0.705 | 01:24:04 | 0.711 | 0.707 | Rob Murraylee | 10.0 | RMYS | 16:04:14 |
| 11 | GOOD QUESTION | SM801 | 01:52:27 | 0.748 | 01:24:07 | 0.754 | 0.750 | John Robertson | 11.0 | SYC | 15:57:27 |
| 12 | INTRUSION | SM288 | 01:47:53 | 0.786 | 01:24:48 | 0.786 | 0.786 | Luke Reinehr | 12.0 | SYC | 15:52:53 |
| 13 | FIREFOX | SM385 | 01:51:36 | 0.763 | 01:25:09 | 0.760 | 0.762 | Kim Beveridge | 13.0 | SYC | 15:56:36 |
| 14 | MAGIC | SM616 | 01:54:04 | 0.752 | 01:25:47 | 0.743 | 0.749 | Phil Spry-Bailey | 14.0 | SYC | 15:59:04 |
| 15 | RHIANNON | SM3929 | 01:50:43 | 0.777 | 01:26:02 | 0.766 | 0.773 | Lowa Paszko | 15.0 | SYC | 15:55:43 |
| 16 | MAGAZAN 53 | B353 | 01:49:40 | 0.785 | 01:26:05 | 0.773 | 0.781 | Nicholas McGuigan | 16.0 | RBYC | 15:54:40 |
| 17 | BALI DANCER | SM6031 | 01:54:21 | 0.758 | 01:26:41 | 0.742 | 0.753 | Chris Waters | 17.0 | SYC | 15:59:21 |
| 18 | IMAGINER | SM1104 | 01:52:42 | 0.780 | 01:27:54 | 0.752 | 0.771 | Philip Martyn | 18.0 | SYC | 15:57:42 |
| 19 | CHARDONNAY | S101 | 02:11:50 | 0.669 | 01:28:12 | 0.643 | 0.660 | Kevin Barron | 19.0 | RMYS | 16:16:50 |
| 20 | DOUBLE MALT | B143 | 01:57:03 | 0.755 | 01:28:22 | 0.724 | 0.745 | Warren Parker | 20.0 | RBYC | 16:02:03 |
| 21 | MERAK | R1221 | 01:53:28 | 0.781 | 01:28:37 | 0.747 | 0.771 | Bas Huibers | 21.0 | RYCV | 15:58:28 |
| 22 | OUTLAW | H7 | 02:02:39 | 0.723 | 01:28:41 | 0.691 | 0.713 | David Judge | 22.0 | HBYC | 16:07:39 |
| 23 | FOOTLOOSE | R968 | 02:07:52 | 0.705 | 01:30:09 | 0.663 | 0.696 | John Robb | 23.0 | RYCV | 16:12:52 |
| 24 | CEILIDH LASS | S26 | 02:15:10 | 0.688 | 01:33:00 | 0.627 | 0.679 | Andrew Johnson | 24.0 | RMYS | 16:20:10 |
| 25 | AVANALE | S55 | 02:19:12 | 0.687 | 01:35:38 | 0.609 | 0.687 | Philip Battey | 25.0 | RMYS | 16:24:12 |
| 26 | SALTSHAKER | SM1298 | 02:20:01 | 0.688 | 01:36:20 | 0.606 | 0.688 | Ken Gayler | 26.0 | SYC | 16:25:01 |
| 27 | INGARA | SM739 | 02:21:07 | 0.714 | 01:40:45 | 0.601 | 0.714 | Bill Skunca | 27.0 | SYC | 16:26:07 |
| DNF | DELIVERANCE | S611 |   | 0.677 |   |   |   | Joanne Morley | 29.0 | HBYC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page