Header File

Club Marine Series Div 1, 2, 3

Hosted By Yachting Victoria

PROVISIONAL RESULTS

Updated:  10/04/2010  18:29:24

Series Results [EHC] for D1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R1121 EXECUTIVE DECISION Grant Botica RYCV 48.0 10.0 5.0 [27.0] 4.0 6.0 6.0 17.0
2   SM424 BARNSTORMER Brian Barnes SYC 62.0 20.0 6.0 8.0 14.0 1.0 [37.0] 13.0
3   B2 JUST A MINOR HICKUP Peter Coleman RBYC 64.0 2.0 30.0 5.0 1.0 3.0 [40.0] 23.0
4   R336 SWORDFISH TROMBONE Tim Olding RYCV 64.5 6.0 19.5 [28.0] 16.0 4.0 7.0 12.0
5   B331 AUDACIOUS Greg Clinnick RBYC 72.0 1.0 29.0 [52.0C] 29.0 7.0 4.0 2.0
6   SM3639 WIND SPEED Les Browne SYC 75.0 [30.0] 17.0 12.0 8.0 9.0 14.0 15.0
7   SM3500 NUTCRACKER Rob Davis SYC 81.0 16.0 2.0 23.0 [26.0] 8.0 22.0 10.0
8   SM3838 CLOCKWORK Gordon Mather SYC 82.0 [34.0] 16.0 9.0 31.0 2.0 18.0 6.0
9   SM6115 SIERRA CHAINSAW Mel Mollison SYC 82.5 5.0 11.5 7.0 35.0R 5.0 19.0 [44.0C]
10   SM35 ABSOLUT Terry Hall SYC 85.0 26.0 4.0 25.0 9.0 17.0 [29.0] 4.0
11   SM2 CHALLENGE Lou Abrahams SYC 88.0 17.0 10.0 29.0 23.0 [31.0] 2.0 7.0
12   S390 JAZZ PLAYER Andrew Lawrence RMYS 92.0 18.0 3.0 24.0 18.0 10.0 [34.0] 19.0
13   SM178 ALIBI Dennis Hambleton SYC 92.5 27.0 24.0 6.0 7.0 20.5 [28.0] 8.0
14   SM5985 INSX Robert Sill SYC 94.5 21.0 26.0 13.5 2.0 22.0 10.0 [32.0]
15   SM360 WILD SIDE Martin Vaughan SYC 97.5 [28.0] 14.0 15.5 5.0 24.0 21.0 18.0
16   SM5558 YOUNG ONES Ian Miller SYC 103.0 15.0 22.0 3.0 6.0 34.0 23.0 [44.0C]
17   H1010 IKON Bruce McCraken HBYC 105.0 31.0 27.0 19.0 13.0 [48.0C] 12.0 3.0
18   Z111 ZUTEM Stephen Hunter SYC 108.5 22.0 32.0 [52.0C] 27.0 11.5 5.0 11.0
19   SM980 DARK ENERGY John Lindholm SYC 111.0 7.0 1.0 [52.0C] 19.0 33.0 26.0 25.0
20   S14 GIENAH Rod Miller RMYS 113.5 25.0 9.0 11.0 11.0 27.5 [31.0] 30.0
21   SM9800 SPORTSCAR Sportscar Syndicate SYC 121.5 4.0 [52.0C] 15.5 50.0C 14.0 33.0 5.0
22   H8118 MERLION Eddie Mackevicius HBYC 129.0 23.0 7.0 [52.0C] 28.0 15.0 47.0C 9.0
23   B26 REVERIE Alan Woodward RBYC 131.0 24.0 33.0 26.0 17.0 30.0 1.0 [44.0C]
24   SM4407 MUSKETEER Paul Jacka SYC 133.5 32.0 11.5 2.0 [50.0C] 29.0 32.0 27.0
25   R34 SOIREE BLEU Douglas Lithgow RYCV 142.5 29.0 23.0 21.0 [50.0C] 11.5 25.0 33.0
26   R22 BOMBORA Greg Tobin RYCV 144.5 8.0 8.0 13.5 15.0 50.0L 50.0L [50.0L]
27   S8640 MATADOR Murray McCutcheon RMYS 145.5 52.0C 18.0 [52.0C] 22.0 13.0 20.0 20.5
28   AUS214 BLUE CHIP Chris Carlile SYC 147.0 19.0 19.5 [52.0C] 50.0C 20.5 9.0 29.0
29   B63 SCHUSS Denis McConnell RBYC 148.0 3.0 25.0 18.0 21.0 [48.0C] 47.0C 34.0
30   S2 SILK Ken Simpson RMYS 157.0 52.0C 13.0 [52.0C] 10.0 18.0 17.0 47.0L
31   SM6 STAMPEDE Christopher Gendala SYC 161.0 35.0 [52.0C] 37.0F 3.0 38.0 13.0 35.0
32   SM4 WICKED Mark Welsh SYC 164.5 9.0 52.0C [52.0C] 50.0C 25.0 8.0 20.5
33   AUS203 FRENZY Phil Atkins SYC 166.0 14.0 21.0 [52.0C] 50.0C 26.0 11.0 44.0C
34   B9797 NINETY SEVEN Alan Saunders RBYC 167.5 11.5 [52.0C] 10.0 12.0 48.0C 39.0 47.0L
35   S16 ADDICTION Peter Davison RMYS 174.0 [52.0C] 31.0 1.0 25.0 48.0C 47.0C 22.0
36   B3 NO FEARR Kevin Robinson RBYC 175.0 52.0C [52.0C] 17.0 30.0 16.0 16.0 44.0C
37   AUS219 ULTIMATE TUNE Eddie Wall-Smith SYC 176.5 11.5 28.0 [52.0C] 50.0C 32.0 24.0 31.0
38   SM8 DREAM Robert Green SYC 184.0 13.0 36.0 4.0 [50.0C] 48.0C 47.0C 36.0
39   S37 BEYOND OUTRAGEOUS Tony Warren RMYS 190.0 52.0C [52.0C] 37.0F 20.0 23.0 30.0 28.0
40   SM3800 38 DEGREES SOUTH John Chatham SYC 198.0 52.0C 15.0 [52.0C] 50.0C 19.0 36.0 26.0
41   SM1100 SMOOTH CRIMINAL Don Cameron SYC 201.0 52.0C [52.0C] 37.0F 50.0C 35.0 3.0 24.0
42   S54 MATRIX Keith O'Donnell RMYS 214.0 52.0C 52.0C [52.0C] 33.0 36.0 27.0 14.0
43   SM50 HORIZON SPRINT Frank Hammond SYC 215.5 52.0C 35.0 [52.0C] 50.0C 27.5 35.0 16.0
44   AUS61 TIGRIS A Binks / Ian Lodewy RMYS 223.0 52.0C [52.0C] 31.0 50.0C 37.0 15.0 38.0
45   R1200 SPIRIT OF DOWNUNDER Laurie Ford RYCV 246.0 52.0C [52.0C] 37.0F 24.0 48.0C 38.0 47.0L
46   R6572 ICEFIRE Peter Cox RYCV 250.0 52.0C 52.0C [52.0C] 50.0C 48.0C 47.0C 1.0
47   SM138 ADRENALIN Ian Beer SYC 256.0 52.0C [52.0C] 22.0 32.0 50.0L 50.0L 50.0L
48   SM377 BACARDI Martin Power SYC 262.0 52.0C 34.0 20.0 52.0L 52.0L 52.0L [52.0L]
49   12KA11 KOOKABURRA Doug Shields RYCV 273.0 33.0 52.0C 32.0 52.0L 52.0L 52.0L [52.0L]
50   S770 CHIKARA OUTLAW Joanne Norbury RMYS 276.0 52.0C [52.0C] 30.0 50.0C 48.0C 48.0L 48.0L
51   B3607 MISTRESS Peter Hook RBYC 286.0 52.0C 52.0C [52.0C] 50.0C 48.0C 47.0C 37.0

Series Results [EHC] for D2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM1347 STITCHED UP Peter Jackson SYC 41.0 3.0 20.0 4.0 [27.0] 7.0 5.0 2.0
2 1.0S R111 GODZILLA Tom Fowler RYCV 42.0 1.0 8.0 [29.0] 15.0 8.0 9.0 1.0
3   R21 APACHE Paul O'Driscoll RYCV 42.0 5.0 18.0 5.0 2.0 6.0 [30.0] 6.0
4   S191 SALAMANDER III Chris Jones RMYS 56.0 6.0 17.0 11.0 3.0 3.0 [23.0] 16.0
5   SM927 SS FEATHERSWORD Stuart Mellington SYC 64.0 7.0 3.0 19.0 28.0 5.0 2.0 [38.0]
6   B6324 WHERES WAL? Roger Jepson RBYC 65.0 13.0 [26.0] 15.0 11.0 10.0 12.0 4.0
7   R9006 BULLET David Cartan RYCV 66.0 9.0 4.0 17.0 [21.0] 13.0 18.0 5.0
8   SM5508 HUSH P Chalkley M Mcmanus SYC 68.5 12.0 [24.0] 16.0 6.0 17.5 3.0 14.0
9   SM6142 WATERMARK11 G Watt P Loh SYC 70.0 11.0 2.0 12.0 17.0 19.0 [21.0] 9.0
10   S47 MRS OVERNEWTON Leslie Norton RMYS 77.0 15.0 12.0 13.0 12.0 [32.0] 17.0 8.0
11   SM500 CAN CAN B.Morgan R.Flew SYC 79.0 2.0 14.0 28.0 [34.0F] 2.0 1.0 32.0
12   R25 SURPRISE David Ellis RYCV 88.0 14.0 9.0 26.0 23.0 9.0 [35.0] 7.0
13   SM96 FREQUENT FLYER Vickery Trebilcock SYC 91.0 8.0 25.0 25.0 7.0 11.0 15.0 [25.5]
14   B120 UNDER CAPRICORN Phil Bedlington RBYC 94.5 10.0 7.0 21.0 26.0 [54.0C] 19.0 11.5
15   SM88 UPBEAT Peter Dunne SYC 96.0 23.0 23.0 6.0 22.0 15.0 7.0 [48.0C]
16   SM8521 CARBINE Jillian Marshall SYC 106.5 [28.0] 13.0 18.0 18.0 24.0 22.0 11.5
17   R363 TOP GUN Max Peters RYCV 107.0 18.0 28.5 2.0 8.0 29.0 [41.0] 21.5
18   R880 ALIEN Justin Brenan RYCV 109.0 21.0 11.0 20.0 [55.0C] 20.0 14.0 23.0
19   SM367 LEBROK Theo Korbel SYC 111.0 26.0 19.0 8.0 24.0 14.0 20.0 [29.0]
20   158 MYSTERY Cameron Mead RYCV 113.5 31.0 31.0 3.0 1.0 17.5 [34.0] 30.0
21   B25 FLYING FOX Paul Woodman RBYC 117.5 27.0 28.5 22.0 9.0 12.0 [29.0] 19.0
22   SM6886 YOUNG LION Michael Manson SYC 118.0 25.0 10.0 7.0 20.0 25.0 31.0 [48.0C]
23 1.0S SM600 FUN AND GAMES Alan Edwards SYC 119.0 [56.0C] 1.0 23.0 10.0 33.0 25.0 27.0
24   R5 HICK UP Shane Owen RYCV 119.0 4.0 6.0 24.0 [55.0C] 39.0R 11.0 35.0
25 3.0S SM5533 BARINYA Gary Mulroyan SYC 121.5 20.0 35.0F 27.0 [55.0C] 26.5 10.0 3.0
26   S62 REMEDY Burggraaf Hibbert RMYS 121.5 19.0 21.5 [55.0C] 4.0 21.0 39.0 17.0
27   R16 EMPARA Peter Abrahams RYCV 127.0 24.0 5.0 55.0C [55.0C] 1.0 27.0 15.0
28   SM220 WAVELENGTH Brendan Kruger SYC 133.5 29.0 15.0 10.0 [34.0F] 28.0 26.0 25.5
29   S350 SIREN Brian McDermott RMYS 139.0 17.0 35.0F 55.0C [55.0C] 16.0 6.0 10.0
30   SM354 VANTAGE Darren Hunter SYC 154.0 34.0 30.0 9.0 16.0 [54.0C] 45.0F 20.0
31   S43 PORTOFINO Stuart Tait RMYS 164.0 [56.0C] 55.0C 55.0C 13.0 4.0 4.0 33.0
32   SM4504 BELLABLU John Lake SYC 165.0 30.0 27.0 [55.0C] 5.0 22.0 33.0 48.0C
33   S91 SEA EAGLE Kevin Curtis RMYS 171.0 22.0 16.0 14.0 34.0F [54.0C] 37.0 48.0C
34   R362 DUCKMOBILE David Seaman RYCV 177.5 32.0 21.5 [55.0C] 25.0 36.0 24.0 39.0
35   R149 COUSIN IT Tony Fishley RYCV 213.0 [56.0C] 55.0C 1.0 14.0 35.0 54.0L 54.0L
36   B6505 RECKLESS Rory Thomas RBYC 222.0 16.0 55.0C 55.0C [55.0C] 54.0C 8.0 34.0
37   R106 ADAMANT Jim Lynch RYCV 230.0 [56.0C] 55.0C 30.0 19.0 37.0 52.0C 37.0
38   R196 WINSOME Stan Shaw RYCV 243.0 33.0 32.0 55.0C [55.0C] 54.0C 45.0F 24.0
39   R374 MAGIC BULLET Leo Cantwell RYCV 253.0 [56.0C] 55.0C 55.0C 55.0C 23.0 52.0C 13.0
40   B429 MIRRABOOKA David Bingham RBYC 253.5 [56.0C] 55.0C 55.0C 55.0C 54.0C 13.0 21.5
41   B40 AVANTI Lindsay Cormie RBYC 260.5 [56.0C] 55.0C 55.0C 55.0C 26.5 38.0 31.0
42   H295 AIRFRAME Simon.Dickins Ian.Ro HBYC 275.0 [56.0C] 55.0C 55.0C 55.0C 30.0 32.0 48.0C
43   B5747 THE WORKS Chris Bland RBYC 276.0 [56.0C] 55.0C 55.0C 55.0C 31.0 28.0 52.0L
44   R9 SERIOUS YAHOO Tony Spencer RYCV 277.0 [56.0C] 55.0C 55.0C 55.0C 54.0C 40.0 18.0
45   S1902 SEAYA James Holroyd RMYS 282.0 35.0 55.0C [55.0C] 30.0 54.0C 54.0L 54.0L
46 16.0S R67 ENESEAY John Duffin RYCV 287.0 [56.0C] 55.0C 55.0C 55.0C 54.0C 16.0 52.0L
47   89 BETTY C Brenan RYCV 287.0 [56.0C] 55.0C 55.0C 55.0C 34.0 36.0 52.0L
48   174 BELLE B Early HBYC 299.0 [56.0C] 55.0C 55.0C 55.0C 54.0C 52.0C 28.0
49 29.0S H6336 THE BOOKMAKER Andrew Slagmolen HBYC 304.0 [56.0C] 55.0C 55.0C 29.0 55.0L 55.0L 55.0L
50   R138 ROCKET MAN H Van Meurs RYCV 304.0 [56.0C] 55.0C 55.0C 55.0C 54.0C 45.0F 40.0
51   192 CORSAIR 4 Marshall Gibbs RYCV 307.0 [56.0C] 55.0C 55.0C 55.0C 54.0C 52.0C 36.0
52   7019 MIGHTY MOUSE John Arnold RYCV 312.0 [56.0C] 55.0C 55.0C 55.0C 54.0C 52.0C 41.0
53   B4198 WIDE LOAD Rob Pitts RBYC 316.0 36.0 56.0L 56.0L 56.0L 56.0L 56.0L [56.0L]
54   R780 ASTROBOY Anthony Kopp RYCV 319.0 [56.0C] 55.0C 55.0C 55.0C 54.0C 52.0C 48.0C
55   7018 JUST QUIETLY Claire Fazakerley RYCV 323.0 [56.0C] 55.0C 55.0C 55.0C 54.0C 52.0C 52.0L

Series Results [EHC] for D3 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM385 FIREFOX Kim Beveridge SYC 48.0 13.0 1.0 4.0 14.0 14.0 [29.0] 2.0
2   SM3929 RHIANNON Lowa Paszko SYC 53.0 [15.0] 9.0 13.0 1.0 13.0 11.0 6.0
3   S800 TAKE ONE Rob Murraylee RMYS 54.0 10.0 2.0 7.0 22.0 [23.0] 1.0 12.0
4   SM288 INTRUSION Luke Reinehr SYC 59.5 12.0 11.0 16.0 12.0 5.0 [28.0] 3.5
5   SM80 JACK TAR Rob Feigan SYC 61.0 9.0 6.0 11.0 10.0 15.0 10.0 [18.0]
6   R141 NOUANNIE Tanya Stanford RYCV 62.0 7.0 3.0 [24.0] 23.0 4.0 16.0 9.0
7   SM89 DELPHIS Brian Kost SYC 64.0 4.0 4.0 12.0 20.0 2.0 [41.0C] 22.0
8   R968 FOOTLOOSE John Robb RYCV 69.0 [23.0] 21.0 6.0 13.0 18.0 6.0 5.0
9 3.0S SM801 GOOD QUESTION John Robertson SYC 70.0 11.0 7.0 3.0 [47.0C] 24.0 14.0 11.0
10   B143 DOUBLE MALT Warren Parker RBYC 70.0 [20.0] 19.0 17.0 6.0 6.0 15.0 7.0
11   B353 MAGAZAN 53 Nicholas McGuigan RBYC 79.0 16.0 [48.0C] 1.0 7.0 22.0 23.0 10.0
12   SM616 MAGIC Phil Spry-Bailey SYC 81.0 14.0 16.0 10.0 11.0 17.0 [26.0] 13.0
13   S197 TAKE FIVE Jurgen Pfeiffer RMYS 82.0 2.0 24.0 8.0 [28.0F] 8.0 13.0 27.0
14   B67 HOT SHOT Graham Noel RBYC 84.0 6.0 18.0 20.0 16.0 [25.0] 3.0 21.0
15   SM6031 BALI DANCER Chris Waters SYC 86.0 17.0 22.0 5.0 17.0 [29.0] 8.0 17.0
16   S694 SPELLBOUND Ian Ewing RMYS 87.0 [49.0C] 15.0 22.0 4.0 10.0 21.0 15.0
17   S55 AVANALE Philip Battey RMYS 96.0 25.0 5.0 19.0 15.0 [43.0C] 12.0 20.0
18   S101 CHARDONNAY Kevin Barron RMYS 102.0 19.0 17.0 14.0 19.0 26.0 7.0 [30.0]
19   SM7314 FORZADO Bruce Dobbie SYC 103.0 8.0 13.0 [47.0C] 8.0 43.0C 30.0 1.0
20   H7 OUTLAW David Judge HBYC 106.0 22.0 8.0 21.0 28.0F [43.0C] 4.0 23.0
21   S8000 MOOD INDIGO K.Chatto C.Mcgregor RMYS 108.0 5.0 10.0 47.0C [47.0C] 3.0 19.0 24.0
22   S6 BUSHIDO Peter Chapman RMYS 140.0 1.0 [48.0C] 15.0 47.0C 43.0C 18.0 16.0
23   SM739 INGARA Bill Skunca SYC 142.0 27.0 23.0 [47.0C] 3.0 20.0 41.0C 28.0
24   SM298 DECISIVE Ian Hetherington SYC 152.0 [49.0C] 48.0C 9.0 28.0F 28.0 20.0 19.0
25   R2781 GRAVITAS Sandy Doull RYCV 155.0 [49.0C] 20.0 47.0C 18.0 12.0 17.0 41.0L
26   S611 DELIVERANCE Joanne Morley HBYC 157.0 29.0F [48.0C] 18.0 24.0 30.0 25.0 31.0
27   S90 RED DOG Gus Dawson RMYS 161.0 [49.0C] 48.0C 47.0C 2.0 19.0 31.0 14.0
28   B430 RED ROCKS Paul Digney RBYC 163.0 [49.0C] 25.0 2.0 47.0C 11.0 41.0C 37.0C
29   S425 SILICON CHIP Jack Setton RMYS 167.0 [49.0C] 48.0C 23.0 9.0 9.0 41.0C 37.0C
30 2.0S SM1298 SALTSHAKER Ken Gayler SYC 169.0 26.0 14.0 47.0C [47.0C] 43.0C 2.0 37.0C
31   SM1104 IMAGINER Philip Martyn SYC 169.0 18.0 [48.0C] 47.0C 47.0C 7.0 9.0 41.0L
32 3.0S SM228 GOOD NEWS Ron Walker SYC 180.0 3.0 [48.0C] 47.0C 47.0C 43.0C 32.0 8.0
33   B350 ALLEGRESSE Kathryn De Garis RBYC 180.0 [49.0C] 48.0C 47.0C 5.0 21.0 22.0 37.0C
34   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 203.0 [49.0C] 12.0 47.0C 47.0C 27.0 41.0C 29.0
35   S250 KOA-ATEA Wilhelm Nienhaus RMYS 210.0 [49.0C] 48.0C 47.0C 47.0C 1.0 41.0C 26.0
36   R188 HOTSPUR G Stevens RYCV 216.0 [49.0C] 27.0 47.0C 47.0C 43.0C 27.0 25.0
37   S26 CEILIDH LASS Andrew Johnson RMYS 220.0 24.0 [48.0C] 47.0C 47.0C 16.0 43.0L 43.0L
38   B942 SWEET DREAMS Rob Hurrell RBYC 229.5 [49.0C] 48.0C 47.0C 47.0C 43.0C 41.0C 3.5
39   H211 QUANTUM LEAP Neil Sellars HBYC 231.0 [49.0C] 48.0C 47.0C 47.0C 43.0C 5.0 41.0L
40   H10 RECYCLED RECREATION Tim Campbell HBYC 250.0 [49.0C] 48.0C 47.0C 47.0C 43.0C 24.0 41.0L
41   SM72 CAVALIER David Lynch SYC 257.0 [49.0C] 48.0C 47.0C 21.0 47.0L 47.0L 47.0L
42   R251 MORNING STAR Patrick Clarke RYCV 263.0 [49.0C] 48.0C 47.0C 47.0C 43.0C 41.0C 37.0C
43 21.0S R1221 MERAK Bas Huibers RYCV 266.0 21.0 49.0L 49.0L 49.0L 49.0L 49.0L [49.0L]
44   B4 QUATTRO Chris Bland RBYC 266.0 [49.0C] 26.0 48.0L 48.0L 48.0L 48.0L 48.0L
45   R175 PARAGON Keith A Woolnough RYCV 271.0 [49.0C] 48.0C 47.0C 47.0C 43.0C 43.0L 43.0L
46   B10 SHENANDOAH V Steven Fahey RBYC 283.0 [49.0C] 48.0C 47.0C 47.0C 47.0L 47.0L 47.0L
46   5903 SPIRIT OF FREYA Joanne Harpur RBYC 283.0 [49.0C] 48.0C 47.0C 47.0C 47.0L 47.0L 47.0L
46   SM212 RAZORSEDGE Ewen Lipman SYC 283.0 [49.0C] 48.0C 47.0C 47.0C 47.0L 47.0L 47.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page