Club Marine - Club Premiership AMS
Hosted By Yachting Victoria
PROVISIONAL RESULTS
Updated: 11/04/2010 21:25:03
| FROM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | SERS |
| RYCV | 0.125 | 0.125 | 0.125 | 0.143 | 0.125 | 0.143 | 0.143 |   |
| RYCV | 0.143 | 0.167 | 0.167 | 0.333 | 0.286 | 0.25 | 0.286 |   |
| RYCV | 0.25 | 0.333 | 0.25 | 0.429 | 0.375 | 0.375 | 0.286 |   |
| RYCV | 0.286 | 0.5 | 0.333 | 0.667 | 0.571 | 0.5 | 0.429 |   |
| RYCV | 0.375 | 0.875 | 0.625 | 0.857 | 0.75 | 0.571 | 0.833 |   |
| RYCV | 1.179 | 2 | 1.5 | 2.429 | 2.107 | 1.839 | 1.977 | 13.031 |
|   |   |   |   |   |   |   |   |   |
| SYC | 0.2 | 0.167 | 0.167 | 0.143 | 0.2 | 0.125 | 0.167 |   |
| SYC | 0.429 | 0.5 | 0.333 | 0.5 | 0.25 | 0.2 | 0.333 |   |
| SYC | 0.571 | 0.667 | 0.75 | 0.714 | 0.6 | 0.286 | 0.571 |   |
| SYC | 1 | 0.75 | 0.833 | 0.833 | 0.714 | 0.4 | 0.714 |   |
| SYC | 1.4 | 0.833 | 1 | 0.857 | 0.857 | 0.429 | 0.857 |   |
| SYC | 3.6 | 2.917 | 3.083 | 3.047 | 2.621 | 1.44 | 2.642 | 19.350 |
|   |   |   |   |   |   |   |   |   |
| RBYC | 0.4 | 0.25 | 0.375 | 0.167 | 0.143 | 0.6 | 0.143 |   |
| RBYC | 0.5 | 0.333 | 0.5 | 0.286 | 0.4 | 0.714 | 0.429 |   |
| RBYC | 0.714 | 0.375 | 0.5 | 0.286 | 0.5 | 0.75 | 0.667 |   |
| RBYC | 0.75 | 0.5 | 0.667 | 1 | 0.875 | 0.857 | 0.714 |   |
| RBYC | 0.857 | 1 | 1.4 | 1 | 1.4 | 0.875 | 0.857 |   |
| RBYC | 3.221 | 2.458 | 3.442 | 2.739 | 3.318 | 3.796 | 2.81 | 21.784 |
|   |   |   |   |   |   |   |   |   |
| RMYS | 0.6 | 0.625 | 0.5 | 0.429 | 0.429 | 0.625 | 0.5 |   |
| RMYS | 0.625 | 0.667 | 0.667 | 0.571 | 0.625 | 0.8 | 0.571 |   |
| RMYS | 0.8 | 0.833 | 0.833 | 0.571 | 0.8 | 1 | 1 |   |
| RMYS | 0.875 | 1 | 0.875 | 0.714 | 1.4 | 1 | 1.4 |   |
| RMYS | 1 | 1 | 1 | 1.4 | 1.4 | 1 | 1.4 |   |
| RMYS | 3.9 | 4.125 | 3.875 | 3.685 | 4.654 | 4.425 | 4.871 | 29.535 |
|   |   |   |   |   |   |   |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page