Club Marine - Club Premiership IRC
Hosted By Yachting Victoria
PROVISIONAL RESULTS
Updated: 10/04/2010 18:33:13
| FROM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | SERS |
| RYCV | 0.143 | 0.143 | 0.143 | 0.143 | 0.143 | 0.1 | 0.1 |   |
| RYCV | 0.2 | 0.25 | 0.222 | 0.2 | 0.286 | 0.143 | 0.143 |   |
| RYCV | 0.286 | 0.286 | 0.286 | 0.286 | 0.4 | 0.286 | 0.286 |   |
| RYCV | 0.429 | 0.333 | 0.571 | 0.429 | 0.429 | 0.571 | 0.7 |   |
| RYCV | 0.7 | 1 | 0.75 | 0.6 | 0.7 | 0.8 | 0.714 |   |
| RYCV | 1.758 | 2.012 | 1.972 | 1.658 | 1.958 | 1.9 | 1.943 | 13.201 |
|   |   |   |   |   |   |   |   |   |
| SYC | 0.1 | 0.222 | 0.25 | 0.333 | 0.3 | 0.2 | 0.333 |   |
| SYC | 0.333 | 0.444 | 0.333 | 0.4 | 0.333 | 0.3 | 0.4 |   |
| SYC | 0.4 | 0.667 | 0.667 | 0.5 | 0.5 | 0.333 | 0.571 |   |
| SYC | 0.5 | 0.75 | 0.778 | 0.857 | 0.6 | 0.429 | 0.6 |   |
| SYC | 1.4 | 0.857 | 0.857 | 1.4 | 0.714 | 0.5 | 0.8 |   |
| SYC | 2.733 | 2.94 | 2.885 | 3.49 | 2.447 | 1.762 | 2.704 | 18.961 |
|   |   |   |   |   |   |   |   |   |
| RBYC | 0.3 | 0.111 | 0.111 | 0.1 | 0.1 | 0.4 | 0.2 |   |
| RBYC | 0.571 | 0.5 | 0.444 | 0.3 | 0.2 | 0.7 | 0.3 |   |
| RBYC | 0.6 | 0.556 | 0.556 | 0.667 | 0.667 | 1 | 0.5 |   |
| RBYC | 0.667 | 0.714 | 0.714 | 0.714 | 0.857 | 1 | 1 |   |
| RBYC | 1.4 | 1 | 1 | 0.8 | 1.4 | 1 | 1 |   |
| RBYC | 3.538 | 2.881 | 2.825 | 2.581 | 3.224 | 4.1 | 3 | 22.149 |
|   |   |   |   |   |   |   |   |   |
| RMYS | 0.714 | 0.429 | 0.429 | 0.571 | 0.571 | 0.6 | 0.429 |   |
| RMYS | 0.8 | 0.571 | 0.5 | 0.7 | 0.8 | 0.667 | 0.667 |   |
| RMYS | 0.857 | 0.778 | 0.889 | 0.9 | 0.9 | 0.714 | 0.857 |   |
| RMYS | 0.9 | 0.889 | 1 | 1 | 1 | 0.857 | 0.9 |   |
| RMYS | 1 | 1 | 1 | 1.4 | 1.4 | 0.9 | 1 |   |
| RMYS | 4.271 | 3.667 | 3.818 | 4.571 | 4.671 | 3.738 | 3.853 | 28.589 |
|   |   |   |   |   |   |   |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page